1925 World Champs
1942 World Champs
1943 American League Champs
1944 World Champs
1945 World Champs
1946 World Champs
1947 World Champs
1954 American League Champs
1956 World Champs

Year by Year Records

Year W L GB Pl Team MVP
1911 61 93 38 7th CF Jack Dalton
1912 60 94 33 8th LF Benny Kauff
1913 64 90 34 7th LF Benny Kauff
1914 64 90 32 6th LF Benny Kauff
1915 70 84 27 6th RF Sam RIce
1916 73 81 19 6th LF Benny Kauff
1917 67 87 25 6th LF Benny Kauff
1918 66 88 30 8th 1B George Burns
1919 80 74 13 5th 1B George Burns
1920 73 81 20 5th RF Austin McHenry
1921 75 79 13 5th RF Austin McHenry
1922 60 94 28 8th CF Benny Kauff
1923 88 66 7 3rd CF Hack WIlson
1924 80 74 5 4th 1B Chicken Hawks
1925 90 64 - 1st P Erv Kantlehner
1926 76 78 20 5th P Erv Kantlehner
1927 67 87 24 7th P Erv Kantlehner
1928 65 89 25 8th LF Babe Ruth
1929 71 83 31 5th LF Babe Ruth
1930 52 102 45 8th LF Babe Ruth
1931 59 95 39 7th P Charlie Root
1932 89 65 2 2nd SS Arky Vaughan
1933 70 84 17 6th SS Arky Vaughan
1934 61 93 35 8th SS Arky Vaughan
1935 67 87 32 6th SS Arky Vaughan
1936 57 97 44 8th 1B Zeke Bonura
1937 55 99 36 8th P Ray Benge
1938 56 98 44 8th P Ray Benge
1939 74 80 24 5th P Mort Cooper
1940 85 69 11 2nd P Russ Bauers
1941 95 59 2 2nd OF Joe Dimaggio
1942 101 53 -- 1st P Mort Cooper
1943 101 53 -- 1st P Italo Chelini
1944 101 53 -- 1st OF Joe Dimaggio
1945 106 48 -- 1st P Russ Bauers
1946 105 49 -- 1st P Mort Cooper
1947 92 62 - 1st P Mort Cooper
1948 62 92 38 8th OF Dick Kokos
1949 57 97 40 8th P Mike Garcia
1950 62 92 30 8th P Whitey Ford
1951 70 84 26 7th OF Willie Mays
1952 67 87 32 7th 1B Walt Dropo
1953 85 69 7 2nd P Whitey Ford
1954 95 59 - 1st OF Willie Mays
1955 81 73 9 4th P Whitey Ford
1956 101 53 - 1st P Whitey Ford
1957 79 75 17 4th P Whitey Ford
1958 72 82 23 5th OF Willie Mays
1959 74 80 28 5th OF Willie Mays
1960 85 69 11 2nd P Whitey Ford
1961 97 65 8 3rd OF Willie Mays
1962 73 89 31 7th OF Rocky Colavito
1963 76 86 31 7th P Gary Bell
1964 79 83 22 6th 3B Jim Ray Hart
1965 80 82 29 5th 2B Pancho Herrera
1966 92 70 7 3rd P Bill Singer
1967 94 68 10 2nd P Bill Singer
1968 90 72 13 2nd P Bill Singer
1969 80 82 14 7th P Bill Singer



 


 

GM - Jimi Patricola
Anytown, WA

GM History
Mike Kingery (1911-16)
Martin King (1916-17)
Bill Hammond (1918-24)
Bill Parker (1925-1928)
Brian Carmichael (1929-35)
Jimi Patricola (1936-present)

Award Winners
1911 AL Rookie of the Year Award
P Bob Harmon

1913 AL Rookie of the Year Award
P Reb Russell

1923 AL Rookie of the Year Award
CF Hack Wilson

1925 AL Cy Young Award
P Erv Kantlehner

1926 AL Cy Young Award
P Erv Kantlehner

1927 AL MVP Award
LF Babe Ruth

1928 AL MVP Award
LF Babe Ruth

1929 AL MVP Award
LF Babe Ruth

1932 AL Rookie of the Year Award
SS Arky Vaughan

1936 AL MVP Award
1B Zeke Bonura

1942 AL Cy Young Award
P Mort Cooper

1943 AL Cy Young Award
P Mort Cooper

1943 AL Rookie of the Year Award
P Johnny Beazley

1944 AL MVP Award
2B Bobby Doerr

1944 AL Cy Young Award
P Mort Cooper

1944 AL Rookie of the Year Award
P Alpha Brazle

1945 AL MVP Award
OF Bill Nicholson

1945 AL Cy Young Award
P Russ Bauers

1946 AL MVP Award
1B Hal Trosky

1946 AL Cy Young Award
P Mort Cooper

1947 AL MVP Award
2B Bobby Doerr

1947 AL Cy Young Award
P Mort Cooper

1950 AL Rookie of the Year Award
P Whitey Ford

1951 AL Rookie of the Year Award
OF Willie Mays

1953 AL Cy Young Award
P Whitey Ford

1953 AL Rookie of the Year Award
2B Jim Gilliam

1954 AL MVP Award
OF Willie Mays

1955 AL Cy Young Award
P Whitey Ford

1956 AL Cy Young Award
P Whitey Ford