1908 World Champs
1910 American League Champs
1912 American League Champs
1920 World Champs
1934 World Champs
1935 World Champs
1936 American League Champs
1937 World Champs
1941 World Champs

Year by Year Records

Year W L GB Pl Team MVP
1905 50 104 48 6th  CF Bris Lord
1906 69 85 15 5th RF Homer Smoot
1907 61 93 28 6th LF George Stone
1908 93 61 - 1st LF Joe Jackson
1909 82 72 6 2nd LF George Stone
1910 88 66 - 1st LF Joe Jackson
1911 80 74 19 5th 2B Eddie Collins
1912 93 61 - 1st LF Joe Jackson
1913 81 73 17 4th LF Joe Jackson
1914 89 65 7 3rd LF Joe Jackson
1915 77 77 20 5th LF Joe Jackson
1916 74 80 18 5th LF Joe Jackson
1917 77 77 15 4th LF Joe Jackson
1918 83 71 13 2nd 1B Jack Fournier
1919 76 78 17 6th LF Joe Jackson
1920 93 61 - 1st 1B Jack Fournier
1921 73 81 15 6th RF Joe Jackson
1922 84 70 4 2nd RF Joe Jackson
1923 68 86 27 6th 1B Joe Hauser
1924 74 80 11 6th 1B Joe Hauser
1925 75 79 15 4th P Lefty Tyler
1926 80 74 16 3rd 1B Joe Hauser
1927 88 66 3 2nd 1B Joe Hauser
1928 76 78 14 4th 2B Fresco Thompson
1929 75 79 27 4th P Jumbo Brown
1930 78 76 19 4th 1B Joe Hauser
1931 79 75 19 5th P Danny MacFayden
1932 86 68 5 3rd P Jumbo Brown
1933 86 68 1 2nd P Jumbo Brown
1934 96 58 -- 1st P Jumbo Brown
1935 99 55 -- 1st P Jumbo Brown
1936 101 53 -- 1st P Jumbo Brown
1937 91 63 -- 1st P Jumbo Brown
1938 93 61 7 2nd P Jumbo Brown
1939 81 73 17 4th 1b Gus Suhr
1940 77 77 19 4th P Danny MacFayden
1941 97 57 -- 1st P Danny MacFayden
1942 77 77 24 4th P Jumbo Brown
1943 65 89 36 6th P Roger Wolff
1944 64 90 37 7th OF Al Zarilla
1945 74 80 32 4th OF Al Zarilla
1946 67 87 38 6th 1B Bert Haas
1947 81 73 11 5th 3B Alvin Dark
1948 77 77 23 4th 2B Jackie Robinson
1949 76 78 21 5th P Marius Russo
1950 77 77 15 5th 2B Jackie Robinson
1951 71 83 25 6th OF Wally Post
1952 83 71 16 3rd 2B Jackie Robinson
1953 75 79 17 5th OF Wally Post
1954 75 79 20 5th P Harvey Haddix
1955 58 96 32 8th OF Wally Post
1956 56 98 45 8th OF Wally Post
1957 62 92 34 7th OF Wally Post
1958 72 82 23 5th OF Frank Howard
1959 73 81 29 6th OF Hank Aaron
1960 80 74 16 4th OF Hank Aaron
1961 66 96 39 8th OF Frank Howard
1962 82 80 22 6th OF Wally Moon
1963 86 76 21 4th OF Wally Post
1964 87 75 14 4th P Steve Barber
1965 76 86 33 8th OF Wally Post
1966 77 85 22 6th P Jim Brewer
1967 66 96 38 8th OF Cesar Tovar
1968 77 85 26 7th OF Frank Howard
1969 82 80 12 5th OF Bobby Darwin



 

 


 

GM - Andy Watkins
Toronto, ON

GM History
Lou Ross (1905-06)
Andy Watkins (1906-present)

Award Winners
1908 AL MVP
LF Joe Jackson

1908 AL Rookie of the Year Award
LF Joe Jackson

1909 AL MVP
LF George Stone

1909 AL Rookie of the Year Award
P Slim Sallee

1910 AL MVP
LF Joe Jackson

1912 AL Rookie of the Year Award
1B Jack Fournier

1913 AL MVP
LF Joe Jackson

1914 AL MVP
LF Joe Jackson

1918 AL MVP
1B Jack Fournier

1920 AL MVP
1B Jack Fournier

1920 AL Rookie of the Year Award
2B Cotton Tierney

1922 AL MVP
LF Joe Jackson

1922 AL Rookie of the Year Award
1B Joe Hauser

1923 AL MVP
1B Joe Hauser

1924 AL MVP
1B Joe Hauser

1927 AL Rookie of the Year Award
P Jumbo Brown

1931 AL Rookie of the Year Award
1B Ripper Collins

1932 AL Cy Young Award
P Jumbo Brown

1933 AL Cy Young Award
P Jumbo Brown

1933 AL MVP
1B Joe Hauser

1934 AL Cy Young Award
P Jumbo Brown

1934 AL Rookie of the Year Award
OF Augie Galan

1935 AL Cy Young Award
P Jumbo Brown

1936 AL Cy Young Award
P Jumbo Brown

1937 AL Cy Young Award
P Jumbo Brown

1938 AL Cy Young Award
P Jumbo Brown

1940 AL Cy Young Award
P Danny MacFayden

1941 AL Cy Young Award
P Danny MacFayden

1941 AL Rookie of the Year
P Randy Wolff

1947 AL Rookie of the Year
2B Jackie Robinson

1954 AL Rookie of the Year
OF Wally Moon

1960 AL Rookie of the Year
P Steve Barber

1968 AL Rookie of the Year
OF Amos Otis