1915 World Champs
1918 National League Champs
1919 National League Champs
1934 National League Champs
1935 National League Champs
1941 National League Champs

Year by Year Records

Year W L GB Pl Team MVP
1905 65 89 29 5th  SS Honus Wagner
1906 68 86 32 5th SS Honus Wagner
1907 74 80 9 5th SS Honus Wagner
1908 75 79 11 4th SS Honus Wagner
1909 75 79 10 5th SS Honus Wagner
1910 76 78 10 4th SS Honus Wagner
1911 84 70 12 2nd 2B Heinie Zimmerman
1912 83 71 19 3rd SS Honus Wagner
1913 82 72 15 2nd RF Jimmy Sebring
1914 78 76 14 4th P Ed Walsh
1915 86 68 - 1st P Cy Falkenberg
1916 80 74 17 3rd P Ed Walsh
1917 88 66 7 2nd P Ed Walsh
1918 102 52 - 1st P Ed Walsh
1919 93 61 - 1st 3B Frank Baker
1920 86 68 4 2nd 3B Frank Baker
1921 90 64 4 3rd 3B Frank Baker
1922 81 73 8 5th LF Bing Miller
1923 75 79 16 5th SS Dave Bancroft
1924 72 82 22 5th LF Bing Miller
1925 67 87 32 7th P Harry Moran
1926 76 78 14 4th LF Bing Miller
1927 72 82 15.5 6th RF Paul Waner
1928 84 70 9 3rd RF Paul Waner
1929 75 79 13.5 6th LF Bob Meusel
1930 77 77 13 5th RF Paul Waner
1931 68 86 25 7th 1B Don Hurst
1932 75 79 10 5th 1B Don Hurst
1933 66 88 31 8th SS Red Kress
1934 98 56 -- 1st 1B Don Hurst
1935 100 54 -- 1st OF Paul Waner
1936 87 67 14 2nd 1B Don Hurst
1937 83 71 2 2nd SS Red Kress
1938 96 58 10 2nd SS Red Kress
1939 82 72 14 2nd SS Red Kress
1940 90 64 7 3rd P Bucky Walters
1941 102 52 -- 1st P Bucky Walters
1942 82 72 22 2nd SS Red Kress
1943 64 90 28 7th SS Red Kress
1944 77 77 11 5th P Dave Koslo
1945 60 94 35 8th 2B Benny McCoy
1946 55 99 44 8th C Yogi Berra
1947 56 98 35 8th OF Duke Snider
1948 70 84 22 6th C Yogi Berra
1949 66 88 32 7th OF Duke Snider
1950 74 80 27 6th C Yogi Berra
1951 80 74 16 4th OF Duke Snider
1952 76 78 20 4th OF Duke Snider
1953 82 72 15 4th P Dave Koslo
1954 91 63 11 2nd OF Duke Snider
1955 78 76 21 4th OF Joe Adcock
1956 82 72 14 4th OF Duke Snider
1957 84 70 16 3rd OF Duke Snider
1958 97 57 1 2nd P Bob Friend
1959 93 61 8 2nd P Bob Friend
1960 83 71 14 4th OF Duke Snider
1961 93 69 8 3rd P Bob Friend
1962 91 71 7 4th P Bob Friend
1963 89 73 20 3rd P Bob Friend
1964 95 67 16 3rd OF Don Buford
1965 79 83 28 6th OF Earl Robinson
1966 81 81 15 5th P Darold Knowles
1967 84 78 18 5th P Art Mahaffey
1968 86 76 5 3rd P Art Mahaffey
1969 78 84 20 6th P Art Mahaffey



 

 


 

GM - John Lill
Tampa, FL

GM History
Bob Calicchia (1905)
John Lill (1905-present)

Award Winners
1907 NL MVP
SS Honus Wagner

1915 Cy Young Award
P Cy Falkenberg

1915 Rookie of the Year Award
SS Dave Bancroft

1917 Cy Young Award
P Ed Walsh

1918 Cy Young Award
P Ed Walsh

1919 NL MVP
3B Frank Baker

1921 Rookie of the Year Award
LF Bing Miller

1929 NL MVP
LF Bob Meusel

1934 NL MVP
1B Don Hurst

1934 NL Rookie of the Year
C Rudy York

1935 NL MVP
OF Paul Waner

1937 NL MVP
SS Red Kress

1938 NL MVP
SS Red Kress

1941 NL Cy Young
P Bucky Walters

1942 NL Rookie of the Year
P Dave Koslo

1945 NL Rookie of the Year
OF Hoot Evers

1947 NL Rookie of the Year
OF Duke Snider

1954 NL MVP
OF Duke Snider

1956 NL MVP
OF Duke Snider

1958 NL MVP
OF Duke Snider

1962 NL Cy Young Award
P Bob Friend

1963 NL Cy Young Award
P Bob Friend

1967 NL Cy Young Award
P Art Mahaffey