1927 National League Champs
1929 National League Champs
1957 National League Champs
1958 National League Champs
1959 World Champs
1960 World Champs

Year by Year Records

Year W L GB Pl Team MVP
1911 65 89 31 7th CF Ping Bodie
1912 70 84 32 5th RF Homer Smoot
1913 62 92 35 8th RF Gus Williams
1914 73 81 19 7th RF Homer Smoot
1915 76 78 10 5th RF Gus Williams
1916 69 85 28 7th P Babe Ruth
1917 67 87 28 6th RF Gus Williams
1918 71 83 31 5th LF Babe Ruth
1919 66 88 27 8th LF Babe Ruth
1920 62 92 28 8th LF Babe Ruth
1921 74 80 20 6th LF Babe Ruth
1922 87 67 2 2nd LF Babe Ruth
1923 85 69 6 2nd LF Babe Ruth
1924 79 75 15 4th LF Babe Ruth
1925 76 78 23 4th LF Babe Ruth
1926 72 82 18 5th C Pickles Dillhoefer
1927 88 67 - 1st P Jesse Haines
1928 74 80 9 2nd P Jesse Haines
1929 89 66 - 1st LF Ike Boone
1930 80 74 10 4th 1B Dale Alexander
1931 66 88 27 8th OF Ike Boone
1932 70 84 15 8th OF Taylor Douthit
1933 72 82 25 6th 1B Dale Alexander
1934 74 80 24 5th 1B Dale Alexander
1935 77 77 23 4th SS Cecil Travis
1936 84 70 17 3rd P Clint Brown
1937 83 71 2 2nd 1B George McQuinn
1938 86 68 20 3rd P Clint Brown
1939 82 72 14 2nd C Don Padgett
1940 69 85 28 6th P Euel Moore
1941 81 73 21 4th OF Sid Gordon
1942 77 77 27 4th P Jack Salveson
1943 79 75 13 4th OF Wally Moses
1944 83 71 5 2nd OF Mel Ott
1945 76 78 19 5th OF Mel Ott
1946 75 79 24 5th P Jesse Flores
1947 74 80 17 5th 3B Al Rosen
1948 61 93 31 8th OF Harry Craft
1949 83 71 15 2nd 3B Al Rosen
1950 88 66 13 2nd P Don Newcombe
1951 81 73 15 3rd P Don Newcombe
1952 88 66 8 3rd P Don Newcombe
1953 58 96 39 7th OF Frank Thomas
1954 75 79 27 4th P Don Newcombe
1955 76 78 23 5th OF Frank Thomas
1956 93 61 3 2nd P Don Newcombe
1957 100 54 - 1st OF Killebrew/Kiner
1958 98 56 - 1st P Don Newcombe
1959 101 53 - 1st P Chuck Stobbs
1960 97 57 - 1st P Chuck Stobbs
1961 81 81 20 5th OF Harmon Killebrew
1962 76 86 22 8th 1B Willie Stargell
1963 88 74 21 4th OF Rico Carty
1964 94 68 17 4th OF Rico Carty
1965 91 71 16 4th 3B Harmon Killebrew
1966 78 84 18 7th 3B Harmon Killebrew
1967 74 88 28 8th 3B Dick Allen
1968 79 83 12 7th 1B Willie Stargell
1969 87 75 11 2nd OF Willie Stargell



 


 

GM - Jim Grimley
USA

GM History
Mike Quinn (1911-1954)
Jim Grimley (1954-Present)

Award Winners
1918 NL Rookie of the Year Award
P George Kaiserling

1920 NL MVP Award
LF Babe Ruth

1921 NL MVP Award
LF Babe Ruth

1922 NL MVP Award
LF Babe Ruth

1922 NL Cy Young Award
P Mike Regan

1922 NL Rookie of the Year Award
RF Ike Boone

1923 NL MVP Award
LF Babe Ruth

1924 NL MVP Award
LF Babe Ruth

1925 NL MVP Award
LF Babe Ruth

1927 NL Cy Young Award
P Jesse Haines

1927 NL Rookie of the Year Award
CF Sam West

1937 NL Rookie of the Year Award
P Jim Turner

1949 NL Rookie of the Year Award
P Don Newcombe

1952 NL Cy Young Award
P Don Newcombe

1954 NL Cy Young Award
P Don Newcombe

1954 NL Rookie of the Year Award
1B Harmon Killebrew

1956 NL Cy Young Award
P Don Newcombe

1957 NL Cy Young Award
P Don Newcombe

1958 NL Cy Young Award
P Don Newcombe

1959 NL Cy Young Award
P Chuck Stobbs

1960 NL Cy Young Award
P Chuck Stobbs

1961 NL M.V.P Award
OF Harmon Killebrew

1962 NL Rookie of the Year Award
1B Willie Stargell

1963 NL Rookie of the Year Award
OF Rico Carty

1965 NL MVP Award
3B Harmon Killebrew

1966 NL MVP Award
3B Harmon Killebrew

1969 NL MVP Award
1B Willie Stargell