1906 World Champs
1921 American League Champs
1967 World Champs
1968 World Champs

Year by Year Records

Year W L GB Pl Team MVP
1905 76 78 22 4th  LF Fred Clarke
1906 84 70 - 1st P Ed Walsh
1907 70 84 19 5th LF Fred Clarke
1908 85 69 8 2nd P Ed Walsh
1909 81 73 7 3rd LF Fred Clarke
1910 71 83 17 5th LF Fred Clarke
1911 82 72 17 3rd P Ed Walsh
1912 69 85 24 6th 3B Frank Baker
1913 75 79 23 5th 3B Frank Baker
1914 57 97 39 8th 3B Frank Baker
1915 69 85 28 7th 3B Frank Baker
1916 69 85 23 7th 2B Rogers Hornsby
1917 67 87 25 7th 3B Frank Baker
1918 69 85 27 6th LF Harry Hooper
1919 56 98 37 8th LF Birdie Cree
1920 80 74 13 3rd P Clarence Mitchell
1921 88 66 - 1st CF Ty Cobb
1922 72 82 16 6th CF Ty Cobb
1923 90 64 5 2nd C Frank Snyder
1924 76 78 9 5th 3B Rogers Hornsby
1925 74 80 16 5th 3B Rogers Hornsby
1926 56 98 40 8th LF Heinie Manush
1927 68 86 23 6th LF Heinie Manush
1928 69 85 21 7th P Clarence Mitchell
1929 61 93 41 7th C Frank Snyder
1930 58 96 39 7th RF Lloyd Waner
1931 84 70 14 2nd P Phil Collins
1932 71 83 20 6th P Phil Collins
1933 86 68 1 2nd P Phil Collins
1934 73 81 23 6th OF Chick Hafey
1935 68 86 31 5th P Phil Collins
1936 90 64 11 2nd OF Chick Hafey
1937 86 68 5 3rd P Phil Collins
1938 65 89 35 6th P Phil Collins
1939 62 92 36 8th P George Blaeholder
1940 68 86 28 7th P George Blaeholder
1941 62 92 35 7th P Tony Freitas
1942 70 84 31 5th 1B Dolph Camilli
1943 65 89 36 6th OF Pete Reiser
1944 67 87 34 6th OF Joe Vosmik
1945 70 84 36 5th P Joe Sullivan
1946 79 75 26 3rd 1B Hank Sauer
1947 61 93 31 7th OF Hank Sauer
1948 64 90 36 7th OF Richie Ashburn
1949 69 85 28 7th 1B Earl Torgeson
1950 72 82 20 6th P Bob Kuzava
1951 74 80 22 5th OF Larry Doby
1952 79 75 20 4th OF Joe Adcock
1953 62 92 30 8th P Ken Raffensberger
1954 57 97 38 7th OF Bill Wilson
1955 67 87 23 7th OF Roberto Clemente
1956 69 85 32 5th OF Roberto Clemente
1957 78 76 18 6th P Johnny Podres
1958 61 93 34 7th OF Roberto Clemente
1959 73 81 29 6th 1B Marv Throneberry
1960 69 85 27 6th OF Roberto Clemente
1961 87 75 18 4th 1B Dick Stuart
1962 86 76 18 5th OF Roberto Clemente
1963 86 76 21 5th P Jim Kaat
1964 84 78 17 5th P Jim Kaat
1965 77 85 32 7th 1B Boog Powell
1966 90 72 9 4th P Ernie Broglio
1967 104 58 -- 1st P Bill Monbouquette
1968 103 59 -- 1st P Bill Monbouquette
1969 80 82 14 7th P Jim Kaat



 

 


 

GM - Mark Benson
Anytown, USA

GM History
Jeff Ouimet (1905-16)
Mark Benson (1917-present)

Award Winners
1906 AL MVP
1B Dan McGann

1906 AL Cy Young Award
P Ed Walsh

1906 AL Rookie of the Year Award
P Ed Karger

1908 AL Cy Young Award
P Ed Walsh

1917 AL Rookie of the Year Award
P Clarence Mitchell

1920 AL Cy Young Award
P Clarence Mitchell

1923 AL Cy Young Award
P Clarence Mitchell

1924 AL Cy Young Award
P Clarence Mitchell

1933 AL Rookie of the Year Award
1B Dolph Camilli

1940 AL Rookie of the Year Award
OF Pete Reiser

1942 AL Rookie of the Year Award
OF Ron Northey

1955 AL Rookie of the Year Award
OF Roberto Clemente

1967 AL Most Valuable Player Award
OF Roberto Clemente

1968 AL Most Valuable Player Award
1B Boog Powell

1968 AL Cy Young Award
P Bill Monbouquette