1907 World Champs
1910 World Champs
1942 National League Champs
1943 World Champs
1946 National League Champs
1949 World Champs
1966 World Champs

Year by Year Records

Year W L GB Pl Team MVP
1905 89 65 5 2nd  LF Frank Schulte
1906 73 81 27 4th LF Frank Schulte
1907 83 71 - 1st P Win Kellum
1908 72 82 14 5th P Lew Richie
1909 84 70 1 2nd P Mordecai Brown
1910 86 68 - 1st RF John Titus
1911 79 75 17 3rd P Lew Richie
1912 70 84 32 6th LF Frank Schulte
1913 73 81 24 6th P Mordecai Brown
1914 61 93 31 8th 1B Hal Chase
1915 69 85 17 7th P Lew Richie
1916 70 84 27 6th CF Fred Snodgrass
1917 65 89 30 7th 1B Hal Chase
1918 66 88 36 7th CF Guy Zinn
1919 76 78 17 4th CF Guy Zinn
1920 75 79 15 5th CF Guy Zinn
1921 60 94 30 7th CF Guy Zinn
1922 67 87 22 7th 2B George Kelly
1923  82 72 9 3rd 1B Bill Terry
1924 70 84 24 7th 1B Bill Terry
1925 65 89 34 8th SS Jimmy Esmond
1926 66 88 24 8th SS Joe Cronin
1927 64 90 23.5 7th 1B Bill Terry
1928 68 86 25 6th 1B Bill Terry
1929 81 73 7.5 3rd P George Uhle
1930 82 72 8 3rd P George Uhle
1931 75 79 18 4th 1B Bill Terry
1932 81 73 4 2nd P George Uhle
1933 73 81 24 5th P George Uhle
1934 61 93 37 7th OF Jimmy O'Connell
1935 60 94 40 7th OF George Puccinelli
1936 61 93 40 7th OF Joe Dimaggio
1937 61 93 24 8th OF Joe Dimaggio
1938 62 92 44 7th OF Earl Averill
1939 80 74 16 5th OF Ted Williams
1940 93 61 4 2nd OF Ted Williams
1941 88 66 14 2nd OF Ted Williams
1942 104 50 -- 1st OF Ted Williams
1943 92 62 -- 1st P Joe Bowman
1944 79 75 9 4th OF Ted Williams
1945 89 65 6 2nd OF Ted Williams
1946 99 55 -- 1st P Johnny Rigney
1947 73 81 18 6th OF Ted Williams
1948 91 63 1 2nd OF Ted Williams
1949 98 56 -- 1st P Mort Cooper
1950 81 73 20 3rd OF Ted Williams
1951 78 76 18 5th OF Ted Williams
1952 74 80 22 5th OF Ted Williams
1953 56 98 41 8th 3B Bob Kennedy
1954 63 91 39 7th OF Hank Aaron
1955 63 91 36 7th OF Hank Aaron
1956 49 105 47 8th OF Frank Robinson
1957 66 87 33 6th OF Frank Robinson
1958 61 93 37 7th OF Frank Robinson
1959 70 84 31 5th OF Frank Robinson
1960 60 94 37 8th OF Frank Robinson
1961 70 92 31 8th P Wilbur Wood
1962 81 81 17 7th P Claude Osteen
1963 79 83 30 7th OF Frank Robinson
1964 101 61 10 2nd OF Frank Robinson
1965 103 59 4 2nd OF Frank Robinson
1966 96 66 -- 1st P Chuck Stobbs
1967 92 70 10 3rd 3B Harmon Killebrew
1968 84 78 7 4th 3B Harmon Killebrew
1969 71 91 27 10th P Jim Bouton



 

 


 

GM - Ben Sinco
USA

GM History
Don Rahn (1905-1906)
Barry Johnston (1907-10)
Mark Cooley (1911-12)
Daniel Stamey (1913-14)
Arlene Cherry (1914-1926)
Mike Schreiner (1927-1934)
Dave McConahay (1934 - 1957)
Ben Sinco (1957 - Present)

Award Winners
1907 NL Cy Young Award
P Win Kellum

1908 NL Cy Young Award
P Lew Richie

1909 NL Cy Young Award
P Mordecai Brown

1910 NL Rookie of the Year Award
CF Max Carey

1923 NL Cy Young Award
P Ray Collins

1926 NL Rookie of the Year Award
SS Joe Cronin

1929 NL Cy Young Award
P George Uhle

1930 NL Cy Young Award
P George Uhle

1932 NL Rookie of the Year Award
OF Buzz Arlett

1936 NL Rookie of the Year Award
OF Joe Dimaggio

1939 NL Most Valuable Player Award
OF Ted Williams

1939 NL Rookie of the Year Award
OF Ted Williams

1940 NL Most Valuable Player Award
OF Ted Williams

1941 NL Most Valuable Player Award
OF Ted Williams

1942 NL Most Valuable Player Award
OF Ted Williams

1942 NL Cy Young Award
P Joe Bowman

1943 NL Most Valuable Player Award
OF Ted Williams

1943 NL Cy Young Award
P Joe Bowman

1945 NL Most Valuable Player Award
OF Ted Williams

1946 NL Most Valuable Player Award
OF Ted Williams

1946 NL Cy Young Award
P Johnny Rigney

1947 NL Most Valuable Player Award
OF Ted Williams

1948 NL Cy Young Award
P Mort Cooper

1948 NL Most Valuable Player Award
OF Ted Williams

1949 NL Cy Young Award
P Mort Cooper

1949 NL Most Valuable Player Award
OF Ted Williams

1950 NL Most Valuable Player Award
OF Ted Williams

1951 NL Most Valuable Player Award
OF Ted Williams

1956 NL Rookie of the Year Award
OF Frank Robinson

1959 NL Most Valuable Player Award
OF Frank Robinson

1959 NL Rookie of the Year Award
OF Billy Williams

1966 NL Cy Young Award
P Chuck Stobbs

1967 NL Most Valuable Player Award
3b Harmon Killebrew

1968 NL Most Valuable Player Award
3b Harmon Killebrew