1906 National League Champs

Year by Year Records

Year W L GB Pl Team MVP
1901 75 79 17 4th RF Cy Seymour
1902 75 79 15 4th P Frank Owen
1903 70 84 18 3rd OF Cy Seymour
1904 61 93 36 4th OF Cy Seymour
1905 79 75 8 2nd OF Ty Cobb
1906 96 58 -- 1st OF Ty Cobb
1907 92 62 -- 1st OF Ty Cobb
1908 87 67 18 2nd OF Ty Cobb
1909 77 77 16 2nd OF Ty Cobb
1910 84 71 1 2nd OF Ty Cobb
1911 77 77 11 3rd OF Ty Cobb
1912 76 78 5 2nd OF Ty Cobb
1913 58 96 31 4th OF Ty Cobb
1914 74 80 13 4th OF Ty Cobb
1915 66 88 16 4th OF Ty Cobb
Avereage 76.5 77.6 13.7 2.8




GM - Chris Stephens
Anytown, USA

GM History
Kelly McMullan (1901 to 1912)
Chris Stephens (1913 to Present)

Award Winners