1926 World Champs
1928 National League Champs
1940 National League Champs
1944 National League Champs
1945 National League Champs
1947 National League Champs
1955 National League Champs
1956 National League Champs

Year by Year Records

Year W L GB Pl Team MVP
1905 58 96 36 6th  RF Sherry Magee
1906 63 91 37 6th 1B Hal Chase
1907 82 72 1 2nd RF Tris Speaker
1908 78 76 8 3rd RF Tris Speaker
1909 80 74 5 3rd P Babe Adams
1910 74 80 12 5th RF Tris Speaker
1911 79 75 17 4th RF Tris Speaker
1912 75 79 27 4th RF Tris Speaker
1913 77 77 20 4th RF Tris Speaker
1914 79 75 13 3rd P Harry Krause
1915 83 71 3 3rd RF Tris Speaker
1916 72 82 25 5th RF Tris Speaker
1917 86 68 9 3rd P Harry Krause
1918 90 64 12 2nd RF Tris Speaker
1919 80 74 13 3rd P Harry Krause
1920 73 81 17 6th RF Tris Speaker
1921 80 74 14 5th RF Tris Speaker
1922 73 81 16 6th RF Tris Speaker
1923 66 88 25 8th C Wickey McAvoy
1924 59 95 35 8th 3B Les Bell
1925 86 68 13 2nd C Wickey McAvoy
1926 90 64 - 1st C Wickey McAvoy
1927 82 72 5.5 3rd 1B Jimmie Foxx
1928 93 61 - 1st 1B Jimmie Foxx
1929 88 67 1 2nd RF Lefty O'Doul
1930 87 67 3 2nd 1B Jimmie Foxx
1931 83 71 10 3rd P Oscar Tuero
1932 78 76 7 4th OF Lefty O'Doul
1933 80 74 17 2nd P Bill Harris
1934 47 107 51 8th OF Frank Doljack
1935 57 97 43 8th 1B Jimmie Foxx
1936 60 94 41 8th 1B Jimmie Foxx
1937 69 85 16 7th 1B Jimmie Foxx
1938 73 81 33 4th 1B Jimmie Foxx
1939 72 82 24 6th 1B Jimmie Foxx
1940 97 57 -- 1st P Bob Feller
1941 80 74 22 5th OF Frank Doljack
1942 75 79 29 5th OF Tommy Henrich
1943 88 66 4 2nd P Bob Feller
1944 88 66 -- 1st P Max Lanier
1945 95 59 -- 1st P Bob Feller
1946 83 71 16 3rd P Nick Strincevich
1947 91 63 - 1st P Bob Feller
1948 70 84 22 5th 1B Mickey Vernon
1949 64 90 34 8th 1B Mickey Vernon
1950 53 101 48 8th 1B Mickey Vernon
1951 61 93 35 8th OF Mickey Mantle
1952 67 87 29 7th OF Mickey Mantle
1953 77 77 20 5th OF Mickey Mantle
1954 58 96 44 8th OF Mickey Mantle
1955 99 55 -- 1st OF Mickey Mantle
1956 96 58 -- 1st OF Mickey Mantle
1957 88 66 12 2nd OF Mickey Mantle
1958 93 61 5 3rd P Larry Jackson
1959 82 72 19 4th OF Mickey Mantle
1960 67 87 30 7th OF Mickey Mantle
1961 97 65 4 2nd OF Mickey Mantle
1962 94 68 4 2nd OF Mickey Mantle
1963 83 79 26 5th OF Mickey Mantle
1964 58 104 53 9th OF Lou Brock
1965 80 82 27 5th OF Johnny Callison
1966 75 87 21 8th OF Johnny Callison
1967 75 87 27 7th P Jerry Koosman
1968 87 75 4 2nd C Johnny Bench
1969 80 82 18 5th OF Lou Brock



 

 


 

GM - Tom Gay
Anytown, USA

GM History
John Heneghan (1905-06)
Yannick Bisson (1906-09)
Jeff Sheppard (1909-18)
Eric McCoy (1918-1935)
Bruce Muench (1935)
Rich Hale (1935-1950)
Eric McCoy (1950-1968)
Tom Gay (1968-Present)

Award Winners
1908 NL MVP
RF Tris Speaker

1910 NL MVP
RF Tris Speaker

1911 NL MVP
RF Tris Speaker

1912 NL MVP
RF Tris Speaker

1912 NL Rookie of the Year Award
CF Cy Williams 

1913 NL MVP
RF Tris Speaker

1918 NL MVP
RF Tris Speaker

1919 NL Cy Young Award
P Harry Krause

1925 NL Rookie of the Year Award
1B Jimmie Foxx

1926 NL MVP
C Wickey McAvoy

1926 NL Cy Young Award
P Jakie May

1928 NL MVP
1B Jimmie Foxx

1928 NL Cy Young Award
P Jakie May

1931 NL Cy Young Award
P Oscar Tuero

1933 NL Rookie of the Year Award
OF Bob Johnson

1940 NL Cy Young Award
P Bob Feller

1947 NL Cy Young Award
P Bob Feller

1951 NL Rookie of the Year Award
OF Mickey Mantle

1952 NL Rookie of the Year Award
SS Harvey Kuenn

1955 NL Rookie of the Year Award
P Jim Bunning

1955 NL Cy Young Award
P Warren Spahn

1955 NL MVP Award
OF Mickey Mantle

1957 NL MVP Award
OF Mickey Mantle

1960 NL MVP Award
OF Mickey Mantle

1961 NL Rookie of the Year Award
OF Lou Brock

1962 NL MVP Award
OF Mickey Mantle

1963 NL MVP Award
OF Mickey Mantle

1965 NL Rookie of the Year Award
P Jim Palmer

1967 NL Rookie of the Year Award
C Johnny Bench