1924 World Series Champs
1952 NL Champs
1953 NL Champs
1954 World Series Champs
1961 NL Champs
1963 World Series Champs

Year by Year Records

Year W L GB Pl Team MVP
1905 78 76 16 4th  CF Ty Cobb
1906 76 78 24 3rd P Jack Taylor
1907 76 78 7 3rd CF Ty Cobb
1908 68 86 18 6th CF Ty Cobb
1909 61 93 24 6th CF Ty Cobb
1910 67 87 19 6th P George McQuillan
1911 75 79 21 6th CF Ty Cobb
1912 91 63 11 2nd CF Ty Cobb
1913 78 76 19 3rd CF Ty Cobb
1914 81 73 11 2nd CF Ty Cobb
1915 80 74 6 4th CF Ty Cobb
1916 64 90 33 8th CF Ty Cobb
1917 81 73 14 4th CF Ty Cobb
1918 63 91 39 8th CF Ty Cobb
1919 73 81 20 6th 1B Harry Heilmann
1920 79 75 11 4th LF Lefty O'Doul
1921 92 62 2 2nd LF Lefty O'Doul
1922 86 68 3 3rd LF Lefty O'Doul
1923 68 86 23 7th RF Lefty O'Doul
1924 94 60 - 1st RF Lefty O'Doul
1925 75 79 24 5th CF Chick Hafey
1926 83 71 7 3rd RF Lefty O'Doul
1927 82 72 5.5 3rd 1B Harry Heilmann
1928 68 86 25 7th CF Chick Hafey
1929 79 75 9.5 4th 1B Harry Heilmann
1930 67 87 23 7th RF Harry Rice
1931 70 84 23 6th 2B Footsie Blair
1932 75 79 10 5th P Eddie Dyer
1933 72 82 25 6th P Dick Coffman
1934 73 81 25 6th SS Hod Ford
1935 68 86 32 6th 2B Footsie Blair
1936 72 82 29 5th P Dick Coffman
1937 82 72 3 5th P Dick Coffman
1938 64 90 42 6th C Gus Mancuso
1939 67 87 29 7th C Gus Mancuso
1940 55 99 42 7th 1B Nick Etten
1941 68 86 34 6th OF Charlie Keller
1942 54 100 50 8th OF Charlie Keller
1943 75 79 17 6th OF Charlie Keller
1944 66 88 22 8th 1B Gil Hodges
1945 62 92 33 7th 1B Gil Hodges
1946 66 88 33 7th OF Charlie Keller
1947 75 79 16 4th 1B Gil Hodges
1948 69 85 23 7th OF Bobby Thomson
1949 77 77 21 4th P Bob Lemon
1950 76 78 25 5th 1B Gil Hodges
1951 92 62 4 2nd 1B Gil Hodges
1952 96 58 -- 1st 1B Gil Hodges
1953 97 57 -- 1st P Johnny Schmitz
1954 102 52 -- 1st P Ewell Blackwell
1955 94 60 5 2nd P Chuck Stobbs
1956 89 65 7 3rd SS Roy Smalley
1957 66 88 34 7th SS Buddy Kerr
1958 55 99 43 8th OF Leon Wagner
1959 64 90 37 6th C Johnny Romano
1960 84 70 13 2nd RP Ed Roebuck
1961 101 61 -- 1st OF Leon Wagner
1962 89 73 9 5th P Chuck Stobbs
1963 109 53 -- 1st P Bob Gibson
1964 78 84 33 8th P Chuck Stobbs
1965 75 87 32 7th P Ken Holtzman
1966 88 74 8 4th C Johnny Romano
1967 68 94 34 9th 1B Lee Thomas
1968 81 81 10 6th P Woodie Fryman
1969 74 88 24 9th P Woodie Fryman



 

 


 

GM - Jim Carmichael
Georgetown, DE

GM History
Jimmy Winter (1905-14)
Jim Carmichael (1915-present)

Award Winners
1905 NL MVP
CF Ty Cobb

1905 NL Cy Young Award
P Noodles Hahn

1906 NL Cy Young Award
P Jack Taylor

1907 NL Rookie of the Year Award
P George McQuillan 

1909 NL MVP
CF Ty Cobb

1909 NL Rookie of the Year Award
C Ted Easterly 

1910 NL Cy Young Award
P George McQuillan

1914 NL MVP
CF Ty Cobb

1915 NL MVP
CF Ty Cobb

1916 NL MVP
CF Ty Cobb

1917 NL MVP
CF Ty Cobb

1919 NL Rookie of the Year Award
LF Lefty O'Doul

1924 NL Cy Young Award
P Bob Shawkey

1924 NL Rookie of the Year Award
CF Chick Hafey

1932 NL Cy Young Award
P Eddie Dyer

1943 NL Rookie of the Year Award
1B Gil Hodges

1952 NL MVP
1B Gil Hodges

1953 NL MVP
1B Gil Hodges

1953 NL Cy Young Award
P Johnny Schmitz

1960 NL Rookie of the Year Award
P Jim Maloney

1961 NL Cy Young Award
P Chuck Stobbs