1909 National League Champs
1922 National League Champs
1925 National League Champs
1931 World Champs
1932 World Champs
1933 National League Champs
1969 National League Champs

Year by Year Records

Year W L GB Pl Team MVP
1905 78 76 16 3rd  LF Ginger Beaumont
1906 82 72 18 2nd P Eddie Cicotte
1907 76 78 7 4th CF Danny Green
1908 83 71 3 2nd 1B Frank Chance
1909 85 69 - 1st LF Ginger Beaumont
1910 79 75 7 3rd P Charley Hall
1911 76 78 20 5th SS Bill Sweeney
1912 57 97 45 8th P Charley Hall
1913 72 82 25 7th LF Ginger Beaumont
1914 74 80 18 6th LF Ginger Beaumont
1915 63 91 23 8th P Charley Hall
1916 84 70 13 2nd 3B Milt Stock
1917 59 95 36 8th 1B Jay Kirke
1918 75 79 27 4th LF Claude Cooper
1919 83 71 10 2nd P Fred Anderson
1920 72 82 18 7th P Fred Anderson
1921 82 72 12 4th LF Claude Cooper
1922 89 65 - 1st LF Claude Cooper
1923 69 85 22 6th LF Claude Cooper
1924 92 62 2 2nd P Pete Donohue
1925 99 55 - 1st SS Jimmy Cooney
1926 89 65 1 2nd P George Uhle
1927 87 68 1 2nd P Claude Hendrix
1928 73 81 20 5th P Pete Donahue
1929 73 81 15.5 7th P Pete Donahue
1930 71 83 19 6th SS Joe Cronin
1931 93 61 -- 1st P Syl Johnson
1932 85 69 -- 1st RF Hack Wilson
1933 97 57 -- 1st P Pete Donohue
1934 93 61 5 2nd OF Hack Wilson
1935 90 64 10 3rd OF Hack Wilson
1936 68 86 33 6th P Syl Johnson
1937 70 84 15 6th C Walt Lerian
1938 73 81 33 4th 2B Joe Gordon
1939 81 73 15 4th P Milt Shoffner
1940 86 68 11 4th P Milt Shoffner
1941 85 69 17 3rd P Milt Shoffner
1942 79 75 25 3rd 3B Harlond Clift
1943 81 73 11 3rd P Johnny Babich
1944 80 74 8 3rd P Johnny Babich
1945 75 79 20 6th P Howie Pollet
1946 80 74 19 4th P Johnny Babich
1947 71 83 20 7th 2B Jimmy Bloodworth
1948 80 74 12 4th 2B Jimmy Bloodworth
1949 73 81 25 6th OF Willard Marshall
1950 80 74 21 4th P Howie Pollet
1951 63 91 33 7th OF Willard Marshall
1952 57 97 39 8th OF Willard Marshall
1953 65 89 32 6th SS Ernie Banks
1954 67 87 35 6th 2B Jack Lohrke
1955 87 67 12 3rd P Johnny Klippstein
1956 78 76 18 5th OF Bob Cerv
1957 84 70 16 3rd SS Ernie Banks
1958 64 90 34 5th SS Ernie Banks
1959 56 98 45 8th OF Charlie Maxwell
1960 71 83 26 5th OF Walt Bond
1961 92 70 9 4th P Juan Marichal
1962 93 69 5 3rd P Juan Marichal
1963 77 85 32 8th P Juan Marichal
1964 79 83 32 5th 1B Bill White
1965 68 94 39 9th P Juan Marichal
1966 92 70 4 2nd P Jim O'Toole
1967 85 77 17 4th P Jim O'Toole
1968 82 80 9 5th OF Walt Bond
1969 98 64 -- 1st P Jim O'Toole



 

 


 

GM - Will Prewitt
Anytown, USA

GM History
Theresa Draper-DeHart (1905-23)
Mike Bates (1923-1938)
Ankit Desai (1939-1947)
Ben Field (1948-1950)
Will Prewitt (1950-1951)
Rich Hale (1951-Present)

Award Winners
1925 NL Cy Young Award
P Claude Hendrix

1930 NL Rookie of the Year Award
CF Wally Berger

1933 NL Cy Young Award
P Pete Donohue

1935 NL Rookie of the Year Award
OF Wally Moses

1938 NL Rookie of the Year Award
2B Joe Gordon

1939 NL Cy Young Award
Milt Shoffner

1944 NL Cy Young Award
Johnny Babich

1950 NL Rookie of the Year Award
OF Sam Jethroe