TOP MINOR LEAGUE SYSTEMS Saturday, 9/1/1973 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Oakland | 157 | P Mark Littell (7th), P Dick Ruthven (15th), C Barry Foote (19th), SS Chris Speier (41st), 3B Ken Reitz (44th) |
| 2 | California | 145 | CF Rusty Torres (2nd), 1B Jack Pierce (10th), LF Steve Brye (23rd), 1B Craig Kusick (24th), 3B Enos Cabell (42nd) |
| 3 | Detroit | 143 | CF Gorman Thomas (4th), LF Brian Downing (6th), LF Marvin Lane (20th), C Ron Hodges (31st), RF Mike Rogodzinski (40th) |
| 4 | Atlanta | 119 | 1B Jerry Hairston (8th), P Adrian Devine (16th), P Pete Broberg (26th), P Kevin Kobel (35th), P Ray Bare (50th) |
| 5 | Chicago (A) | 118 | LF Otto Velez (3rd), RF Jim Fuller (29th), CF Rick Miller (30th), 2B Jack Brohamer (38th), C Charlie Moore (62nd) |
| 6 | Los Angeles(N) | 85 | 1B Gary Thomasson (5th), P Gary Ryerson (43rd), C Fred Kendall (52nd), LF Gene Locklear (53rd), C Marc Hill (69th) |
| 7 | New York(N) | 83 | C Glenn Borgmann (11th), RF Jim Dwyer (18th), CF Pepe Mangual (36th), P John Morlan (60th), LF Rich Chiles (100th) |
| 8 | Pittsburgh | 81 | 1B Pete Lacock (25th), P Lynn McGlothen (46th), 3B Steve Ontiveros (47th), LF Hector Cruz (54th), C Buck Martinez (59th) |
| 9 | Washington | 70 | LF Greg Gross (13th), C Rick Dempsey (21st), P Wayne Simpson (49th), 2B Dave Rosello (77th), |
| 10 | Boston | 66 | P Doug Rau (12th), P Balor Moore (37th), C Jim Essian (39th), P Dave Lemanczyk (80th), |
| 11 | Philadelphia | 64 | LF Cesar Geronimo (9th), P John D'Acquisto (45th), P Jerry Bell (57th), 2B Mike Phillips (74th), |
| 12 | Cleveland | 63 | C Joe Nolan (22nd), P Dick Lange (34th), P Doug Bird (48th), 3B Wayne Garrett (58th), P Harry Parker (72nd) |
| 13 | New York (A) | 54 | CF Bob Coluccio (1st), 3B Dave Hilton (82nd), |
| 14 | Houston | 50 | P Steve Dunning (14th), RF Dick Sharon (33rd), LF Ed Armbrister (91st), |
| 15 | Minnesota | 44 | 3B Jerry Royster (28th), C Alan Ashby (32nd), P Rich Hand (75th), SS Larry Lintz (87th), |
| 16 | Baltimore | 39 | SS Frank White (17th), P Steve Foucault (64th), RF Charlie Spikes (76th), |
| 17 | San Francisco | 29 | P Ken Frailing (55th), 2B Leo Foster (63rd), P Fred Holdsworth (66th), RF Tom Poquette (83rd), P Stan Perzanowski (97th) |
| 18 | Cincinnati | 28 | RF Tom Grieve (27th), RF Rich Coggins (78th), 1B Aurelio Rodriguez (89th), 2B Larvell Blanks (95th), |
| 19 | St.Louis | 9 | CF Joe Lovitto (56th), |
| 20 | Chicago(N) | 8 | CF Jerry Morales (71st), P Don Hood (92nd), |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Norfolk Tides (BAL) | 88 | 46 | .657 | .0 | | | |
| 2 | McGillicuddys (OAK) | 80 | 54 | .597 | 8.0 | | | |
| 3 | Washington | 73 | 61 | .545 | 15.0 | | | |
| 4 | Salt Lake Stingers (CAL) | 67 | 67 | .500 | 21.0 | | | |
| 5 | Boston | 67 | 67 | .500 | 21.0 | | | |
| 6 | Highlanders (NYA) | 66 | 68 | .493 | 22.0 | | | |
| 7 | Minnesota | 64 | 70 | .478 | 24.0 | | | |
| 8 | Cleveland | 60 | 74 | .448 | 28.0 | | | |
| 9 | Toledo Mud Hens (DET) | 56 | 78 | .418 | 32.0 | | | |
| 10 | Long Island Knee Socks (CHA) | 49 | 85 | .366 | 39.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Washington | 80 | 54 | .597 | .0 | | | |
| 2 | Erie SeaWolves (DET) | 79 | 55 | .590 | 1.0 | | | |
| 3 | Arkansas Travelers (CAL) | 76 | 58 | .567 | 4.0 | | | |
| 4 | Americans (NYA) | 73 | 61 | .545 | 7.0 | | | |
| 5 | Cleveland | 69 | 65 | .515 | 11.0 | | | |
| 6 | Tallahassee Tube Socks (CHA) | 66 | 68 | .493 | 14.0 | | | |
| 7 | Minnesota | 63 | 71 | .470 | 17.0 | | | |
| 8 | Dumbos (OAK) | 57 | 77 | .425 | 23.0 | | | |
| 9 | Boston | 55 | 79 | .410 | 25.0 | | | |
| 10 | Bowie Baysox (BAL) | 52 | 82 | .388 | 28.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Clippers (NYA) | 86 | 48 | .642 | .0 | | | |
| 2 | Cleveland | 75 | 59 | .560 | 11.0 | | | |
| 3 | Washington | 70 | 64 | .522 | 16.0 | | | |
| 4 | Lakeland Tigers (DET) | 67 | 67 | .500 | 19.0 | | | |
| 5 | Pachyderms (OAK) | 67 | 67 | .500 | 19.0 | | | |
| 6 | Boston | 67 | 67 | .500 | 19.0 | | | |
| 7 | Minnesota | 65 | 69 | .485 | 21.0 | | | |
| 8 | Aberdeen IronBirds (BAL) | 64 | 70 | .478 | 22.0 | | | |
| 9 | Cedar Rapids Kernals (CAL) | 57 | 77 | .425 | 29.0 | | | |
| 10 | Chicago Jr. Socks (CHA) | 52 | 82 | .388 | 34.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Scranton Red Barons (PHN) | 76 | 58 | .567 | .0 | | | |
| 2 | Charleston Charlies (ATL) | 75 | 59 | .560 | 1.0 | | | |
| 3 | Jays (STN) | 72 | 62 | .537 | 4.0 | | | |
| 4 | Tampa Bay Buccaneers (PIT) | 71 | 63 | .530 | 5.0 | | | |
| 5 | Beeville Evil Clowns (SFG) | 70 | 64 | .522 | 6.0 | | | |
| 6 | Hoboken Hobgoblins (LAD) | 67 | 67 | .500 | 9.0 | | | |
| 7 | Cincinnati | 65 | 69 | .485 | 11.0 | | | |
| 8 | New York(N) | 62 | 72 | .463 | 14.0 | | | |
| 9 | Iowa Cubs (CHN) | 61 | 73 | .455 | 15.0 | | | |
| 10 | Oklahoma City 89'ers (HOU) | 51 | 83 | .381 | 25.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cincinnati | 88 | 46 | .657 | .0 | | | |
| 2 | New York(N) | 81 | 53 | .604 | 7.0 | | | |
| 3 | Tallahassee Tribe (PIT) | 73 | 61 | .545 | 15.0 | | | |
| 4 | Reading Phillies (PHN) | 66 | 68 | .493 | 22.0 | | | |
| 5 | Bluefield Blue-Grays (ATL) | 66 | 68 | .493 | 22.0 | | | |
| 6 | Greys (STN) | 62 | 72 | .463 | 26.0 | | | |
| 7 | Hershey (PA) Squirts (SFG) | 61 | 73 | .455 | 27.0 | | | |
| 8 | Macon Bacon (LAD) | 60 | 74 | .448 | 28.0 | | | |
| 9 | San Antonio Bullets (HOU) | 57 | 77 | .425 | 31.0 | | | |
| 10 | West Tenn Diamond Jaxx (CHN) | 56 | 78 | .418 | 32.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cincinnati | 85 | 49 | .634 | .0 | | | |
| 2 | Daytona Cubs (CHN) | 76 | 58 | .567 | 9.0 | | | |
| 3 | Saskatoon Spitoons (SFG) | 75 | 59 | .560 | 10.0 | | | |
| 4 | New York(N) | 74 | 60 | .552 | 11.0 | | | |
| 5 | Gainesville Hogs (LAD) | 70 | 64 | .522 | 15.0 | | | |
| 6 | Birds (STN) | 69 | 65 | .515 | 16.0 | | | |
| 7 | Pensacola Pirates (PIT) | 66 | 68 | .493 | 19.0 | | | |
| 8 | Welch Miners (ATL) | 57 | 77 | .425 | 28.0 | | | |
| 9 | Piedmont Boll Weevils (PHN) | 53 | 81 | .396 | 32.0 | | | |
| 10 | Durham Bulls (HOU) | 45 | 89 | .336 | 40.0 | | | |
|