TOP MINOR LEAGUE SYSTEMS Wednesday, 8/14/1918 |
|
| # | Team | Points | Top 5 Prospects |
| 1 | Chicago (A) | 255 | CF Johnny Mostil (2nd), P Harry Harper (3rd), P Dutch Ruether (4th), P Ed Monroe (13th), P Duster Mails (14th) |
| 2 | Philadelphia (A) | 200 | P Jakie May (6th), RF Fred Nicholson (12th), P George Kaiserling (17th), 3B Babe Pinelli (19th), P Molly Craft (26th) |
| 3 | Brooklyn | 142 | P Frank Shellenback (7th), P Johnny Miljus (21st), P Eric Erickson (25th), P Gary Fortune (31st), P George Dumont (32nd) |
| 4 | Cincinnati | 119 | P Dave Keefe (1st), P Jimmy Ring (16th), CF Cliff Heathcote (20th), C Val Picinich (43rd), CF Lee King (86th) |
| 5 | Philadelphia (N) | 98 | P Walt Kinney (9th), P Garland Buckeye (24th), P Allan Russell (42nd), P Tom Sheehan (45th), 1B Roy Leslie (55th) |
| 6 | Boston (N) | 96 | P Hugh Canavan (11th), P Roy Johnson (33rd), 3B Fred Lear (40th), P Bob Mcgraw (50th), 1B Lou Guisto (59th) |
| 7 | Cleveland | 95 | P Tom Zachary (5th), P Lee Meadows (18th), P Frank Woodward (35th), C George Hale (68th), P Frank Fahey (90th) |
| 8 | St.Louis(A) | 94 | P Al Gould (15th), P Mule Watson (22nd), P Rasty Wright (23rd), RF Merwin Jacobson (48th), 2B Joe Gedeon (76th) |
| 9 | Boston (A) | 81 | P Red Shea (8th), RF Sammy Vick (37th), P Roy Sanders (54th), P Tom Knowlson (56th), P Norman Plitt (63rd) |
| 10 | New York (A) | 64 | P Herman Pillette (34th), P Elmer Ponder (36th), P George Cunningham (38th), P Red Causey (58th), CF Ralph Sharman (64th) |
| 11 | New York (N) | 58 | P Hank Thormahlen (10th), P Bill Piercy (57th), CF Shag Thompson (80th), P Alex Ferguson (83rd), SS Howdy Caton (87th) |
| 12 | Washington | 41 | P Speed Martin (52nd), LF Gene Bailey (60th), 2B Hal Janvrin (61st), LF Buzz Murphy (62nd), P Jack Ogden (65th) |
| 13 | St.Louis (N) | 41 | 3B William Marriott (30th), P Ernie Koob (39th), LF Red Smyth (79th), 2B Mike Massey (81st), |
| 14 | Chicago (N) | 38 | 2B Ray Schmandt (27th), SS Adam Debus (66th), P Deacon Jones (72nd), 2B Lew Malone (88th), 1B Babe Ellison (92nd) |
| 15 | Detroit | 21 | P Vic Keen (28th), SS Ben Dyer (94th), SS Al Baird (100th), |
| 16 | Pittsburgh | 12 | P Oscar Tuero (46th), CF Jim Hickman (99th), |
|
| American, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Pawtucket Red Sox (BOA) | 71 | 45 | .612 | .0 | | | |
| 2 | Clippers (NYA) | 63 | 53 | .543 | 8.0 | | | |
| 3 | St.Louis(A) | 63 | 53 | .543 | 8.0 | | | |
| 4 | West Palm Badgers (CHA) | 59 | 57 | .509 | 12.0 | | | |
| 5 | Philadelphia (A) | 58 | 58 | .500 | 13.0 | | | |
| 6 | Cleveland | 56 | 60 | .483 | 15.0 | | | |
| 7 | Detroit | 53 | 63 | .457 | 18.0 | | | |
| 8 | Washington | 41 | 75 | .353 | 30.0 | | | |
|
| American, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | St.Louis(A) | 71 | 45 | .612 | .0 | | | |
| 2 | Tampa Tarpons (CHA) | 66 | 50 | .569 | 5.0 | | | |
| 3 | Detroit | 62 | 54 | .534 | 9.0 | | | |
| 4 | Washington | 61 | 55 | .526 | 10.0 | | | |
| 5 | Cleveland | 55 | 61 | .474 | 16.0 | | | |
| 6 | Mud Hens (NYA) | 54 | 62 | .466 | 17.0 | | | |
| 7 | Portland Sea Dogs (BOA) | 49 | 67 | .422 | 22.0 | | | |
| 8 | Philadelphia (A) | 46 | 70 | .397 | 25.0 | | | |
|
| American, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | St.Louis(A) | 73 | 43 | .629 | .0 | | | |
| 2 | Detroit | 65 | 51 | .560 | 8.0 | | | |
| 3 | Jupiter Jumpers (CHA) | 61 | 55 | .526 | 12.0 | | | |
| 4 | Sand Gnats (NYA) | 56 | 60 | .483 | 17.0 | | | |
| 5 | Lancaster JetHawks (BOA) | 56 | 60 | .483 | 17.0 | | | |
| 6 | Washington | 53 | 63 | .457 | 20.0 | | | |
| 7 | Cleveland | 50 | 66 | .431 | 23.0 | | | |
| 8 | Philadelphia (A) | 50 | 66 | .431 | 23.0 | | | |
|
| National, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Boston (N) | 66 | 50 | .569 | .0 | | | |
| 2 | Cincinnati | 64 | 52 | .552 | 2.0 | | | |
| 3 | Lehigh Valley Iron Pigs (PHI) | 64 | 52 | .552 | 2.0 | | | |
| 4 | Beeville Evil Clowns (PIT) | 62 | 54 | .534 | 4.0 | | | |
| 5 | Chicago (N) | 52 | 64 | .448 | 14.0 | | | |
| 6 | Patchogue Pines (BRK) | 52 | 64 | .448 | 14.0 | | | |
| 7 | New York (N) | 52 | 64 | .448 | 14.0 | | | |
| 8 | Memphis Redbirds (STN) | 52 | 64 | .448 | 14.0 | | | |
|
| National, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Hershey Squirts (PIT) | 63 | 53 | .543 | .0 | | | |
| 2 | Chicago (N) | 60 | 56 | .517 | 3.0 | | | |
| 3 | Reading Phillies (PHI) | 60 | 56 | .517 | 3.0 | | | |
| 4 | Boston (N) | 59 | 57 | .509 | 4.0 | | | |
| 5 | Shirley Railcars (BRK) | 58 | 58 | .500 | 5.0 | | | |
| 6 | New York (N) | 56 | 60 | .483 | 7.0 | | | |
| 7 | Cincinnati | 55 | 61 | .474 | 8.0 | | | |
| 8 | Springfield Cardinals (STN) | 53 | 63 | .457 | 10.0 | | | |
|
| National, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Chicago (N) | 79 | 37 | .681 | .0 | | | |
| 2 | Boston (N) | 69 | 47 | .595 | 10.0 | | | |
| 3 | Brooklyn Cyclones (BRK) | 62 | 54 | .534 | 17.0 | | | |
| 4 | Palm Beach Cardinals (STN) | 57 | 59 | .491 | 22.0 | | | |
| 5 | New York (N) | 55 | 61 | .474 | 24.0 | | | |
| 6 | Cincinnati | 51 | 65 | .440 | 28.0 | | | |
| 7 | Clearwater Threshers (PHI) | 47 | 69 | .405 | 32.0 | | | |
| 8 | Latrobe 33's (PIT) | 44 | 72 | .379 | 35.0 | | | |
|