California Minor League Report Wednesday, 5/16/1973 |
| Salt Lake Stingers AAA Team, Record: 18-21 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Renick | 39 | 143 | 34 | 8 | 2 | 6 | 15 | 17 | 14 | 34 | 1 | 0 | 2 | .238 | .319 | .448 | .766 |
| S. Brye | 24 | 98 | 29 | 5 | 0 | 5 | 14 | 14 | 8 | 10 | 0 | 0 | 0 | .296 | .349 | .500 | .849 |
| E. Cabell | 39 | 157 | 47 | 5 | 5 | 4 | 22 | 15 | 12 | 28 | 1 | 0 | 1 | .299 | .357 | .471 | .828 |
| R. Torres | 39 | 155 | 39 | 4 | 2 | 3 | 12 | 26 | 27 | 22 | 0 | 0 | 2 | .252 | .370 | .361 | .731 |
| B. Etheridge | 39 | 125 | 33 | 9 | 1 | 1 | 14 | 12 | 17 | 18 | 0 | 3 | 3 | .264 | .358 | .376 | .734 |
| S. Renko | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | 1.000 | .000 | 1.000 |
| T. Hilgendorf | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| C. Kusick | 37 | 138 | 34 | 4 | 1 | 3 | 19 | 17 | 20 | 33 | 1 | 0 | 0 | .246 | .346 | .355 | .701 |
| B. Sharp | 39 | 158 | 55 | 8 | 1 | 2 | 22 | 23 | 15 | 8 | 3 | 2 | 2 | .348 | .417 | .449 | .866 |
| P. Roof | 36 | 118 | 27 | 8 | 1 | 3 | 8 | 12 | 10 | 34 | 0 | 3 | 1 | .229 | .288 | .390 | .678 |
|
|
| Arkansas Travelers AA Team, Record: 18-21 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. Arnold | 39 | 137 | 44 | 5 | 0 | 1 | 7 | 15 | 33 | 14 | 1 | 0 | 1 | .321 | .459 | .380 | .839 |
| F. Tepedino | 39 | 135 | 24 | 7 | 0 | 5 | 13 | 16 | 20 | 18 | 1 | 0 | 0 | .178 | .288 | .341 | .629 |
| S. Jutze | 39 | 171 | 54 | 6 | 0 | 2 | 12 | 14 | 15 | 15 | 0 | 0 | 0 | .316 | .371 | .386 | .757 |
| J. Pierce | 38 | 148 | 32 | 8 | 1 | 10 | 21 | 23 | 22 | 27 | 1 | 0 | 4 | .216 | .337 | .486 | .824 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| S. Vance | 9 | 9 | 5 | 3 | 0 | 2.22 | 73.0 | 57 | 21 | 18 | 30 | 48 |
| M. McQueen | 23 | 0 | 0 | 3 | 2 | 8.36 | 14.0 | 16 | 16 | 13 | 10 | 16 |
|
| Cedar Rapids Kernals A Team, Record: 18-21 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|