Detroit Minor League Report Wednesday, 5/16/1973 |
| Toledo Mud Hens AAA Team, Record: 19-20 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Breeden | 39 | 155 | 43 | 12 | 0 | 7 | 31 | 24 | 24 | 26 | 3 | 0 | 0 | .277 | .385 | .490 | .875 |
| C. Geronimo | 39 | 154 | 46 | 10 | 1 | 3 | 19 | 30 | 27 | 25 | 1 | 5 | 1 | .299 | .399 | .435 | .834 |
| W. Davis | 39 | 164 | 52 | 7 | 3 | 5 | 28 | 25 | 19 | 16 | 0 | 0 | 2 | .317 | .395 | .488 | .882 |
| R. Hodges | 38 | 124 | 32 | 3 | 1 | 4 | 14 | 23 | 30 | 24 | 0 | 0 | 0 | .258 | .403 | .395 | .798 |
| D. Chalk | 39 | 163 | 44 | 4 | 2 | 2 | 15 | 23 | 21 | 15 | 1 | 5 | 2 | .270 | .354 | .356 | .710 |
| B. Voss | 39 | 156 | 41 | 7 | 2 | 2 | 17 | 29 | 28 | 13 | 1 | 5 | 1 | .263 | .372 | .372 | .744 |
| R. Lachemann | 21 | 41 | 10 | 2 | 1 | 3 | 9 | 7 | 2 | 9 | 0 | 1 | 0 | .244 | .273 | .561 | .834 |
| B. Day | 39 | 152 | 46 | 2 | 2 | 5 | 26 | 19 | 11 | 11 | 0 | 0 | 0 | .303 | .350 | .441 | .790 |
| R. Ellis | 39 | 145 | 34 | 4 | 2 | 1 | 22 | 16 | 19 | 29 | 2 | 0 | 1 | .234 | .335 | .310 | .646 |
|
|
| Erie SeaWolves AA Team, Record: 23-16 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| E. Kirkpatrick | 39 | 137 | 40 | 12 | 1 | 10 | 33 | 22 | 34 | 27 | 1 | 0 | 2 | .292 | .443 | .613 | 1.056 |
| W. Montanez | 39 | 150 | 36 | 9 | 0 | 8 | 28 | 23 | 25 | 21 | 3 | 0 | 0 | .240 | .360 | .460 | .820 |
| M. Rogodzinski | 39 | 143 | 39 | 6 | 1 | 5 | 20 | 22 | 44 | 32 | 1 | 0 | 0 | .273 | .447 | .434 | .880 |
| B. Plummer | 39 | 125 | 27 | 7 | 0 | 3 | 12 | 16 | 21 | 15 | 1 | 0 | 0 | .216 | .331 | .344 | .675 |
| F. Coggins | 39 | 172 | 38 | 5 | 0 | 4 | 16 | 19 | 11 | 27 | 1 | 1 | 1 | .221 | .274 | .320 | .594 |
| M. Lane | 16 | 53 | 15 | 2 | 0 | 2 | 3 | 11 | 16 | 9 | 0 | 0 | 0 | .283 | .449 | .434 | .883 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
| Lakeland Tigers A Team, Record: 18-21 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|