Chicago (A) Minor League Report Wednesday, 5/16/1973 |
| Long Island Knee Socks AAA Team, Record: 13-26 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Miller | 39 | 153 | 44 | 4 | 1 | 3 | 13 | 27 | 33 | 21 | 1 | 0 | 0 | .288 | .417 | .386 | .803 |
| T. Foli | 39 | 141 | 37 | 3 | 1 | 2 | 13 | 19 | 9 | 9 | 2 | 0 | 2 | .262 | .323 | .340 | .663 |
| O. Velez | 39 | 139 | 35 | 2 | 1 | 8 | 30 | 22 | 37 | 38 | 1 | 0 | 1 | .252 | .416 | .453 | .869 |
| I. Murrell | 39 | 159 | 34 | 7 | 2 | 2 | 10 | 14 | 4 | 32 | 1 | 0 | 0 | .214 | .238 | .321 | .559 |
| C. Moore | 39 | 137 | 36 | 6 | 1 | 0 | 10 | 11 | 19 | 21 | 0 | 0 | 0 | .263 | .353 | .321 | .674 |
| J. Tatum | 39 | 146 | 40 | 5 | 0 | 1 | 13 | 17 | 17 | 34 | 1 | 0 | 0 | .274 | .354 | .329 | .682 |
| J. Brohamer | 39 | 154 | 38 | 4 | 0 | 3 | 14 | 12 | 17 | 15 | 2 | 7 | 1 | .247 | .320 | .331 | .652 |
|
|
| Tallahassee Tube Socks AA Team, Record: 20-19 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Fuller | 39 | 138 | 41 | 10 | 0 | 10 | 33 | 19 | 16 | 40 | 1 | 0 | 1 | .297 | .378 | .587 | .965 |
| D. Adlesh | 39 | 141 | 26 | 3 | 0 | 4 | 13 | 15 | 19 | 21 | 1 | 0 | 4 | .184 | .303 | .291 | .594 |
| P. Charton | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| D. Monzon | 39 | 123 | 31 | 1 | 1 | 1 | 9 | 23 | 38 | 13 | 1 | 0 | 2 | .252 | .439 | .301 | .740 |
| F. Baker | 37 | 142 | 33 | 6 | 1 | 3 | 18 | 13 | 15 | 28 | 1 | 0 | 0 | .232 | .310 | .352 | .662 |
|
|
| Chicago Jr. Socks A Team, Record: 13-26 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Busse | 39 | 153 | 31 | 12 | 2 | 2 | 13 | 6 | 21 | 37 | 1 | 0 | 1 | .203 | .307 | .346 | .653 |
|
|