New York (A) Minor League Report Sunday, 10/6/1916 |
| Clippers AAA Team, Record: 62-69 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| R. Ford | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| W. Good | 131 | 505 | 136 | 16 | 2 | 2 | 50 | 67 | 82 | 20 | 6 | 0 | 2 | .269 | .380 | .321 | .701 |
| A. Burch | 131 | 504 | 144 | 18 | 3 | 2 | 59 | 65 | 80 | 34 | 7 | 0 | 0 | .286 | .390 | .345 | .735 |
| C. Morgan | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| A. Phelan | 52 | 183 | 35 | 8 | 0 | 2 | 24 | 28 | 32 | 17 | 1 | 0 | 0 | .191 | .315 | .268 | .583 |
| H. Robinson | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | .000 | .333 | .000 | .333 |
| H. Russell | 131 | 511 | 113 | 18 | 0 | 4 | 53 | 54 | 63 | 43 | 7 | 1 | 3 | .221 | .318 | .280 | .598 |
|
|
| Mud Hens AA Team, Record: 83-48 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. Collins | 131 | 498 | 162 | 23 | 11 | 20 | 75 | 93 | 85 | 29 | 3 | 1 | 9 | .325 | .435 | .536 | .971 |
| N. Allen | 131 | 541 | 140 | 20 | 0 | 16 | 66 | 83 | 59 | 72 | 3 | 1 | 0 | .259 | .334 | .384 | .719 |
| C. Barger | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 2.000 | 3.000 |
| A. Phelan | 79 | 270 | 84 | 20 | 6 | 15 | 61 | 54 | 70 | 26 | 6 | 0 | 0 | .311 | .461 | .596 | 1.057 |
| C. Mullen | 131 | 463 | 116 | 13 | 1 | 4 | 61 | 62 | 84 | 60 | 9 | 1 | 1 | .251 | .376 | .309 | .685 |
|
|
| Sand Gnats A Team, Record: 74-57 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| F. Owens | 131 | 478 | 160 | 26 | 2 | 23 | 101 | 87 | 93 | 39 | 6 | 0 | 2 | .335 | .451 | .542 | .993 |
| B. Cunningham | 130 | 507 | 120 | 25 | 1 | 26 | 95 | 81 | 67 | 25 | 4 | 4 | 11 | .237 | .341 | .444 | .784 |
| T. Connolly | 131 | 461 | 116 | 21 | 0 | 21 | 84 | 89 | 109 | 35 | 4 | 7 | 9 | .252 | .403 | .434 | .837 |
| M. Shay | 120 | 365 | 85 | 16 | 0 | 5 | 34 | 37 | 51 | 29 | 4 | 5 | 1 | .233 | .331 | .318 | .649 |
| O. O'mara | 131 | 458 | 126 | 13 | 3 | 10 | 45 | 80 | 143 | 55 | 1 | 0 | 1 | .275 | .449 | .382 | .832 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|