New York (A) Minor League Report Wednesday, 7/31/1906 |
| Clippers AAA Team, Record: 47-30 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| K. Douglass | 24 | 95 | 28 | 7 | 1 | 0 | 5 | 11 | 8 | 10 | 0 | 0 | 2 | .295 | .362 | .389 | .751 |
| G. Yeager | 77 | 303 | 56 | 10 | 0 | 1 | 27 | 25 | 29 | 30 | 2 | 0 | 4 | .185 | .269 | .228 | .497 |
| C. Buelow | 77 | 300 | 40 | 18 | 1 | 3 | 21 | 19 | 11 | 18 | 5 | 0 | 5 | .133 | .190 | .230 | .420 |
| F. Carisch | 10 | 40 | 9 | 2 | 0 | 0 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | .225 | .279 | .275 | .554 |
| J. Himes | 53 | 219 | 62 | 6 | 2 | 2 | 28 | 18 | 23 | 0 | 2 | 0 | 0 | .283 | .357 | .356 | .713 |
| J. Moroney | 1 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 4.000 | 5.000 |
|
|
| Mud Hens AA Team, Record: 52-25 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| J. Jackson | 77 | 279 | 82 | 13 | 1 | 5 | 31 | 41 | 53 | 30 | 0 | 0 | 5 | .294 | .415 | .401 | .817 |
| B. Rickey | 77 | 304 | 85 | 16 | 0 | 9 | 37 | 38 | 40 | 1 | 2 | 0 | 0 | .280 | .367 | .421 | .788 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
| Sand Gnats A Team, Record: 34-43 |
|
| ROSTER | | | | |
| Player | Pos | Age | Scout Comments | |
| Hub Hart | C | 28 | | |
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| H. Hart | 77 | 291 | 57 | 1 | 1 | 9 | 27 | 32 | 28 | 24 | 3 | 7 | 0 | .196 | .267 | .299 | .566 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|