Boston (A) Minor League Report Sunday, 10/6/1916 |
| Pawtucket Red Sox AAA Team, Record: 77-54 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| T. Hendryx | 131 | 473 | 119 | 15 | 0 | 6 | 55 | 56 | 95 | 79 | 2 | 0 | 2 | .252 | .381 | .321 | .702 |
| W. Barbare | 131 | 501 | 142 | 20 | 0 | 8 | 69 | 59 | 66 | 29 | 3 | 0 | 23 | .283 | .395 | .371 | .766 |
| B. Rariden | 31 | 63 | 17 | 3 | 1 | 2 | 9 | 11 | 13 | 2 | 0 | 0 | 0 | .270 | .395 | .444 | .839 |
| H. Moran | 131 | 498 | 122 | 25 | 5 | 4 | 64 | 69 | 85 | 32 | 5 | 8 | 11 | .245 | .367 | .339 | .707 |
| E. Moseley | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| J. Wilhoit | 131 | 504 | 148 | 20 | 2 | 4 | 54 | 61 | 72 | 40 | 7 | 9 | 1 | .294 | .384 | .365 | .750 |
| J. Archer | 60 | 194 | 39 | 4 | 1 | 1 | 12 | 23 | 13 | 19 | 1 | 1 | 1 | .201 | .257 | .247 | .505 |
| B. Abstein | 97 | 371 | 86 | 10 | 4 | 2 | 32 | 36 | 17 | 28 | 4 | 0 | 5 | .232 | .282 | .296 | .579 |
| J. Enzenroth | 12 | 24 | 1 | 0 | 0 | 0 | 0 | 1 | 5 | 6 | 0 | 1 | 0 | .042 | .200 | .042 | .242 |
| T. O'Hara | 126 | 419 | 116 | 9 | 2 | 2 | 39 | 54 | 41 | 26 | 4 | 0 | 0 | .277 | .347 | .322 | .669 |
| J. Lewis | 131 | 521 | 128 | 18 | 6 | 5 | 59 | 67 | 37 | 55 | 5 | 8 | 27 | .246 | .329 | .332 | .661 |
| R. Mckee | 124 | 459 | 137 | 16 | 1 | 10 | 66 | 69 | 81 | 59 | 2 | 9 | 3 | .298 | .403 | .403 | .806 |
|
|
| Portland Sea Dogs AA Team, Record: 66-65 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Rariden | 82 | 288 | 81 | 12 | 2 | 4 | 32 | 47 | 63 | 20 | 1 | 0 | 3 | .281 | .417 | .378 | .795 |
| E. Miller | 131 | 491 | 126 | 27 | 4 | 31 | 89 | 93 | 104 | 71 | 3 | 3 | 1 | .257 | .389 | .517 | .906 |
| E. Huhn | 131 | 496 | 119 | 26 | 5 | 10 | 65 | 71 | 76 | 33 | 4 | 0 | 5 | .240 | .351 | .373 | .724 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|
| Lancaster JetHawks A Team, Record: 63-68 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Gleason | 131 | 443 | 91 | 11 | 0 | 0 | 34 | 46 | 100 | 21 | 1 | 1 | 0 | .205 | .352 | .230 | .583 |
| C. Wortman | 130 | 495 | 113 | 32 | 2 | 15 | 65 | 60 | 56 | 25 | 3 | 0 | 1 | .228 | .311 | .392 | .703 |
| W. Mcavoy | 131 | 481 | 106 | 7 | 4 | 12 | 40 | 42 | 82 | 84 | 3 | 0 | 4 | .220 | .342 | .326 | .669 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|