Boston (A) Minor League Report Wednesday, 7/31/1906 |
| Pawtucket Red Sox AAA Team, Record: 26-51 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| S. McAllister | 71 | 272 | 58 | 3 | 3 | 4 | 19 | 18 | 13 | 20 | 3 | 0 | 2 | .213 | .262 | .290 | .553 |
| J. Jones | 76 | 265 | 53 | 9 | 3 | 5 | 33 | 24 | 26 | 19 | 0 | 0 | 4 | .200 | .281 | .313 | .595 |
| D. Gammons | 76 | 301 | 37 | 4 | 2 | 4 | 14 | 21 | 5 | 27 | 1 | 2 | 12 | .123 | .171 | .189 | .361 |
| P. Lepine | 76 | 243 | 47 | 10 | 1 | 6 | 17 | 25 | 32 | 18 | 2 | 1 | 2 | .193 | .296 | .317 | .613 |
| B. Abstein | 65 | 237 | 54 | 10 | 1 | 4 | 17 | 27 | 29 | 20 | 0 | 0 | 1 | .228 | .315 | .329 | .644 |
| E. Grant | 77 | 292 | 68 | 9 | 0 | 5 | 17 | 28 | 32 | 13 | 2 | 0 | 0 | .233 | .313 | .315 | .628 |
| J. Siegle | 76 | 242 | 30 | 7 | 0 | 6 | 23 | 18 | 30 | 15 | 2 | 3 | 4 | .124 | .235 | .227 | .462 |
| T. O'Hara | 76 | 278 | 54 | 5 | 0 | 0 | 19 | 20 | 20 | 32 | 6 | 0 | 0 | .194 | .263 | .212 | .475 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| E. Willett | 17 | 17 | 5 | 9 | 0 | 2.17 | 141.0 | 126 | 42 | 34 | 34 | 138 |
| W. Mercer | 16 | 16 | 4 | 10 | 0 | 4.11 | 116.0 | 136 | 65 | 53 | 32 | 83 |
|
| Portland Sea Dogs AA Team, Record: 39-38 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| B. Abstein | 11 | 44 | 12 | 1 | 0 | 1 | 2 | 3 | 2 | 5 | 0 | 1 | 0 | .273 | .298 | .364 | .662 |
| G. Gibson | 77 | 279 | 74 | 11 | 1 | 9 | 28 | 31 | 36 | 15 | 2 | 0 | 5 | .265 | .363 | .409 | .772 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
| H. McNeal | 17 | 17 | 5 | 10 | 0 | 3.62 | 131.2 | 114 | 53 | 53 | 42 | 95 |
|
| Lancaster JetHawks A Team, Record: 43-34 |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| C. O'Leary | 77 | 283 | 59 | 11 | 1 | 2 | 15 | 24 | 35 | 17 | 1 | 0 | 2 | .208 | .302 | .276 | .578 |
| F. Jude | 74 | 268 | 52 | 13 | 2 | 5 | 22 | 30 | 22 | 36 | 0 | 0 | 12 | .194 | .285 | .313 | .598 |
|
| Pitching | G | GS | W | L | SV | ERA | IP | HA | R | ER | BB | K |
|