League Standings Report Wednesday, 8/14/1918 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston (A) | 70 | 46 | .603 | - | 78-38 | -8 | | 36-23 | 34-23 | 8-8 | 20-18 | 31 | L4 | 4-6 |
| Washington | 62 | 54 | .534 | 8.0 | 61-55 | 1 | | 38-22 | 24-32 | 7-3 | 24-12 | - | W1 | 7-3 |
| New York (A) | 58 | 58 | .500 | 12.0 | 57-59 | 1 | | 31-26 | 27-32 | 8-6 | 18-15 | - | L1 | 7-3 |
| Philadelphia (A) | 54 | 62 | .466 | 16.0 | 51-65 | 3 | | 25-32 | 29-30 | 8-6 | 18-15 | - | W6 | 6-4 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| St.Louis(A) | 66 | 50 | .569 | - | 60-56 | 6 | | 37-23 | 29-27 | 10-4 | 20-14 | 30 | L2 | 6-4 |
| Detroit | 57 | 59 | .491 | 9.0 | 56-60 | 1 | | 33-25 | 24-34 | 6-10 | 14-17 | - | W2 | 4-6 |
| Chicago (A) | 51 | 65 | .440 | 15.0 | 49-67 | 2 | | 32-25 | 19-40 | 4-6 | 13-22 | - | W3 | 3-7 |
| Cleveland | 46 | 70 | .397 | 20.0 | 56-60 | -10 | | 23-33 | 23-37 | 2-10 | 15-29 | - | L4 | 3-7 |
|
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Brooklyn | 62 | 54 | .534 | - | 65-51 | -3 | | 31-27 | 31-27 | 3-4 | 15-16 | 36 | W2 | 6-4 |
| Boston (N) | 59 | 57 | .509 | 3.0 | 61-55 | -2 | | 28-32 | 31-25 | 3-5 | 19-14 | - | W5 | 6-4 |
| New York (N) | 46 | 70 | .397 | 16.0 | 43-73 | 3 | | 26-32 | 20-38 | 6-5 | 22-24 | - | L3 | 2-8 |
| Philadelphia (N) | 43 | 73 | .371 | 19.0 | 43-73 | 0 | | 27-29 | 16-44 | 6-6 | 18-19 | - | L2 | 5-5 |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Chicago (N) | 68 | 48 | .586 | - | 71-45 | -3 | | 35-23 | 33-25 | 3-9 | 16-16 | 37 | L1 | 5-5 |
| Pittsburgh | 66 | 50 | .569 | 2.0 | 61-55 | 5 | | 35-24 | 31-26 | 7-3 | 29-11 | - | W1 | 5-5 |
| St.Louis (N) | 64 | 52 | .552 | 4.0 | 61-55 | 3 | | 30-27 | 34-25 | 7-5 | 22-23 | - | L2 | 6-4 |
| Cincinnati | 56 | 60 | .483 | 12.0 | 60-56 | -4 | | 29-29 | 27-31 | 8-6 | 11-29 | - | W2 | 5-5 |
|
|
|
|
|
|
|
| American Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BOA | NYA | PHA | WAS | CHA | CLE | DET | STA |
| BOA | - | 8-8 | 8-10 | 13-4 | 11-5 | 11-4 | 9-8 | 10-7 |
| NYA | 8-8 | - | 11-6 | 9-9 | 8-9 | 8-9 | 5-11 | 9-6 |
| PHA | 10-8 | 6-11 | - | 4-12 | 6-9 | 11-5 | 10-7 | 7-10 |
| WAS | 4-13 | 9-9 | 12-4 | - | 9-8 | 12-5 | 8-7 | 8-8 |
| CHA | 5-11 | 9-8 | 9-6 | 8-9 | - | 11-7 | 6-10 | 3-14 |
| CLE | 4-11 | 9-8 | 5-11 | 5-12 | 7-11 | - | 11-6 | 5-11 |
| DET | 8-9 | 11-5 | 7-10 | 7-8 | 10-6 | 6-11 | - | 8-10 |
| STA | 7-10 | 6-9 | 10-7 | 8-8 | 14-3 | 11-5 | 10-8 | - |
|
| National Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BON | BRK | NYG | PHI | CHN | CIN | PIT | STN |
| BON | - | 6-11 | 10-8 | 11-5 | 8-8 | 6-11 | 6-9 | 12-5 |
| BRK | 11-6 | - | 7-9 | 13-5 | 6-11 | 11-4 | 8-9 | 6-10 |
| NYG | 8-10 | 9-7 | - | 7-10 | 5-10 | 4-13 | 6-10 | 7-10 |
| PHI | 5-11 | 5-13 | 10-7 | - | 4-13 | 9-7 | 7-10 | 3-12 |
| CHN | 8-8 | 11-6 | 10-5 | 13-4 | - | 8-8 | 9-9 | 9-8 |
| CIN | 11-6 | 4-11 | 13-4 | 7-9 | 8-8 | - | 5-12 | 8-10 |
| PIT | 9-6 | 9-8 | 10-6 | 10-7 | 9-9 | 12-5 | - | 7-9 |
| STN | 5-12 | 10-6 | 10-7 | 12-3 | 8-9 | 10-8 | 9-7 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BON | BRK | NYG | PHI | CHN | CIN | PIT | STN |
| BOA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| PHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| STA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Pawtucket Red Sox (BOA) | 71 | 45 | .612 | .0 | | | |
| 2 | Clippers (NYA) | 63 | 53 | .543 | 8.0 | | | |
| 3 | St.Louis(A) | 63 | 53 | .543 | 8.0 | | | |
| 4 | West Palm Badgers (CHA) | 59 | 57 | .509 | 12.0 | | | |
| 5 | Philadelphia (A) | 58 | 58 | .500 | 13.0 | | | |
| 6 | Cleveland | 56 | 60 | .483 | 15.0 | | | |
| 7 | Detroit | 53 | 63 | .457 | 18.0 | | | |
| 8 | Washington | 41 | 75 | .353 | 30.0 | | | |
|
| American, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | St.Louis(A) | 71 | 45 | .612 | .0 | | | |
| 2 | Tampa Tarpons (CHA) | 66 | 50 | .569 | 5.0 | | | |
| 3 | Detroit | 62 | 54 | .534 | 9.0 | | | |
| 4 | Washington | 61 | 55 | .526 | 10.0 | | | |
| 5 | Cleveland | 55 | 61 | .474 | 16.0 | | | |
| 6 | Mud Hens (NYA) | 54 | 62 | .466 | 17.0 | | | |
| 7 | Portland Sea Dogs (BOA) | 49 | 67 | .422 | 22.0 | | | |
| 8 | Philadelphia (A) | 46 | 70 | .397 | 25.0 | | | |
|
| American, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | St.Louis(A) | 73 | 43 | .629 | .0 | | | |
| 2 | Detroit | 65 | 51 | .560 | 8.0 | | | |
| 3 | Jupiter Jumpers (CHA) | 61 | 55 | .526 | 12.0 | | | |
| 4 | Sand Gnats (NYA) | 56 | 60 | .483 | 17.0 | | | |
| 5 | Lancaster JetHawks (BOA) | 56 | 60 | .483 | 17.0 | | | |
| 6 | Washington | 53 | 63 | .457 | 20.0 | | | |
| 7 | Cleveland | 50 | 66 | .431 | 23.0 | | | |
| 8 | Philadelphia (A) | 50 | 66 | .431 | 23.0 | | | |
|
| National, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Boston (N) | 66 | 50 | .569 | .0 | | | |
| 2 | Cincinnati | 64 | 52 | .552 | 2.0 | | | |
| 3 | Lehigh Valley Iron Pigs (PHI) | 64 | 52 | .552 | 2.0 | | | |
| 4 | Beeville Evil Clowns (PIT) | 62 | 54 | .534 | 4.0 | | | |
| 5 | Chicago (N) | 52 | 64 | .448 | 14.0 | | | |
| 6 | Patchogue Pines (BRK) | 52 | 64 | .448 | 14.0 | | | |
| 7 | New York (N) | 52 | 64 | .448 | 14.0 | | | |
| 8 | Memphis Redbirds (STN) | 52 | 64 | .448 | 14.0 | | | |
|
| National, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Hershey Squirts (PIT) | 63 | 53 | .543 | .0 | | | |
| 2 | Chicago (N) | 60 | 56 | .517 | 3.0 | | | |
| 3 | Reading Phillies (PHI) | 60 | 56 | .517 | 3.0 | | | |
| 4 | Boston (N) | 59 | 57 | .509 | 4.0 | | | |
| 5 | Shirley Railcars (BRK) | 58 | 58 | .500 | 5.0 | | | |
| 6 | New York (N) | 56 | 60 | .483 | 7.0 | | | |
| 7 | Cincinnati | 55 | 61 | .474 | 8.0 | | | |
| 8 | Springfield Cardinals (STN) | 53 | 63 | .457 | 10.0 | | | |
|
| National, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Chicago (N) | 79 | 37 | .681 | .0 | | | |
| 2 | Boston (N) | 69 | 47 | .595 | 10.0 | | | |
| 3 | Brooklyn Cyclones (BRK) | 62 | 54 | .534 | 17.0 | | | |
| 4 | Palm Beach Cardinals (STN) | 57 | 59 | .491 | 22.0 | | | |
| 5 | New York (N) | 55 | 61 | .474 | 24.0 | | | |
| 6 | Cincinnati | 51 | 65 | .440 | 28.0 | | | |
| 7 | Clearwater Threshers (PHI) | 47 | 69 | .405 | 32.0 | | | |
| 8 | Latrobe 33's (PIT) | 44 | 72 | .379 | 35.0 | | | |
|