League Standings Report Saturday, 9/1/1973 |
| American League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Boston | 76 | 58 | .567 | - | 81-53 | -5 | | 42-26 | 34-32 | 2-5 | 18-23 | 26 | W2 | 6-4 |
| Washington | 73 | 61 | .545 | 3.0 | 79-55 | -6 | | 41-25 | 32-36 | 4-5 | 14-20 | - | L1 | 5-5 |
| Detroit | 69 | 65 | .515 | 7.0 | 74-60 | -5 | | 40-28 | 29-37 | 2-8 | 17-30 | - | W2 | 6-4 |
| Minnesota | 69 | 65 | .515 | 7.0 | 69-65 | 0 | | 39-29 | 30-36 | 6-3 | 25-22 | - | L2 | 7-3 |
| Chicago (A) | 68 | 66 | .507 | 8.0 | 60-74 | 8 | | 38-29 | 30-37 | 9-4 | 32-20 | - | L6 | 4-6 |
| Cleveland | 67 | 67 | .500 | 9.0 | 63-71 | 4 | | 32-33 | 35-34 | 9-6 | 30-16 | - | W1 | 4-6 |
| New York (A) | 65 | 69 | .485 | 11.0 | 65-69 | 0 | | 32-36 | 33-33 | 4-6 | 24-20 | - | W2 | 4-6 |
| California | 63 | 71 | .470 | 13.0 | 62-72 | 1 | | 31-34 | 32-37 | 3-4 | 28-25 | - | W1 | 7-3 |
| Oakland | 61 | 73 | .455 | 15.0 | 58-76 | 3 | | 33-35 | 28-38 | 8-4 | 21-27 | - | L2 | 4-6 |
| Baltimore | 59 | 75 | .440 | 17.0 | 60-74 | -1 | | 32-35 | 27-40 | 6-8 | 20-26 | - | L1 | 3-7 |
|
| National League Standings |
|
|
| Team | W | L | PCT | GB | Pyt.Rec | Diff | | Home | Away | XInn | 1Run | M# | Streak | Last10 |
| Atlanta | 79 | 55 | .590 | - | 77-57 | 2 | | 38-28 | 41-27 | 3-2 | 22-18 | 26 | W2 | 6-4 |
| New York(N) | 76 | 58 | .567 | 3.0 | 80-54 | -4 | | 37-29 | 39-29 | 5-3 | 23-20 | - | W4 | 7-3 |
| Houston | 71 | 63 | .530 | 8.0 | 76-58 | -5 | | 44-23 | 27-40 | 6-5 | 19-29 | - | W1 | 7-3 |
| Chicago(N) | 69 | 65 | .515 | 10.0 | 74-60 | -5 | | 41-27 | 28-38 | 5-4 | 18-18 | - | L2 | 3-7 |
| Philadelphia | 69 | 65 | .515 | 10.0 | 72-62 | -3 | | 39-27 | 30-38 | 1-8 | 22-22 | - | L4 | 3-7 |
| Cincinnati | 68 | 66 | .507 | 11.0 | 68-66 | 0 | | 39-29 | 29-37 | 4-5 | 17-25 | - | L1 | 7-3 |
| San Francisco | 65 | 69 | .485 | 14.0 | 58-76 | 7 | | 37-30 | 28-39 | 8-6 | 26-15 | - | L4 | 4-6 |
| St.Louis | 64 | 70 | .478 | 15.0 | 54-80 | 10 | | 29-36 | 35-34 | 6-9 | 26-12 | - | W2 | 5-5 |
| Pittsburgh | 58 | 76 | .433 | 21.0 | 62-72 | -4 | | 33-35 | 25-41 | 4-3 | 12-20 | - | W2 | 5-5 |
| Los Angeles(N) | 51 | 83 | .381 | 28.0 | 54-80 | -3 | | 34-35 | 17-48 | 4-1 | 16-22 | - | L2 | 3-7 |
|
|
| American League Wildcard Race |
|
|
| National League Wildcard Race |
|
|
|
| American League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | BAL | BSX | CHA | CLE | DET | OAK | CAL | MIN | NYA | WAS |
| BAL | - | 5-10 | 8-9 | 6-9 | 6-13 | 5-8 | 9-5 | 7-7 | 6-8 | 7-6 |
| BSX | 10-5 | - | 10-5 | 9-9 | 7-6 | 10-5 | 8-5 | 4-11 | 10-5 | 8-7 |
| CHA | 9-8 | 5-10 | - | 10-5 | 6-9 | 8-5 | 9-7 | 5-10 | 7-8 | 9-4 |
| CLE | 9-6 | 9-9 | 5-10 | - | 7-7 | 10-6 | 6-9 | 8-5 | 7-6 | 6-9 |
| DET | 13-6 | 6-7 | 9-6 | 7-7 | - | 8-6 | 8-9 | 9-6 | 4-10 | 5-8 |
| OAK | 8-5 | 5-10 | 5-8 | 6-10 | 6-8 | - | 9-7 | 4-11 | 9-6 | 9-8 |
| CAL | 5-9 | 5-8 | 7-9 | 9-6 | 9-8 | 7-9 | - | 7-6 | 8-7 | 6-9 |
| MIN | 7-7 | 11-4 | 10-5 | 5-8 | 6-9 | 11-4 | 6-7 | - | 7-10 | 6-11 |
| NYA | 8-6 | 5-10 | 8-7 | 6-7 | 10-4 | 6-9 | 7-8 | 10-7 | - | 5-11 |
| WAS | 6-7 | 7-8 | 4-9 | 9-6 | 8-5 | 8-9 | 9-6 | 11-6 | 11-5 | - |
|
| National League Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | CHN | CIN | LAD | ATL | NYM | HOU | PHN | PIT | SFG | STN |
| CHN | - | 7-9 | 8-6 | 9-7 | 7-8 | 5-9 | 5-8 | 6-8 | 9-5 | 13-5 |
| CIN | 9-7 | - | 11-3 | 7-7 | 6-7 | 8-7 | 6-10 | 8-9 | 6-10 | 7-6 |
| LAD | 6-8 | 3-11 | - | 5-12 | 8-7 | 9-7 | 2-13 | 5-9 | 6-8 | 7-8 |
| ATL | 7-9 | 7-7 | 12-5 | - | 9-6 | 5-10 | 13-3 | 10-3 | 8-6 | 8-6 |
| NYM | 8-7 | 7-6 | 7-8 | 6-9 | - | 7-8 | 9-7 | 14-2 | 9-6 | 9-5 |
| HOU | 9-5 | 7-8 | 7-9 | 10-5 | 8-7 | - | 6-9 | 10-5 | 8-8 | 6-7 |
| PHN | 8-5 | 10-6 | 13-2 | 3-13 | 7-9 | 9-6 | - | 7-7 | 6-8 | 6-9 |
| PIT | 8-6 | 9-8 | 9-5 | 3-10 | 2-14 | 5-10 | 7-7 | - | 8-7 | 7-9 |
| SFG | 5-9 | 10-6 | 8-6 | 6-8 | 6-9 | 8-8 | 8-6 | 7-8 | - | 7-9 |
| STN | 5-13 | 6-7 | 8-7 | 6-8 | 5-9 | 7-6 | 9-6 | 9-7 | 9-7 | - |
|
| Interleague Team vs. Team Records (read wins left to right, losses top to bottom) |
|
| | CHN | CIN | LAD | ATL | NYM | HOU | PHN | PIT | SFG | STN |
| BAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| BSX | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CHA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CLE | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| DET | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| OAK | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| CAL | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| MIN | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| NYA | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
| WAS | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 | 0-0 |
|
| American League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Norfolk Tides (BAL) | 88 | 46 | .657 | .0 | | | |
| 2 | McGillicuddys (OAK) | 80 | 54 | .597 | 8.0 | | | |
| 3 | Washington | 73 | 61 | .545 | 15.0 | | | |
| 4 | Salt Lake Stingers (CAL) | 67 | 67 | .500 | 21.0 | | | |
| 5 | Boston | 67 | 67 | .500 | 21.0 | | | |
| 6 | Highlanders (NYA) | 66 | 68 | .493 | 22.0 | | | |
| 7 | Minnesota | 64 | 70 | .478 | 24.0 | | | |
| 8 | Cleveland | 60 | 74 | .448 | 28.0 | | | |
| 9 | Toledo Mud Hens (DET) | 56 | 78 | .418 | 32.0 | | | |
| 10 | Long Island Knee Socks (CHA) | 49 | 85 | .366 | 39.0 | | | |
|
| American League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Washington | 80 | 54 | .597 | .0 | | | |
| 2 | Erie SeaWolves (DET) | 79 | 55 | .590 | 1.0 | | | |
| 3 | Arkansas Travelers (CAL) | 76 | 58 | .567 | 4.0 | | | |
| 4 | Americans (NYA) | 73 | 61 | .545 | 7.0 | | | |
| 5 | Cleveland | 69 | 65 | .515 | 11.0 | | | |
| 6 | Tallahassee Tube Socks (CHA) | 66 | 68 | .493 | 14.0 | | | |
| 7 | Minnesota | 63 | 71 | .470 | 17.0 | | | |
| 8 | Dumbos (OAK) | 57 | 77 | .425 | 23.0 | | | |
| 9 | Boston | 55 | 79 | .410 | 25.0 | | | |
| 10 | Bowie Baysox (BAL) | 52 | 82 | .388 | 28.0 | | | |
|
| American League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Clippers (NYA) | 86 | 48 | .642 | .0 | | | |
| 2 | Cleveland | 75 | 59 | .560 | 11.0 | | | |
| 3 | Washington | 70 | 64 | .522 | 16.0 | | | |
| 4 | Lakeland Tigers (DET) | 67 | 67 | .500 | 19.0 | | | |
| 5 | Pachyderms (OAK) | 67 | 67 | .500 | 19.0 | | | |
| 6 | Boston | 67 | 67 | .500 | 19.0 | | | |
| 7 | Minnesota | 65 | 69 | .485 | 21.0 | | | |
| 8 | Aberdeen IronBirds (BAL) | 64 | 70 | .478 | 22.0 | | | |
| 9 | Cedar Rapids Kernals (CAL) | 57 | 77 | .425 | 29.0 | | | |
| 10 | Chicago Jr. Socks (CHA) | 52 | 82 | .388 | 34.0 | | | |
|
| National League, Triple-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Scranton Red Barons (PHN) | 76 | 58 | .567 | .0 | | | |
| 2 | Charleston Charlies (ATL) | 75 | 59 | .560 | 1.0 | | | |
| 3 | Jays (STN) | 72 | 62 | .537 | 4.0 | | | |
| 4 | Tampa Bay Buccaneers (PIT) | 71 | 63 | .530 | 5.0 | | | |
| 5 | Beeville Evil Clowns (SFG) | 70 | 64 | .522 | 6.0 | | | |
| 6 | Hoboken Hobgoblins (LAD) | 67 | 67 | .500 | 9.0 | | | |
| 7 | Cincinnati | 65 | 69 | .485 | 11.0 | | | |
| 8 | New York(N) | 62 | 72 | .463 | 14.0 | | | |
| 9 | Iowa Cubs (CHN) | 61 | 73 | .455 | 15.0 | | | |
| 10 | Oklahoma City 89'ers (HOU) | 51 | 83 | .381 | 25.0 | | | |
|
| National League, Double-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cincinnati | 88 | 46 | .657 | .0 | | | |
| 2 | New York(N) | 81 | 53 | .604 | 7.0 | | | |
| 3 | Tallahassee Tribe (PIT) | 73 | 61 | .545 | 15.0 | | | |
| 4 | Reading Phillies (PHN) | 66 | 68 | .493 | 22.0 | | | |
| 5 | Bluefield Blue-Grays (ATL) | 66 | 68 | .493 | 22.0 | | | |
| 6 | Greys (STN) | 62 | 72 | .463 | 26.0 | | | |
| 7 | Hershey (PA) Squirts (SFG) | 61 | 73 | .455 | 27.0 | | | |
| 8 | Macon Bacon (LAD) | 60 | 74 | .448 | 28.0 | | | |
| 9 | San Antonio Bullets (HOU) | 57 | 77 | .425 | 31.0 | | | |
| 10 | West Tenn Diamond Jaxx (CHN) | 56 | 78 | .418 | 32.0 | | | |
|
| National League, Single-A Standings |
|
| | Team | W | L | PCT | GB | | | |
| 1 | Cincinnati | 85 | 49 | .634 | .0 | | | |
| 2 | Daytona Cubs (CHN) | 76 | 58 | .567 | 9.0 | | | |
| 3 | Saskatoon Spitoons (SFG) | 75 | 59 | .560 | 10.0 | | | |
| 4 | New York(N) | 74 | 60 | .552 | 11.0 | | | |
| 5 | Gainesville Hogs (LAD) | 70 | 64 | .522 | 15.0 | | | |
| 6 | Birds (STN) | 69 | 65 | .515 | 16.0 | | | |
| 7 | Pensacola Pirates (PIT) | 66 | 68 | .493 | 19.0 | | | |
| 8 | Welch Miners (ATL) | 57 | 77 | .425 | 28.0 | | | |
| 9 | Piedmont Boll Weevils (PHN) | 53 | 81 | .396 | 32.0 | | | |
| 10 | Durham Bulls (HOU) | 45 | 89 | .336 | 40.0 | | | |
|