#22 Les Bell, Shortstop, 41 yrs, No Team Friday, 3/2/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Les Bell
12/14/1901 41
6"2 245
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 18 Year(s), 62 Days (3158 total Days) 0 Day(s) 22 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 4 | 1 | 3 | 3 |
| Versus LHP | 1 | 4 | 1 | 3 | 3 |
| Versus RHP | 1 | 4 | 1 | 3 | 3 |
| Talent | 2 | 4 | 1 | 4 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 3 5 1 Spray Hitter
| Fielding Ratings 3B : 2 (Range), .934 (Fielding Pct.) SS : 1 (Range), .900 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1923 | 119 | 180 | 48 | 9 | 2 | 2 | 33 | 23 | 9 | 0 | 0 | 17 | 4 | 2 | .267 | .302 | .372 | .674 | CHN |
| 1924 | 153 | 585 | 183 | 32 | 12 | 18 | 107 | 96 | 45 | 0 | 0 | 44 | 4 | 10 | .313 | .362 | .501 | .863 | CHN |
| 1925 | 153 | 641 | 202 | 44 | 13 | 22 | 124 | 127 | 38 | 0 | 0 | 38 | 11 | 3 | .315 | .353 | .527 | .881 | CHN,NL |
| 1926 | 153 | 625 | 186 | 33 | 8 | 23 | 104 | 121 | 50 | 0 | 0 | 32 | 8 | 4 | .298 | .350 | .486 | .836 | CHN,NL |
| 1927 | 153 | 587 | 157 | 27 | 14 | 16 | 91 | 99 | 45 | 0 | 0 | 40 | 11 | 6 | .267 | .320 | .443 | .763 | CHN |
| 1928 | 154 | 611 | 179 | 28 | 7 | 23 | 112 | 103 | 47 | 0 | 0 | 54 | 10 | 6 | .293 | .343 | .475 | .818 | CHN,NL |
| 1929 | 147 | 538 | 179 | 31 | 14 | 20 | 98 | 117 | 51 | 0 | 0 | 41 | 7 | 5 | .333 | .390 | .554 | .944 | CHN,NL |
| 1930 | 147 | 613 | 181 | 44 | 10 | 21 | 108 | 101 | 47 | 0 | 0 | 42 | 13 | 12 | .295 | .345 | .502 | .848 | CHN |
| 1931 | 144 | 599 | 160 | 42 | 10 | 16 | 93 | 75 | 28 | 0 | 0 | 58 | 7 | 1 | .267 | .300 | .451 | .751 | CHN |
| 1932 | 145 | 571 | 146 | 38 | 4 | 19 | 91 | 72 | 35 | 0 | 0 | 58 | 13 | 7 | .256 | .299 | .436 | .735 | CHN,NL |
| 1933 | 143 | 566 | 158 | 41 | 3 | 14 | 82 | 89 | 37 | 0 | 0 | 43 | 7 | 3 | .279 | .323 | .436 | .760 | CHN |
| 1934 | 149 | 594 | 152 | 34 | 2 | 17 | 72 | 87 | 48 | 0 | 0 | 64 | 9 | 11 | .256 | .312 | .406 | .717 | CHN |
| 1935 | 149 | 565 | 165 | 33 | 9 | 21 | 92 | 96 | 46 | 0 | 0 | 43 | 7 | 2 | .292 | .345 | .494 | .839 | CHN |
| 1936 | 146 | 552 | 165 | 30 | 9 | 23 | 93 | 83 | 46 | 0 | 0 | 49 | 5 | 5 | .299 | .353 | .511 | .864 | CHN,NL |
| 1937 | 146 | 574 | 159 | 45 | 5 | 22 | 102 | 92 | 42 | 0 | 0 | 64 | 7 | 5 | .277 | .326 | .488 | .814 | CHN |
| 1938 | 149 | 610 | 171 | 34 | 4 | 25 | 90 | 92 | 50 | 0 | 0 | 64 | 11 | 6 | .280 | .335 | .472 | .807 | CHN,NL |
| 1939 | 148 | 621 | 191 | 49 | 7 | 28 | 95 | 120 | 36 | 0 | 0 | 79 | 11 | 6 | .308 | .346 | .544 | .890 | CHN |
| 1940 | 144 | 581 | 172 | 31 | 12 | 16 | 74 | 110 | 50 | 0 | 0 | 74 | 7 | 5 | .296 | .352 | .473 | .825 | CHN |
| 1941 | 134 | 500 | 152 | 26 | 6 | 25 | 87 | 82 | 21 | 3 | 7 | 83 | 5 | 3 | .304 | .331 | .530 | .861 | CHN,NL |
| 1942 | 6 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | .333 | .400 | .333 | .733 | CHN |
| Total | 2782 | 10716 | 3107 | 651 | 151 | 371 | 1749 | 1785 | 772 | 3 | 8 | 987 | 157 | 102 | .290 | .338 | .483 | .820 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1942, AAA | 62 | 132 | 25 | 4 | 0 | 0 | 17 | 7 | 10 | 36 | 2 | 2 | .189 | .238 | .220 | .458 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1940 | 5 | 18 | 5 | 0 | 0 | 1 | 4 | 1 | 4 | 5 | 0 | 0 | .278 | .409 | .444 | .854 |
| Total | 5 | 18 | 5 | 0 | 0 | 1 | 4 | 1 | 4 | 5 | 0 | 0 | .278 | .409 | .444 | .854 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 9th overall pick, by Chicago(N) in 1923... Had first career hit on 4/2/1923, off Jesse Haines (PHN)... Hit first career homerun on 5/14/1923, off Eddie Stack (CIN)... Was select ed to the 1925 Allstar game... Hit for the cycle against St.Louis(N) on 8/22/1925... Had 5 hits with 7 RBI against Pittsburgh on 4/28/1926... Was selected to the 1926 Allstar game... Won Batter of th e Month award on 9/1/1926, hitting .372 with 6 HR, 25 RBI... Won World Series Championship with Chicago(N) in 1926... Hit for the cycle against Boston (N) on 8/24/1927... Drove in 6 runs against Pitt sburgh on 5/12/1928... Was selected to the 1928 Allstar game... Drove in 6 runs against Brooklyn on 7/19/1928... Was selected to the 1929 Allstar game... Had 5 hits with 3 RBI against Phila (N) on 7/25/1929... Injured on 5/31/1931 with a Pulled Groin Muscle, out for one week... Won Player of the Week award on 5/14/1932, hitting .476 with 3 HR, 11 RBI... Was selected to the 1932 Allstar game... Injured on 5/31/1933 with a Pulled Elbow Ligament, out for one week... Won Golden Glove Award at Third Base in 1934... Had 2000th career hit on 6/7/1935, off Red Lucas (BRK)... Had 5 hits with 0 RBI against New York (N) on 4/22/1936... Was selected to the 1936 Allstar game... Drove in 6 runs against New York (N) on 5/8/1937... Won Player of the Week award on 5/14/1937, hitting .355 with 2 HR, 11 RBI... Drove in 6 runs against Pittsburgh on 5/14/1937... Drove in 7 runs against Cincinnati on 4/2/1938... Had 5 hits with 3 RBI against Brooklyn on 4/12/1938... Won Player of the Week award on 4/16/1938, hitting .542 with 1 HR, 6 RBI... Had 5 hits with 0 RBI against Pittsburgh on 5/27/1938... Was selected to the 1938 Allstar game... Won Player of the Week award on 7/16/1939, hitting .414 with 5 HR, 7 RBI... Had 5 hits with 0 RBI against Cincinnati on 6/18/1940... Had 3000th career hit on 5/3/1941, off Hal Newhouser (BRK)... Was selected to the 1941 Allstar game... Injured on 7/14/1941 with a Strained Elbow Ligament, out for one week... Injured on 4/26/1942 with a Pulled Elbow Ligament, out for one week... Retired in 1943.
|
|
| Batting Leader Boards Appearances |
|
AVG 1929 - .333 - 6th 1941 - .304 - 7th
| SLG 1929 - .554 - 2nd 1936 - .511 - 9th 1939 - .544 - 10th 1941 - .530 - 5th
| OPS 1929 - .944 - 4th 1941 - .861 - 10th
| Hits 1929 - 179 - 10th 1939 - 191 - 6th 1940 - 172 - 9th
| Doubles 1930 - 44 - 8th 1931 - 42 - 7th 1932 - 38 - 7th 1933 - 41 - 4th 1937 - 45 - 2nd 1939 - 49 - 5th
|
Triples 1929 - 14 - 3rd 1940 - 12 - 6th
| Homeruns 1929 - 20 - 7th 1935 - 21 - 6th 1936 - 23 - 6th 1937 - 22 - 5th 1938 - 25 - 6th 1939 - 28 - 6th 1941 - 25 - 7th
| RBI 1929 - 98 - 10th 1930 - 108 - 10th 1937 - 102 - 10th
| Runs 1929 - 117 - 3rd 1939 - 120 - 6th 1940 - 110 - 8th
| |
|