#98 Goose Goslin, Rightfield, 40 yrs, No Team Friday, 3/2/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Goose Goslin
10/16/1900 40
6"1 225
Rightfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good GREAT Prone 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 19 Year(s), 11 Days (3279 total Days) 0 Day(s) 21 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 8 | 3 | 3 | 8 |
| Versus LHP | 4 | 6 | 3 | 2 | 8 |
| Versus RHP | 7 | 8 | 4 | 4 | 7 |
| Talent | 6 | 8 | 4 | 4 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 2 4 1 Normal
| Fielding Ratings LF : 2 (Range), .955 (Fielding Pct.) CF : 1 (Range), .955 (Fielding Pct.) RF : 2 (Range), .957 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1921 | 154 | 582 | 179 | 35 | 13 | 9 | 93 | 91 | 82 | 0 | 0 | 25 | 26 | 16 | .308 | .393 | .459 | .852 | CHI |
| 1922 | 153 | 591 | 169 | 25 | 14 | 7 | 91 | 87 | 47 | 0 | 0 | 45 | 29 | 17 | .286 | .339 | .411 | .750 | CHI |
| 1923 | 152 | 648 | 173 | 27 | 6 | 13 | 78 | 103 | 28 | 0 | 0 | 35 | 40 | 9 | .267 | .297 | .387 | .685 | CHI |
| 1924 | 154 | 640 | 213 | 35 | 11 | 16 | 99 | 117 | 47 | 0 | 0 | 20 | 30 | 17 | .333 | .378 | .497 | .875 | CHI,AL |
| 1925 | 154 | 611 | 175 | 47 | 13 | 4 | 106 | 101 | 59 | 0 | 0 | 24 | 31 | 10 | .286 | .349 | .426 | .775 | CHI |
| 1926 | 153 | 590 | 183 | 48 | 15 | 11 | 116 | 96 | 53 | 0 | 0 | 8 | 30 | 10 | .310 | .367 | .498 | .865 | CHI |
| 1927 | 150 | 557 | 166 | 33 | 17 | 9 | 99 | 93 | 54 | 0 | 0 | 18 | 32 | 9 | .298 | .360 | .467 | .827 | CHA |
| 1928 | 153 | 557 | 157 | 42 | 12 | 10 | 97 | 78 | 42 | 0 | 0 | 15 | 30 | 9 | .282 | .332 | .454 | .786 | CHA |
| 1929 | 140 | 523 | 177 | 47 | 7 | 19 | 120 | 92 | 34 | 0 | 0 | 23 | 29 | 5 | .338 | .379 | .564 | .943 | CHA,AL |
| 1930 | 146 | 575 | 181 | 44 | 12 | 14 | 113 | 114 | 58 | 0 | 0 | 28 | 16 | 1 | .315 | .378 | .506 | .884 | CHA |
| 1931 | 148 | 573 | 165 | 44 | 6 | 10 | 93 | 94 | 43 | 0 | 0 | 35 | 24 | 6 | .288 | .338 | .438 | .776 | CHA,AL |
| 1932 | 140 | 467 | 125 | 28 | 8 | 10 | 64 | 68 | 38 | 0 | 0 | 33 | 18 | 3 | .268 | .323 | .426 | .749 | CHA |
| 1933 | 124 | 429 | 149 | 35 | 8 | 10 | 95 | 78 | 38 | 0 | 0 | 24 | 30 | 9 | .347 | .400 | .536 | .937 | CHA,AL |
| 1934 | 144 | 514 | 156 | 37 | 11 | 18 | 103 | 85 | 33 | 0 | 0 | 30 | 22 | 7 | .304 | .346 | .523 | .869 | CHA,AL |
| 1935 | 147 | 560 | 158 | 41 | 4 | 14 | 106 | 95 | 48 | 0 | 0 | 32 | 26 | 5 | .282 | .339 | .445 | .783 | CHA |
| 1936 | 140 | 492 | 157 | 40 | 12 | 11 | 112 | 85 | 36 | 0 | 0 | 29 | 13 | 7 | .319 | .366 | .516 | .882 | CHA,AL |
| 1937 | 147 | 548 | 161 | 43 | 8 | 12 | 96 | 74 | 41 | 0 | 0 | 43 | 11 | 6 | .294 | .343 | .467 | .810 | CHA |
| 1938 | 127 | 373 | 97 | 27 | 5 | 5 | 57 | 47 | 23 | 0 | 0 | 25 | 8 | 5 | .260 | .303 | .399 | .702 | CHA |
| 1939 | 131 | 444 | 132 | 38 | 5 | 11 | 61 | 72 | 26 | 0 | 0 | 64 | 0 | 7 | .297 | .336 | .480 | .816 | CHA |
| 1940 | 91 | 201 | 57 | 15 | 4 | 2 | 28 | 27 | 10 | 0 | 0 | 38 | 4 | 6 | .284 | .318 | .428 | .745 | CHA |
| Total | 2848 | 10475 | 3130 | 731 | 191 | 215 | 1827 | 1697 | 840 | 0 | 0 | 594 | 449 | 164 | .299 | .351 | .467 | .817 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1931 | 6 | 23 | 11 | 4 | 0 | 3 | 9 | 6 | 0 | 0 | 1 | 0 | .478 | .478 | 1.043 | 1.522 |
| Total | 6 | 23 | 11 | 4 | 0 | 3 | 9 | 6 | 0 | 0 | 1 | 0 | .478 | .478 | 1.043 | 1.522 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 1st overall pick, by Chicago (A) in 1921... Had first career hit on 4/2/1921, off Harry Harper (NYY)... Hit first career homerun on 4/18/1921, off Zip Zabel (DET)... Was selecte d to the 1924 Allstar game... Drove in 6 runs against Phila(A) on 8/5/1925... Had 5 hits with 2 RBI against St. Louis (A) on 7/25/1926... Was selected to the 1929 Allstar game... Won Player of the Week award on 7/16/1929, hitting .476 with 3 HR, 11 RBI... Won Batter of the Month award on 8/1/1929, hitting .412 with 4 HR, 27 RBI... Drove in 6 runs against New York (A) on 8/13/1929... Won Player of the Week award on 4/30/1930, hitting .545 with 2 HR, 6 RBI... Had 5 hits with 1 RBI against Detroit on 7/4/1930... Had 5 hits with 3 RBI against Detroit on 9/18/1930... Won Player of the Week award on 4/9/1931, hitting .444 with 1 HR, 6 RBI... Was selected to the 1931 Allstar game... Drove in 6 runs against New York (A) on 7/14/1931... Won Player of the Week award on 7/16/1931, hitting .560 with 1 HR, 12 RBI... Had 5 hits with 4 RBI against Boston (N) on 10/5/1931... Had 2000th career hit on 6/11/1932, off Hal Haid (SLB)... Won Batter of the Month award on 6/1/1933, hitting .378 with 2 HR, 22 RBI... Was selected to the 1933 Allstar game... Drove in 6 runs against Detroit on 7/8/1933... Injured on 8/31/1933 with a Broken Finger, out for 6 weeks... Was selected to the 1934 Allstar game... Drove in 6 runs against St. Louis (A) on 7/13/1934... Won Player of the Week award on 7/16/1934, hitting .474 with 1 HR, 9 RBI... Won Player of the Week award on 7/23/1935, hitting .462 with 1 HR, 11 RBI... Was selected to the 1936 Allstar game... Had 20-game hitting streak snapped on 7/5/1936... Won Player of the Week award on 8/20/1937, hitting .545 with 0 HR, 7 RBI... Won Golden Glove Award at Leftfield in 1937... Had 3000th career hit on 6/1/1939, off Roy Parmelee (WAS)... Retired in 1941.
|
|
| Batting Leader Boards Appearances |
|
AVG 1929 - .338 - 5th 1933 - .347 - 1st 1936 - .319 - 8th
| OBP 1933 - .400 - 4th
| SLG 1929 - .564 - 3rd 1933 - .536 - 1st 1934 - .523 - 5th 1936 - .516 - 8th
| OPS 1929 - .943 - 5th 1933 - .937 - 2nd 1934 - .869 - 10th
| Doubles 1929 - 47 - 4th 1930 - 44 - 7th 1931 - 44 - 1st 1933 - 35 - 8th 1934 - 37 - 6th 1935 - 41 - 3rd 1936 - 40 - 5th 1937 - 43 - 4th
|
Triples 1930 - 12 - 9th 1934 - 11 - 9th 1936 - 12 - 5th
| Homeruns 1929 - 19 - 6th 1934 - 18 - 8th
| RBI 1929 - 120 - 3rd 1930 - 113 - 9th 1931 - 93 - 9th 1933 - 95 - 10th 1934 - 103 - 7th 1935 - 106 - 6th 1936 - 112 - 6th
| Runs 1930 - 114 - 9th
| SB 1929 - 29 - 4th 1931 - 24 - 7th 1932 - 18 - 7th 1933 - 30 - 5th 1934 - 22 - 9th 1935 - 26 - 7th
|
| | | | | |
|