#5 Jack "Dirty Jack" Doyle, First Base, 38 yrs, No Team Wednesday, 8/14/1918 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jack Doyle Dirty Jack 10/25/1869 38 IRELAND,,KILLORGLIN 5"9 165
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 18 Year(s), 27 Days (3123 total Days) 0 Day(s) 20 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 1 | 3 | 5 |
| Versus LHP | 4 | 5 | 1 | 3 | 6 |
| Versus RHP | 4 | 5 | 1 | 3 | 5 |
| Talent | 5 | 5 | 1 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 2 3 5 2 Pull Hitter
| Fielding Ratings 1B : 4 (Range), .981 (Fielding Pct.) 2B : 2 (Range), .913 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1890 | 77 | 298 | 80 | 17 | 7 | 2 | 44 | 47 | 13 | 0 | 0 | 0 | 27 | 10 | .268 | .299 | .393 | .692 | CL6 |
| 1891 | 69 | 250 | 69 | 14 | 4 | 0 | 43 | 43 | 26 | 3 | 0 | 44 | 24 | 9 | .276 | .351 | .364 | .715 | CL4 |
| 1892 | 114 | 454 | 135 | 26 | 2 | 6 | 69 | 78 | 24 | 3 | 0 | 40 | 47 | 17 | .297 | .337 | .403 | .740 | CL4 NY1 |
| 1893 | 82 | 318 | 102 | 17 | 5 | 1 | 51 | 56 | 27 | 5 | 0 | 12 | 40 | 14 | .321 | .383 | .415 | .798 | NY1 |
| 1894 | 105 | 422 | 155 | 30 | 8 | 3 | 100 | 90 | 35 | 3 | 0 | 3 | 42 | 13 | .367 | .420 | .498 | .917 | NY1 |
| 1895 | 82 | 319 | 100 | 21 | 3 | 1 | 66 | 52 | 24 | 2 | 0 | 12 | 35 | 12 | .313 | .365 | .408 | .773 | NY1 |
| 1896 | 118 | 487 | 165 | 29 | 4 | 1 | 101 | 116 | 42 | 8 | 0 | 15 | 73 | 16 | .339 | .400 | .421 | .821 | BLN |
| 1897 | 114 | 460 | 163 | 29 | 4 | 2 | 87 | 91 | 29 | 1 | 0 | 30 | 62 | 16 | .354 | .394 | .448 | .842 | BLN |
| 1898 | 125 | 474 | 138 | 17 | 5 | 3 | 69 | 68 | 19 | 4 | 0 | 32 | 23 | 12 | .291 | .324 | .367 | .691 | WSN NY1 |
| 1899 | 118 | 448 | 134 | 15 | 7 | 3 | 76 | 55 | 33 | 4 | 0 | 28 | 35 | 12 | .299 | .353 | .384 | .737 | NY1 |
| 1900 | 133 | 505 | 135 | 24 | 1 | 1 | 66 | 69 | 34 | 3 | 0 | 35 | 34 | 12 | .267 | .317 | .325 | .642 | NY1 |
| 1901 | 145 | 597 | 162 | 19 | 7 | 2 | 48 | 90 | 30 | 19 | 2 | 61 | 22 | 22 | .271 | .326 | .337 | .662 | CHN,NL |
| 1902 | 144 | 531 | 122 | 12 | 6 | 3 | 43 | 60 | 44 | 14 | 5 | 60 | 17 | 10 | .230 | .303 | .292 | .595 | CHN |
| 1903 | 147 | 538 | 149 | 23 | 5 | 0 | 67 | 67 | 55 | 10 | 3 | 59 | 29 | 14 | .277 | .353 | .338 | .691 | CHN DET |
| 1904 | 148 | 577 | 154 | 30 | 12 | 3 | 67 | 76 | 36 | 12 | 7 | 72 | 23 | 10 | .267 | .320 | .376 | .696 | DET |
| 1905 | 146 | 534 | 134 | 17 | 8 | 0 | 51 | 59 | 37 | 8 | 4 | 83 | 17 | 14 | .251 | .307 | .313 | .620 | DET |
| 1906 | 144 | 509 | 114 | 16 | 4 | 0 | 49 | 54 | 29 | 12 | 2 | 110 | 13 | 8 | .224 | .281 | .271 | .552 | DET |
| 1907 | 17 | 37 | 9 | 1 | 0 | 0 | 7 | 2 | 1 | 0 | 0 | 9 | 0 | 1 | .243 | .263 | .270 | .533 | DET |
| Total | 2028 | 7758 | 2220 | 357 | 92 | 31 | 1104 | 1173 | 538 | 111 | 23 | 705 | 563 | 222 | .286 | .340 | .368 | .708 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1907 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 76th overall pick, by Chicago (N) in 1901... Was selected to the 1901 Allstar game... Traded from Chicago (N) to Detroit on 7/16/1903 (Going to CHN: P 1904 2nd Rd Pick, 2B Tommy Dowd. Going to DET: 2B Jack Doyle)... Had 2000th career hit on 6/3/1905, off Weldon Henley (CHA)... Retired in 1908.
|
|
| Batting Leader Boards Appearances |
|
Doubles 1904 - 30 - 10th
| Triples 1904 - 12 - 6th
| BB 1903 - 55 - 10th
| | |
|