#84 Frankie Frisch, Shortstop, 39 yrs, No Team Friday, 3/2/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Frankie Frisch
9/9/1898 39
5"11 180
Shortstop S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Great Leader 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 5 3 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1919 | 147 | 667 | 226 | 23 | 7 | 5 | 52 | 120 | 29 | 0 | 0 | 12 | 64 | 11 | .339 | .366 | .417 | .783 | DET,AL |
| 1920 | 150 | 646 | 213 | 34 | 8 | 3 | 56 | 111 | 46 | 0 | 0 | 6 | 46 | 14 | .330 | .374 | .421 | .795 | DET |
| 1921 | 152 | 656 | 219 | 36 | 9 | 2 | 76 | 134 | 41 | 0 | 0 | 10 | 59 | 12 | .334 | .373 | .425 | .798 | DET,AL |
| 1922 | 152 | 628 | 194 | 37 | 11 | 7 | 52 | 125 | 55 | 0 | 0 | 13 | 53 | 13 | .309 | .365 | .436 | .801 | DET,AL |
| 1923 | 153 | 629 | 187 | 36 | 10 | 5 | 84 | 105 | 66 | 0 | 0 | 13 | 63 | 16 | .297 | .364 | .410 | .774 | DET |
| 1924 | 153 | 634 | 200 | 35 | 8 | 3 | 62 | 131 | 65 | 0 | 0 | 17 | 67 | 18 | .315 | .379 | .410 | .789 | DET |
| 1925 | 149 | 609 | 188 | 39 | 6 | 6 | 80 | 119 | 50 | 0 | 0 | 16 | 61 | 20 | .309 | .361 | .422 | .783 | DET,AL |
| 1926 | 149 | 587 | 188 | 38 | 11 | 4 | 66 | 122 | 73 | 0 | 0 | 12 | 53 | 19 | .320 | .395 | .443 | .838 | DET,AL |
| 1927 | 154 | 596 | 179 | 29 | 9 | 7 | 69 | 103 | 56 | 0 | 0 | 22 | 53 | 22 | .300 | .360 | .414 | .775 | DET,AL |
| 1928 | 152 | 620 | 206 | 40 | 13 | 5 | 64 | 124 | 66 | 0 | 0 | 24 | 53 | 18 | .332 | .397 | .463 | .859 | DET,AL |
| 1929 | 146 | 560 | 152 | 21 | 13 | 2 | 56 | 98 | 55 | 0 | 0 | 16 | 45 | 11 | .271 | .337 | .366 | .703 | DET |
| 1930 | 149 | 597 | 185 | 35 | 11 | 10 | 76 | 110 | 54 | 0 | 0 | 21 | 53 | 21 | .310 | .367 | .456 | .823 | DET SLB |
| 1931 | 148 | 522 | 153 | 19 | 6 | 12 | 87 | 88 | 58 | 0 | 0 | 41 | 28 | 11 | .293 | .364 | .421 | .785 | SLB BON |
| 1932 | 133 | 480 | 114 | 21 | 7 | 6 | 57 | 47 | 34 | 0 | 0 | 28 | 23 | 16 | .237 | .288 | .348 | .636 | BON |
| 1933 | 143 | 496 | 127 | 21 | 7 | 7 | 64 | 56 | 39 | 0 | 0 | 29 | 25 | 15 | .256 | .310 | .369 | .679 | BON |
| 1934 | 11 | 41 | 10 | 3 | 0 | 1 | 4 | 4 | 1 | 0 | 0 | 1 | 2 | 0 | .244 | .262 | .390 | .652 | BON CHN |
| 1935 | 146 | 566 | 166 | 28 | 10 | 8 | 68 | 90 | 61 | 0 | 0 | 37 | 29 | 17 | .293 | .362 | .420 | .783 | CHN |
| 1936 | 141 | 557 | 170 | 25 | 10 | 9 | 54 | 91 | 37 | 0 | 0 | 32 | 29 | 8 | .305 | .348 | .434 | .783 | CHN |
| 1937 | 143 | 457 | 142 | 21 | 3 | 2 | 42 | 62 | 29 | 0 | 0 | 36 | 15 | 7 | .311 | .352 | .383 | .735 | CHN |
| Total | 2671 | 10548 | 3219 | 541 | 159 | 104 | 1169 | 1840 | 915 | 0 | 0 | 386 | 821 | 269 | .305 | .361 | .416 | .777 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1934, AAA | 106 | 293 | 101 | 27 | 4 | 4 | 40 | 75 | 53 | 23 | 13 | 5 | .345 | .444 | .505 | .949 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1931 | 6 | 25 | 4 | 2 | 0 | 0 | 2 | 2 | 3 | 1 | 0 | 0 | .160 | .250 | .240 | .490 |
| 1932 | 6 | 20 | 5 | 1 | 1 | 0 | 2 | 4 | 2 | 0 | 1 | 1 | .250 | .318 | .400 | .718 |
| 1933 | 5 | 23 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .043 | .083 | .043 | .127 |
| Total | 17 | 68 | 10 | 3 | 1 | 0 | 4 | 8 | 6 | 1 | 2 | 1 | .147 | .216 | .221 | .437 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 2nd overall pick, by Detroit in 1919... Had first career hit (double) on 4/1/1919, off Wiley Taylor (PHI)... Had 5 hits with 1 RBI against Cleveland on 5/12/1919... Had 20-game hitting streak snapped on 6/4/1919... Had 5 hits with 0 RBI against Washington on 6/10/1919... Hit first career homerun on 6/17/1919, off Charlie Rhodes (PHI)... Was selected to the 1919 Allstar game ... Had 5 hits with 2 RBI against Washington on 8/23/1919... Won Batter of the Month award on 9/1/1919, hitting .405 with 2 HR, 13 RBI... Won Rookie of the Year in 1919, hitting .339 with 5 HR, 52 RB I... Won Rookie of the Year in 1919, hitting .339 with 5 HR, 52 RBI... Won Rookie of the Year in 1919, hitting .339 with 5 HR, 52 RBI... Had 28-game hitting streak snapped on 4/11/1920... Was selecte d to the 1921 Allstar game... Hit for the cycle against Phila(A) on 5/3/1922... Was selected to the 1922 Allstar game... Won World Series Championship with Detroit in 1922... Won World Series Champio nship with Detroit in 1922... Had 5 hits with 0 RBI against St.Louis (A) on 6/24/1924... Was selected to the 1925 Allstar game... Was selected to the 1926 Allstar game... Had 5 hits with 0 RBI agains t New York (A) on 7/6/1926... Was selected to the 1927 Allstar game... Was selected to the 1928 Allstar game... Had 2000th career hit on 10/1/1928, off Lefty Stewart (NYA)... Traded from Detroit to S t. Louis (A) on 7/16/1930 (Going to DET: P P. Caraway. Going to SLB: 3B F. Frisch)... Had 26-game hitting streak snapped on 9/11/1930... Traded from St. Louis (A) to Boston (N) on 3/2/1931 (Going to BON: P S. Johnson, P T. Lyons, RF H. Wilson, 2B F. Frisch. Going to SLB: P W. Wyatt, 2B T. Cuccinello, P 1. 2nd Round Pick)... Won World Series Championship with Boston (N) in 1931... Drove in 6 runs against New York (N) on 4/18/1932... Had 5 hits with 2 RBI against Phila (N) on 5/28/1932... Won World Series Championship with Boston (N) in 1932... Traded from Boston (N) to Chicago(N) on 4/16/1934 (Going to CHN: P 1. 1st Round Pick, P 1. 2nd Round Pick, P 1. 1st Round Pick, 3B F. Frisch, C C. Bolton. Going to BON: 2B C. Gehringer, P O. Tue ro)... Had 5 hits with 1 RBI against Brooklyn on 4/10/1935... Had 5 hits with 3 RBI against Pittsburgh on 6/17/1935... Had 3000th career hit on 7/8/1936, off Carl Hubbell (CIN)... Retired in 1938.
|
|
| Batting Leader Boards Appearances |
|
Triples 1929 - 13 - 8th
| SB 1929 - 45 - 2nd 1930 - 53 - 2nd 1931 - 28 - 5th 1932 - 23 - 5th 1933 - 25 - 2nd 1935 - 29 - 7th 1936 - 29 - 7th
| | | |
|