#37 George Kelly, Second Base, 40 yrs, No Team Friday, 3/2/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| George Kelly
9/10/1895 40
5"11 170
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 5 1 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1915 | 145 | 552 | 146 | 28 | 6 | 3 | 64 | 67 | 49 | 0 | 0 | 80 | 17 | 17 | .264 | .324 | .353 | .678 | NY |
| 1916 | 145 | 553 | 150 | 24 | 9 | 5 | 69 | 67 | 39 | 0 | 0 | 74 | 12 | 19 | .271 | .319 | .374 | .694 | NY |
| 1917 | 154 | 644 | 164 | 21 | 5 | 7 | 50 | 66 | 36 | 0 | 0 | 100 | 13 | 17 | .255 | .294 | .335 | .630 | NY |
| 1918 | 152 | 639 | 184 | 30 | 5 | 6 | 51 | 85 | 27 | 0 | 0 | 69 | 19 | 9 | .288 | .317 | .379 | .696 | NY |
| 1919 | 148 | 608 | 166 | 20 | 5 | 8 | 57 | 80 | 37 | 0 | 0 | 37 | 14 | 8 | .273 | .315 | .362 | .677 | NY,NL |
| 1920 | 136 | 534 | 176 | 33 | 9 | 8 | 68 | 97 | 24 | 0 | 0 | 33 | 15 | 9 | .330 | .358 | .470 | .828 | NYG,NL |
| 1921 | 151 | 572 | 174 | 25 | 11 | 19 | 109 | 96 | 47 | 0 | 0 | 48 | 13 | 8 | .304 | .357 | .486 | .843 | NYG,NL |
| 1922 | 153 | 596 | 175 | 30 | 10 | 20 | 108 | 104 | 67 | 0 | 0 | 29 | 11 | 4 | .294 | .365 | .478 | .843 | NYG,NL |
| 1923 | 153 | 596 | 164 | 25 | 9 | 17 | 94 | 110 | 50 | 0 | 0 | 35 | 12 | 6 | .275 | .331 | .433 | .764 | NYG,NL |
| 1924 | 151 | 594 | 170 | 30 | 7 | 9 | 85 | 102 | 51 | 0 | 0 | 38 | 16 | 5 | .286 | .343 | .406 | .748 | NYG |
| 1925 | 149 | 599 | 164 | 23 | 7 | 13 | 82 | 98 | 43 | 0 | 0 | 26 | 11 | 7 | .274 | .322 | .401 | .723 | NYG |
| 1926 | 123 | 516 | 154 | 29 | 5 | 7 | 68 | 83 | 30 | 0 | 0 | 26 | 6 | 9 | .298 | .337 | .415 | .752 | NYG |
| 1927 | 151 | 610 | 179 | 29 | 4 | 13 | 111 | 86 | 47 | 0 | 0 | 30 | 11 | 7 | .293 | .344 | .418 | .762 | NYG,NL |
| 1928 | 152 | 612 | 180 | 29 | 7 | 10 | 85 | 85 | 31 | 0 | 0 | 30 | 12 | 13 | .294 | .328 | .413 | .742 | NYG |
| 1929 | 146 | 560 | 173 | 32 | 8 | 16 | 103 | 94 | 42 | 0 | 0 | 44 | 1 | 10 | .309 | .357 | .480 | .838 | NYG |
| 1930 | 143 | 528 | 151 | 28 | 7 | 16 | 76 | 80 | 41 | 0 | 0 | 35 | 2 | 2 | .286 | .337 | .456 | .794 | NYG |
| 1931 | 145 | 510 | 149 | 31 | 5 | 15 | 98 | 69 | 24 | 0 | 0 | 30 | 2 | 2 | .292 | .324 | .461 | .785 | NYG |
| 1932 | 143 | 507 | 144 | 19 | 7 | 12 | 74 | 66 | 45 | 0 | 0 | 29 | 8 | 0 | .284 | .342 | .420 | .763 | NYG |
| 1933 | 146 | 521 | 142 | 24 | 4 | 2 | 41 | 63 | 28 | 0 | 0 | 27 | 4 | 2 | .273 | .310 | .345 | .655 | NYG |
| 1934 | 110 | 364 | 89 | 15 | 3 | 1 | 27 | 39 | 24 | 0 | 0 | 43 | 1 | 3 | .245 | .291 | .310 | .602 | NYG |
| Total | 2896 | 11215 | 3194 | 525 | 133 | 207 | 1520 | 1637 | 782 | 0 | 0 | 863 | 200 | 157 | .285 | .331 | .411 | .742 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1935, AAA | 112 | 327 | 74 | 14 | 0 | 0 | 28 | 34 | 19 | 57 | 3 | 4 | .226 | .261 | .269 | .530 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Was selected to the 1919 Allstar game... Had 6 hits with 0 RBI against St.Louis(N) on 6/4/1920... Was selected to the 1920 Allstar game... Injured on 8/31/1920 with a Tender Shoulder, out for 1-2 wee ks... Was selected to the 1921 Allstar game... Hit for the cycle against Chicago(N) on 4/22/1922... Was selected to the 1922 Allstar game... Was selected to the 1923 Allstar game... Had 5 hits with 0 RBI against Cincinnati on 7/6/1924... Had 5 hits with 6 RBI against Pittsburgh on 6/24/1925... Had 5 hits with 1 RBI against Phila (N) on 4/30/1926... Injured on 5/26/1926 with a Ruptured Elbow Liga ment, out for 5 weeks... Had 2000th career hit on 4/10/1927, off Ted Blankenship (PIT)... Was selected to the 1927 Allstar game... Had 24-game hitting streak snapped on 6/16/1928... Had 5 hits with 3 RBI against St. Louis (N) on 8/29/1928... Had 5 hits with 1 RBI against Cincinnati on 5/10/1929... Drove in 6 runs against Brooklyn on 9/8/1929... Won Player of the Week award on 9/17/1929, hitting .333 with 3 HR, 6 RBI... Drove in 6 runs against Chicago(N) on 9/18/1931... Won Player of the Week award on 9/24/1931, hitting .367 with 2 HR, 9 RBI... Had 3000th career hit on 5/15/1933, off George Pipgras (CIN)... Retired in 1936.
|
|
| Batting Leader Boards Appearances |
|
|