#31 Irish Meusel, Second Base, 41 yrs, No Team Friday, 3/2/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Irish Meusel
6/9/1893 41
6"1 190
Second Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 5 1 Spray Hitter
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1914 | 152 | 583 | 178 | 34 | 8 | 7 | 78 | 77 | 37 | 0 | 0 | 17 | 11 | 8 | .305 | .347 | .427 | .774 | DET |
| 1915 | 147 | 573 | 162 | 27 | 6 | 6 | 67 | 81 | 41 | 0 | 0 | 37 | 24 | 12 | .283 | .331 | .382 | .713 | DET |
| 1916 | 151 | 593 | 166 | 21 | 16 | 7 | 73 | 72 | 49 | 0 | 0 | 34 | 31 | 13 | .280 | .335 | .405 | .740 | DET |
| 1917 | 154 | 598 | 223 | 39 | 20 | 9 | 116 | 118 | 61 | 0 | 0 | 24 | 31 | 13 | .373 | .431 | .550 | .981 | DET,AL |
| 1918 | 153 | 605 | 185 | 31 | 9 | 2 | 82 | 82 | 50 | 0 | 0 | 22 | 17 | 11 | .306 | .359 | .397 | .755 | DET |
| 1919 | 150 | 600 | 207 | 39 | 10 | 4 | 104 | 113 | 50 | 0 | 0 | 4 | 20 | 8 | .345 | .395 | .463 | .859 | DET,AL |
| 1920 | 149 | 587 | 184 | 23 | 20 | 11 | 96 | 104 | 43 | 0 | 0 | 14 | 18 | 13 | .313 | .360 | .477 | .837 | DET,AL |
| 1921 | 153 | 626 | 222 | 31 | 20 | 14 | 138 | 114 | 28 | 0 | 0 | 5 | 12 | 8 | .355 | .382 | .535 | .917 | DET,AL |
| 1922 | 148 | 583 | 183 | 23 | 23 | 11 | 104 | 100 | 40 | 0 | 0 | 17 | 15 | 4 | .314 | .358 | .489 | .847 | DET |
| 1923 | 153 | 615 | 196 | 30 | 11 | 15 | 126 | 100 | 47 | 0 | 0 | 10 | 18 | 11 | .319 | .367 | .476 | .843 | DET |
| 1924 | 153 | 621 | 210 | 28 | 14 | 15 | 114 | 109 | 40 | 0 | 0 | 13 | 21 | 11 | .338 | .378 | .501 | .879 | DET,AL |
| 1925 | 152 | 656 | 232 | 31 | 18 | 21 | 133 | 116 | 24 | 0 | 0 | 16 | 11 | 4 | .354 | .376 | .552 | .928 | DET,AL |
| 1926 | 154 | 626 | 195 | 23 | 15 | 8 | 98 | 99 | 53 | 0 | 0 | 9 | 12 | 4 | .312 | .365 | .435 | .800 | DET,AL |
| 1927 | 154 | 622 | 218 | 32 | 21 | 8 | 123 | 103 | 36 | 0 | 0 | 5 | 17 | 6 | .350 | .386 | .508 | .894 | DET,AL |
| 1928 | 154 | 641 | 189 | 21 | 10 | 11 | 109 | 84 | 45 | 0 | 0 | 14 | 12 | 7 | .295 | .341 | .410 | .751 | DET |
| 1929 | 149 | 564 | 173 | 21 | 12 | 2 | 81 | 67 | 23 | 0 | 0 | 14 | 9 | 2 | .307 | .334 | .397 | .731 | DET |
| 1930 | 148 | 574 | 187 | 24 | 6 | 10 | 96 | 80 | 33 | 0 | 0 | 10 | 3 | 2 | .326 | .362 | .441 | .803 | DET |
| 1931 | 148 | 593 | 195 | 27 | 0 | 8 | 54 | 84 | 20 | 0 | 0 | 26 | 0 | 0 | .329 | .351 | .415 | .766 | DET,AL |
| 1932 | 109 | 342 | 89 | 12 | 1 | 0 | 28 | 37 | 18 | 0 | 0 | 20 | 4 | 0 | .260 | .297 | .301 | .598 | DET |
| 1933 | 67 | 172 | 63 | 8 | 0 | 0 | 26 | 19 | 5 | 0 | 0 | 25 | 0 | 0 | .366 | .384 | .413 | .797 | DET |
| 1934 | 50 | 34 | 6 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 11 | 0 | 0 | .176 | .200 | .206 | .406 | DET |
| Total | 2948 | 11408 | 3663 | 526 | 240 | 169 | 1848 | 1760 | 744 | 0 | 0 | 347 | 286 | 137 | .321 | .363 | .454 | .816 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Was selected to the 1919 Allstar game... Drove in 6 runs against Washington on 8/21/1919... Won M.V.P. Award in 1919, hitting .345 with 4 HR, 104 RBI... Won M.V.P. Award in 1919, hitting .345 with 4 HR, 104 RBI... Won M.V.P. Award in 1919, hitting .345 with 4 HR, 104 RBI... Was selected to the 1920 Allstar game... Won Batter of the Month award on 6/1/1921, hitting .402 with 2 HR, 25 RBI... Had 6 hits with 2 RBI against St.Louis (A) on 6/20/1921... Was selected to the 1921 Allstar game... Won Batter of the Month award on 10/1/1921, hitting .371 with 1 HR, 23 RBI... Won M.V.P. Award in 1921, hitting .355 with 14 HR, 138 RBI... Won M.V.P. Award in 1921, hitting .355 with 14 HR, 138 RBI... Won Batter of the Month award on 10/1/1922, hitting .459 with 2 HR, 15 RBI... Won World Series Champi onship with Detroit in 1922... Won World Series Championship with Detroit in 1922... Won Batter of the Month award on 8/1/1923, hitting .362 with 4 HR, 25 RBI... Had 5 hits with 4 RBI against Boston (A) on 8/23/1923... Had 2000th career hit on 6/23/1924, off George Uhle (SLB)... Won Batter of the Month award on 7/1/1924, hitting .458 with 4 HR, 31 RBI... Was selected to the 1924 Allstar game... Had 5 hits with 3 RBI against Phila(A) on 6/25/1925... Had 5 hits with 1 RBI against New York (A) on 6/28/1925... Was selected to the 1925 Allstar game... Won Batter of the Month award on 7/1/1925, h itting .495 with 5 HR, 21 RBI... Had 5 hits with 0 RBI against Cleveland on 8/26/1925... Won M.V.P. Award in 1925, hitting .354 with 21 HR, 133 RBI... Won M.V.P. Award in 1925, hitting .354 with 21 H R, 133 RBI... Was selected to the 1926 Allstar game... Had 5 hits with 6 RBI against Boston (A) on 9/22/1926... Won Batter of the Month award on 6/1/1927, hitting .397 with 1 HR, 27 RBI... Was select ed to the 1927 Allstar game... Had 5 hits with 4 RBI against Cleveland on 7/21/1927... Drove in 6 runs against Boston (A) on 7/24/1927... Won Batter of the Month award on 8/1/1927, hitting .429 with 2 HR, 25 RBI... Drove in 6 runs against St. Louis (A) on 9/9/1928... Had 3000th career hit on 5/26/1929, off Alvin Crowder (CLE)... Won Player of the Week award on 7/30/1929, hitting .556 with 0 HR, 5 RBI... Had 5 hits with 4 RBI against New York (A) on 9/9/1930... Won Player of the Week award on 6/11/1931, hitting .500 with 2 HR, 6 RBI... Was selected to the 1931 Allstar game... Retired in 1935.
|
|
| Batting Leader Boards Appearances |
|
AVG 1931 - .329 - 5th
| Hits 1931 - 195 - 2nd
| | | |
|