#65 Harry Heilmann, First Base, 37 yrs, No Team Friday, 3/2/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Harry Heilmann
8/3/1894 37
6"4 240
First Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 5 1 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1914 | 154 | 572 | 162 | 38 | 14 | 8 | 82 | 81 | 86 | 0 | 0 | 23 | 16 | 10 | .283 | .377 | .441 | .817 | SLB,AL |
| 1915 | 154 | 596 | 182 | 37 | 13 | 7 | 88 | 72 | 59 | 0 | 0 | 50 | 16 | 9 | .305 | .368 | .446 | .814 | SLB,AL |
| 1916 | 150 | 586 | 179 | 34 | 3 | 11 | 76 | 100 | 56 | 0 | 0 | 46 | 8 | 12 | .305 | .366 | .430 | .796 | SLB |
| 1917 | 154 | 603 | 200 | 39 | 21 | 10 | 93 | 120 | 77 | 0 | 0 | 52 | 12 | 14 | .332 | .407 | .516 | .923 | SLB,AL |
| 1918 | 147 | 557 | 181 | 32 | 11 | 3 | 60 | 84 | 62 | 0 | 0 | 31 | 13 | 20 | .325 | .393 | .438 | .831 | SLB,AL STL |
| 1919 | 150 | 568 | 181 | 40 | 9 | 3 | 79 | 86 | 65 | 0 | 0 | 18 | 5 | 2 | .319 | .389 | .437 | .825 | STL,NL |
| 1920 | 148 | 585 | 206 | 44 | 6 | 10 | 94 | 109 | 68 | 0 | 0 | 22 | 6 | 1 | .352 | .420 | .499 | .919 | STN,NL |
| 1921 | 152 | 598 | 198 | 45 | 11 | 4 | 91 | 123 | 72 | 0 | 0 | 33 | 4 | 4 | .331 | .403 | .463 | .866 | STN,NL |
| 1922 | 152 | 608 | 194 | 28 | 16 | 3 | 112 | 97 | 70 | 0 | 0 | 31 | 5 | 0 | .319 | .389 | .433 | .822 | STN |
| 1923 | 142 | 568 | 198 | 33 | 11 | 5 | 87 | 99 | 63 | 0 | 0 | 29 | 6 | 3 | .349 | .414 | .472 | .885 | STN |
| 1924 | 154 | 617 | 212 | 32 | 21 | 5 | 107 | 130 | 79 | 0 | 0 | 38 | 0 | 3 | .344 | .418 | .488 | .906 | STN |
| 1925 | 116 | 449 | 170 | 34 | 11 | 6 | 86 | 91 | 58 | 0 | 0 | 14 | 3 | 3 | .379 | .450 | .543 | .993 | STN |
| 1926 | 152 | 592 | 203 | 29 | 11 | 5 | 97 | 108 | 65 | 0 | 0 | 28 | 2 | 2 | .343 | .408 | .454 | .862 | STN |
| 1927 | 153 | 608 | 224 | 42 | 16 | 1 | 82 | 107 | 65 | 0 | 0 | 35 | 5 | 2 | .368 | .429 | .495 | .924 | STN |
| 1928 | 144 | 496 | 170 | 29 | 17 | 2 | 59 | 97 | 60 | 0 | 0 | 27 | 1 | 3 | .343 | .414 | .482 | .896 | STN |
| 1929 | 139 | 453 | 158 | 35 | 10 | 5 | 77 | 89 | 68 | 0 | 0 | 27 | 0 | 0 | .349 | .434 | .503 | .937 | STN,NL |
| 1930 | 101 | 320 | 112 | 19 | 7 | 4 | 44 | 61 | 40 | 0 | 0 | 21 | 0 | 2 | .350 | .422 | .491 | .913 | STN |
| 1931 | 124 | 252 | 83 | 13 | 4 | 6 | 53 | 35 | 26 | 0 | 0 | 18 | 1 | 1 | .329 | .392 | .484 | .876 | STN |
| Total | 2586 | 9628 | 3213 | 603 | 212 | 98 | 1467 | 1689 | 1139 | 0 | 0 | 543 | 103 | 91 | .334 | .404 | .471 | .875 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1930, AAA | 42 | 170 | 61 | 16 | 4 | 6 | 34 | 35 | 23 | 10 | 3 | 3 | .359 | .433 | .606 | 1.039 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Was selected to the 1919 Allstar game... Was selected to the 1920 Allstar game... Was selected to the 1921 Allstar game... Had 6 hits with 3 RBI against Phila(N) on 6/3/1922... Had 5 hits with 4 RBI against Brooklyn on 8/3/1922... Had 6 hits with 2 RBI against New York(N) on 4/30/1923... Had 5 hits with 3 RBI against Phila(N) on 7/4/1923... Hit for the cycle against Chicago(N) on 8/19/1923... Ha d 28-game hitting streak snapped on 6/6/1924... Had 2000th career hit on 7/22/1924, off Rube Benton (NYG)... Drove in 7 runs against Phila(N) on 8/31/1924... Won Batter of the Month award on 10/1/192 4, hitting .455 with 1 HR, 23 RBI... Won World Series Championship with St.Louis(N) in 1924... Won World Series Championship with St.Louis(N) in 1924... Had 5 hits with 1 RBI against Brooklyn on 4/18 /1925... Had 5 hits with 3 RBI against Boston(N) on 6/8/1925... Won Batter of the Month award on 8/1/1925, hitting .438 with 3 HR, 19 RBI... Had 25-game hitting streak snapped on 8/2/1925... Had 23-g ame hitting streak snapped on 9/6/1927... Won Player of the Week award on 4/9/1929, hitting .538 with 0 HR, 9 RBI... Was selected to the 1929 Allstar game... Had 5 hits with 4 RBI against Boston (N) on 7/15/1929... Had 3000th career hit on 9/3/1929, off Jack Bentley (BRK)... Drove in 6 runs against Chicago(N) on 8/30/1931... Retired in 1932.
|
|
| Batting Leader Boards Appearances |
|
AVG 1929 - .349 - 4th
| OBP 1929 - .434 - 3rd
| OPS 1929 - .937 - 5th
| Doubles 1929 - 35 - 7th
| BB 1929 - 68 - 8th
|
| | | | | |
|