#53 Tris Speaker, Centerfield, 39 yrs, No Team Friday, 3/2/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Tris Speaker
4/4/1888 39
5"10 160
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Prone .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 5 1 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1907 | 152 | 551 | 154 | 31 | 9 | 3 | 57 | 72 | 106 | 0 | 0 | 50 | 24 | 16 | .279 | .396 | .385 | .780 | CHI NL |
| 1908 | 153 | 570 | 197 | 44 | 13 | 3 | 71 | 85 | 73 | 0 | 0 | 41 | 31 | 14 | .346 | .420 | .484 | .904 | CHI NL |
| 1909 | 122 | 462 | 144 | 28 | 13 | 3 | 41 | 73 | 74 | 0 | 0 | 21 | 24 | 13 | .312 | .407 | .448 | .855 | CHI |
| 1910 | 154 | 585 | 172 | 49 | 10 | 4 | 77 | 86 | 80 | 0 | 0 | 32 | 19 | 12 | .294 | .379 | .432 | .811 | CHI NL |
| 1911 | 154 | 584 | 199 | 44 | 16 | 2 | 82 | 85 | 84 | 0 | 0 | 27 | 20 | 18 | .341 | .424 | .481 | .905 | CHI,NL |
| 1912 | 154 | 604 | 199 | 48 | 10 | 6 | 69 | 95 | 84 | 0 | 0 | 23 | 20 | 9 | .329 | .411 | .472 | .883 | CHI,NL |
| 1913 | 154 | 626 | 214 | 47 | 12 | 6 | 71 | 98 | 82 | 0 | 0 | 28 | 28 | 23 | .342 | .418 | .484 | .902 | CHI,NL |
| 1914 | 154 | 619 | 180 | 56 | 11 | 6 | 62 | 88 | 71 | 0 | 0 | 25 | 24 | 16 | .291 | .364 | .446 | .810 | CHI,NL |
| 1915 | 154 | 575 | 198 | 54 | 14 | 6 | 68 | 120 | 99 | 0 | 0 | 27 | 26 | 16 | .344 | .441 | .518 | .959 | CHI,NL |
| 1916 | 154 | 563 | 168 | 52 | 11 | 1 | 66 | 83 | 89 | 0 | 0 | 24 | 28 | 14 | .298 | .394 | .435 | .829 | CHI |
| 1917 | 154 | 563 | 153 | 33 | 16 | 3 | 60 | 92 | 108 | 0 | 0 | 16 | 26 | 10 | .272 | .389 | .403 | .792 | CHI |
| 1918 | 154 | 584 | 188 | 45 | 7 | 4 | 84 | 101 | 86 | 0 | 0 | 23 | 54 | 25 | .322 | .409 | .443 | .852 | CHI,NL |
| 1919 | 148 | 555 | 146 | 33 | 7 | 4 | 66 | 78 | 72 | 0 | 0 | 5 | 21 | 17 | .263 | .348 | .369 | .717 | CHI |
| 1920 | 136 | 518 | 188 | 43 | 10 | 6 | 73 | 101 | 59 | 0 | 0 | 10 | 29 | 12 | .363 | .428 | .519 | .947 | CHN,NL |
| 1921 | 152 | 574 | 200 | 43 | 8 | 8 | 72 | 120 | 79 | 0 | 0 | 15 | 25 | 9 | .348 | .427 | .493 | .920 | CHN |
| 1922 | 152 | 613 | 226 | 61 | 11 | 6 | 124 | 128 | 73 | 0 | 0 | 19 | 27 | 14 | .369 | .436 | .533 | .969 | CHN,NL |
| 1923 | 154 | 596 | 188 | 37 | 14 | 3 | 66 | 123 | 81 | 0 | 0 | 21 | 36 | 12 | .315 | .397 | .440 | .837 | CHN,NL |
| 1924 | 153 | 597 | 190 | 44 | 12 | 4 | 85 | 96 | 65 | 0 | 0 | 16 | 20 | 19 | .318 | .385 | .452 | .837 | CHN,NL |
| 1925 | 149 | 565 | 162 | 52 | 7 | 6 | 87 | 119 | 60 | 0 | 0 | 12 | 16 | 13 | .287 | .355 | .435 | .791 | CHN,NL |
| 1926 | 152 | 556 | 148 | 39 | 2 | 2 | 58 | 71 | 38 | 0 | 0 | 35 | 16 | 6 | .266 | .313 | .354 | .667 | CHN |
| 1927 | 19 | 19 | 2 | 1 | 0 | 0 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 0 | .105 | .227 | .158 | .385 | CHN |
| Total | 3028 | 11479 | 3616 | 884 | 213 | 86 | 1442 | 1920 | 1566 | 0 | 0 | 473 | 514 | 288 | .315 | .397 | .452 | .849 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Had 5 hits with 3 RBI against Boston(N) on 8/31/1919... Had 5 hits with 3 RBI against Phila(N) on 4/28/1920... Won Batter of the Month award on 5/1/1920, hitting .400 with 1 HR, 19 RBI... Was selecte d to the 1920 Allstar game... Had 5 hits with 3 RBI against Phila(N) on 7/9/1920... Had 5 hits with 4 RBI against Pittsburgh on 6/3/1922... Was selected to the 1922 Allstar game... Had 5 hits with 2 RBI against New York(N) on 8/1/1922... Had 3000th career hit on 6/3/1923, off Eddie Stack (CIN)... Was selected to the 1923 Allstar game... Was selected to the 1924 Allstar game... Was selected to th e 1925 Allstar game... Had 5 hits with 4 RBI against Phila (N) on 4/22/1926... Won World Series Championship with Chicago(N) in 1926... Retired in 1928.
|
|
| Batting Leader Boards Appearances |
|
|