#8 Eddie Collins, Second Base, 39 yrs, No Team Friday, 3/2/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eddie Collins
5/2/1887 39
5"11 165
Second Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Prone .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 5 3 Spray Hitter
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1906 | 103 | 388 | 103 | 13 | 3 | 0 | 22 | 53 | 56 | 0 | 0 | 26 | 49 | 17 | .265 | .358 | .314 | .673 | BOS |
| 1907 | 154 | 645 | 181 | 28 | 12 | 1 | 46 | 106 | 73 | 0 | 0 | 41 | 71 | 25 | .281 | .354 | .366 | .720 | BOS AL |
| 1908 | 154 | 597 | 193 | 31 | 4 | 0 | 45 | 112 | 96 | 0 | 0 | 35 | 65 | 31 | .323 | .417 | .389 | .806 | BOS |
| 1909 | 153 | 614 | 170 | 18 | 13 | 2 | 50 | 94 | 57 | 0 | 0 | 24 | 51 | 26 | .277 | .338 | .358 | .697 | BOS AL |
| 1910 | 154 | 627 | 201 | 46 | 16 | 2 | 59 | 115 | 74 | 0 | 0 | 42 | 48 | 24 | .321 | .392 | .455 | .847 | BOS AL |
| 1911 | 154 | 624 | 207 | 40 | 13 | 2 | 43 | 116 | 59 | 0 | 0 | 28 | 57 | 34 | .332 | .389 | .447 | .837 | BOS,AL |
| 1912 | 154 | 603 | 194 | 30 | 10 | 3 | 66 | 133 | 69 | 0 | 0 | 25 | 64 | 29 | .322 | .391 | .420 | .811 | BOS,AL |
| 1913 | 140 | 535 | 193 | 30 | 11 | 3 | 65 | 107 | 77 | 0 | 0 | 22 | 48 | 43 | .361 | .441 | .475 | .916 | BOS WAS,AL |
| 1914 | 149 | 545 | 176 | 26 | 12 | 2 | 62 | 92 | 91 | 0 | 0 | 21 | 42 | 30 | .323 | .420 | .426 | .845 | WAS,AL |
| 1915 | 151 | 516 | 172 | 35 | 14 | 2 | 81 | 109 | 130 | 0 | 0 | 25 | 55 | 33 | .333 | .467 | .467 | .935 | WAS,AL |
| 1916 | 148 | 519 | 173 | 25 | 8 | 2 | 71 | 93 | 107 | 0 | 0 | 24 | 60 | 38 | .333 | .447 | .424 | .871 | WAS,AL |
| 1917 | 154 | 547 | 180 | 28 | 18 | 2 | 85 | 101 | 121 | 0 | 0 | 23 | 63 | 32 | .329 | .451 | .457 | .908 | WAS,AL |
| 1918 | 154 | 568 | 184 | 26 | 13 | 0 | 76 | 86 | 80 | 0 | 0 | 40 | 44 | 40 | .324 | .407 | .415 | .823 | WAS |
| 1919 | 148 | 560 | 185 | 32 | 15 | 0 | 43 | 97 | 66 | 0 | 0 | 18 | 41 | 28 | .330 | .401 | .441 | .842 | WAS |
| 1920 | 150 | 601 | 178 | 30 | 9 | 0 | 63 | 95 | 76 | 0 | 0 | 21 | 43 | 32 | .296 | .375 | .376 | .751 | WAS |
| 1921 | 142 | 554 | 180 | 34 | 10 | 1 | 51 | 116 | 77 | 0 | 0 | 11 | 47 | 20 | .325 | .407 | .428 | .835 | WAS |
| 1922 | 150 | 626 | 217 | 34 | 18 | 0 | 66 | 137 | 71 | 0 | 0 | 25 | 52 | 23 | .347 | .413 | .458 | .872 | WAS,AL |
| 1923 | 153 | 608 | 207 | 34 | 17 | 2 | 88 | 122 | 82 | 0 | 0 | 32 | 61 | 19 | .340 | .419 | .462 | .881 | WAS |
| 1924 | 143 | 493 | 145 | 18 | 10 | 1 | 48 | 94 | 74 | 0 | 0 | 34 | 52 | 30 | .294 | .386 | .377 | .764 | WAS |
| 1925 | 63 | 169 | 41 | 2 | 2 | 0 | 18 | 29 | 20 | 0 | 0 | 11 | 15 | 12 | .243 | .323 | .278 | .601 | WAS |
| 1926 | 61 | 192 | 56 | 3 | 0 | 0 | 18 | 24 | 16 | 0 | 0 | 11 | 9 | 6 | .292 | .346 | .307 | .653 | WAS CHA |
| Total | 2932 | 11131 | 3536 | 563 | 228 | 25 | 1166 | 2031 | 1572 | 0 | 0 | 539 | 1037 | 572 | .318 | .402 | .416 | .818 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Had 5 hits with 1 RBI against Detroit on 4/24/1919... Had 5 hits with 0 RBI against Detroit on 5/25/1921... Had 5 hits with 0 RBI against St.Louis (A) on 8/16/1921... Was selected to the 1922 Allstar game... Had 3000th career hit on 7/18/1922, off Ralph Comstock (PHI)... Had 21-game hitting streak snapped on 7/26/1922... Had 5 hits with 3 RBI against Boston (A) on 6/3/1923... Traded from Washing ton to Chicago (A) on 7/3/1926... Retired in 1927.
|
|
| Batting Leader Boards Appearances |
|
|