#28 Jesse Burkett, Rightfield, 40 yrs, No Team Friday, 3/2/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Jesse Burkett
12/4/1868 40
6"3 205
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 3 5 Spray Hitter
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1890 | 101 | 401 | 124 | 23 | 13 | 4 | 60 | 67 | 33 | 0 | 0 | 52 | 14 | 0 | .309 | .362 | .461 | .823 | NY |
| 1891 | 40 | 167 | 45 | 7 | 4 | 0 | 13 | 29 | 23 | 0 | 0 | 19 | 1 | 0 | .269 | .358 | .359 | .717 | CLE |
| 1892 | 145 | 608 | 167 | 15 | 14 | 6 | 66 | 119 | 67 | 0 | 0 | 59 | 36 | 0 | .275 | .347 | .375 | .722 | CLE |
| 1893 | 125 | 511 | 178 | 25 | 15 | 6 | 82 | 145 | 98 | 0 | 0 | 23 | 39 | 0 | .348 | .453 | .491 | .944 | CLE |
| 1894 | 125 | 523 | 187 | 27 | 14 | 8 | 94 | 138 | 84 | 0 | 0 | 27 | 28 | 0 | .358 | .446 | .509 | .955 | CLE |
| 1895 | 131 | 550 | 225 | 22 | 13 | 5 | 83 | 153 | 74 | 0 | 0 | 31 | 41 | 0 | .409 | .479 | .524 | 1.003 | CLE |
| 1896 | 133 | 586 | 240 | 27 | 16 | 6 | 72 | 160 | 49 | 0 | 0 | 19 | 34 | 0 | .410 | .455 | .541 | .996 | CLE |
| 1897 | 127 | 517 | 198 | 28 | 7 | 2 | 60 | 129 | 76 | 0 | 0 | 0 | 28 | 0 | .383 | .462 | .476 | .938 | CLE |
| 1898 | 150 | 624 | 213 | 18 | 9 | 0 | 42 | 114 | 69 | 0 | 0 | 0 | 19 | 0 | .341 | .407 | .399 | .806 | CLE |
| 1899 | 141 | 558 | 221 | 21 | 8 | 7 | 71 | 116 | 67 | 0 | 0 | 0 | 25 | 0 | .396 | .461 | .500 | .961 | STL |
| 1900 | 141 | 559 | 203 | 11 | 15 | 7 | 68 | 88 | 62 | 0 | 0 | 0 | 32 | 0 | .363 | .427 | .474 | .901 | STL |
| 1901 | 142 | 601 | 226 | 20 | 15 | 10 | 75 | 142 | 59 | 0 | 0 | 0 | 27 | 0 | .376 | .432 | .509 | .941 | STL |
| 1902 | 138 | 553 | 169 | 29 | 9 | 5 | 52 | 97 | 71 | 0 | 0 | 0 | 23 | 0 | .306 | .385 | .418 | .802 | STL |
| 1903 | 132 | 515 | 151 | 20 | 7 | 3 | 40 | 73 | 52 | 0 | 0 | 0 | 17 | 0 | .293 | .358 | .377 | .735 | STL |
| 1904 | 147 | 575 | 156 | 15 | 10 | 2 | 27 | 72 | 78 | 0 | 0 | 0 | 12 | 0 | .271 | .358 | .343 | .701 | STL |
| 1905 | 154 | 592 | 191 | 25 | 13 | 0 | 69 | 90 | 82 | 0 | 0 | 57 | 59 | 18 | .323 | .405 | .409 | .814 | PHI AL |
| 1906 | 154 | 608 | 181 | 15 | 8 | 1 | 58 | 79 | 58 | 0 | 0 | 75 | 45 | 18 | .298 | .359 | .354 | .712 | PHI AL |
| 1907 | 151 | 571 | 154 | 14 | 4 | 1 | 47 | 90 | 51 | 0 | 0 | 87 | 57 | 11 | .270 | .330 | .313 | .643 | PHI |
| 1908 | 131 | 375 | 104 | 12 | 1 | 1 | 38 | 37 | 19 | 0 | 0 | 60 | 30 | 15 | .277 | .312 | .323 | .635 | PHI |
| Total | 2508 | 9994 | 3333 | 374 | 195 | 74 | 1117 | 1938 | 1172 | 0 | 0 | 509 | 567 | 62 | .334 | .403 | .432 | .836 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|