#10 Davy "Kangaroo" Jones, Centerfield, 36 yrs, No Team Wednesday, 8/14/1918 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Davy Jones Kangaroo 6/30/1880 36 USA,WI,Cambria 5"10 180
Centerfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Some ability 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 16 Year(s), 36 Days (2788 total Days) 0 Day(s) 19 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 4 | 2 | 5 | 7 |
| Versus LHP | 6 | 4 | 2 | 5 | 6 |
| Versus RHP | 6 | 4 | 2 | 5 | 7 |
| Talent | 6 | 4 | 1 | 6 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 2 4 5 1 Normal
| Fielding Ratings LF : 5 (Range), .968 (Fielding Pct.) CF : 4 (Range), .964 (Fielding Pct.) RF : 4 (Range), .959 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1901 | 14 | 52 | 9 | 0 | 0 | 3 | 5 | 12 | 11 | 1 | 0 | 0 | 4 | 0 | .173 | .328 | .346 | .674 | MLA |
| 1901 | 145 | 574 | 152 | 16 | 5 | 3 | 67 | 62 | 43 | 1 | 2 | 64 | 33 | 17 | .265 | .316 | .326 | .642 | STN |
| 1902 | 79 | 292 | 85 | 13 | 4 | 0 | 17 | 45 | 44 | 0 | 0 | 0 | 17 | 0 | .291 | .384 | .363 | .747 | SLA CHN |
| 1902 | 135 | 481 | 128 | 12 | 8 | 4 | 63 | 77 | 48 | 1 | 4 | 41 | 48 | 14 | .266 | .331 | .349 | .681 | STN |
| 1903 | 130 | 497 | 140 | 18 | 3 | 1 | 62 | 64 | 53 | 1 | 0 | 0 | 15 | 0 | .282 | .352 | .336 | .688 | CHN |
| 1903 | 124 | 482 | 147 | 18 | 5 | 5 | 47 | 74 | 46 | 2 | 0 | 31 | 50 | 17 | .305 | .368 | .394 | .762 | STN |
| 1904 | 98 | 336 | 82 | 11 | 5 | 3 | 39 | 44 | 41 | 2 | 0 | 0 | 14 | 0 | .244 | .330 | .333 | .663 | CHN |
| 1904 | 144 | 545 | 154 | 19 | 7 | 3 | 70 | 73 | 55 | 0 | 4 | 36 | 40 | 13 | .283 | .346 | .360 | .706 | STN |
| 1905 | 148 | 595 | 171 | 27 | 3 | 1 | 42 | 95 | 55 | 2 | 3 | 42 | 57 | 28 | .287 | .348 | .348 | .696 | STN |
| 1906 | 84 | 323 | 84 | 12 | 2 | 0 | 24 | 41 | 41 | 2 | 0 | 0 | 21 | 0 | .260 | .347 | .310 | .657 | DET |
| 1906 | 143 | 548 | 145 | 18 | 12 | 1 | 44 | 95 | 53 | 3 | 2 | 42 | 57 | 13 | .265 | .332 | .347 | .678 | STN |
| 1907 | 126 | 491 | 134 | 10 | 6 | 0 | 27 | 101 | 60 | 4 | 0 | 0 | 30 | 0 | .273 | .357 | .318 | .674 | DET |
| 1907 | 72 | 173 | 54 | 6 | 5 | 1 | 21 | 25 | 16 | 0 | 1 | 20 | 17 | 8 | .312 | .368 | .422 | .790 | STN |
| 1908 | 56 | 121 | 25 | 2 | 1 | 0 | 10 | 17 | 13 | 0 | 0 | 0 | 11 | 0 | .207 | .284 | .240 | .523 | DET |
| 1908 | 69 | 171 | 44 | 9 | 2 | 1 | 27 | 31 | 12 | 0 | 0 | 16 | 14 | 7 | .257 | .306 | .351 | .657 | STN |
| 1909 | 69 | 204 | 57 | 2 | 2 | 0 | 10 | 44 | 28 | 1 | 0 | 0 | 12 | 0 | .279 | .369 | .309 | .678 | DET |
| 1909 | 70 | 188 | 42 | 5 | 2 | 1 | 20 | 26 | 19 | 0 | 2 | 24 | 16 | 6 | .223 | .292 | .287 | .579 | STN |
| 1910 | 113 | 377 | 100 | 6 | 6 | 0 | 24 | 77 | 51 | 6 | 0 | 0 | 25 | 0 | .265 | .362 | .313 | .675 | DET |
| 1910 | 89 | 255 | 78 | 5 | 1 | 0 | 24 | 30 | 28 | 0 | 0 | 25 | 22 | 13 | .306 | .375 | .333 | .708 | STN |
| 1911 | 98 | 341 | 93 | 10 | 0 | 0 | 19 | 78 | 41 | 2 | 0 | 0 | 25 | 0 | .273 | .354 | .302 | .656 | DET |
| 1911 | 88 | 266 | 67 | 4 | 1 | 0 | 21 | 32 | 32 | 1 | 3 | 31 | 19 | 11 | .252 | .331 | .274 | .606 | STN |
| 1912 | 99 | 316 | 93 | 5 | 2 | 0 | 24 | 54 | 38 | 0 | 0 | 0 | 16 | 0 | .294 | .370 | .323 | .693 | DET |
| 1913 | 12 | 21 | 6 | 0 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 0 | 1 | 0 | .286 | .500 | .286 | .786 | CHA |
| 1914 | 97 | 352 | 96 | 9 | 8 | 2 | 24 | 58 | 42 | 3 | 0 | 16 | 15 | 0 | .273 | .355 | .361 | .716 | PTF |
| 1915 | 14 | 49 | 16 | 0 | 1 | 0 | 4 | 6 | 6 | 0 | 0 | 0 | 1 | 0 | .327 | .400 | .367 | .767 | PTF |
| Total | 2316 | 8050 | 2202 | 237 | 91 | 29 | 735 | 1263 | 885 | 32 | 21 | 388 | 580 | 147 | .274 | .347 | .336 | .683 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1913, AAA | 14 | 52 | 17 | 3 | 0 | 2 | 11 | 15 | 14 | 1 | 6 | 2 | .327 | .470 | .500 | .970 |
| 1916, AAA | 105 | 380 | 108 | 9 | 1 | 4 | 44 | 57 | 88 | 33 | 14 | 19 | .284 | .416 | .345 | .761 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1903 | 12 | 49 | 7 | 0 | 0 | 0 | 1 | 5 | 3 | 8 | 3 | 2 | .143 | .192 | .143 | .335 |
| 1904 | 12 | 43 | 14 | 1 | 0 | 0 | 3 | 7 | 7 | 2 | 5 | 2 | .326 | .420 | .349 | .769 |
| 1905 | 7 | 30 | 8 | 0 | 1 | 0 | 4 | 5 | 0 | 2 | 5 | 1 | .267 | .267 | .333 | .600 |
| 1908 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .200 | .000 | .200 |
| 1909 | 5 | 7 | 3 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .429 | .429 | .429 | .857 |
| 1910 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1911 | 2 | 9 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | .333 | .333 | .333 | .667 |
| 1913 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Total | 45 | 144 | 36 | 1 | 1 | 0 | 12 | 19 | 11 | 14 | 14 | 5 | .250 | .303 | .271 | .574 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 5th round, 65th overall pick, by St.Louis (N) in 1901... Won Gold Glove Award at Rightfield in 1901... Won Gold Glove Award at Leftfield in 1902... Had 5 hits with 1 RBI against Brooklyn on 8/31/1903... Won World Series with St.Louis (N) in 1903... Had 5 hits with 1 RBI against New York (N) on 8/30/1904... Had 22-game hitting streak snapped on 8/10/1905... Had 2000th career hit on 7/28/1908, off Babe Adams (CIN)... Won World Series with St.Louis (N) in 1913... Injured on 5/14/1916 with a Spasms Back, out for 4 weeks... Injured on 8/29/1916 with a Strained Abdominal Muscle, out for one week... Retired in 1917.
|
|
| Batting Leader Boards Appearances |
|
Hits 1905 - 171 - 8th
| Triples 1906 - 2 - 6th
| Homeruns 1903 - 1 - 3rd
| Runs 1905 - 95 - 6th 1906 - 41 - 5th
| SB 1905 - 57 - 6th 1906 - 21 - 6th
|
| | | | | |
|