#56 Mike Donlin, Leftfield, 41 yrs, No Team Friday, 3/2/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Mike Donlin
5/30/1878 41
6"2 170
Leftfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Strong Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Prone .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 4 4 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1899 | 66 | 266 | 86 | 9 | 6 | 6 | 27 | 49 | 17 | 0 | 0 | 0 | 20 | 0 | .323 | .364 | .470 | .834 | STL |
| 1900 | 78 | 276 | 90 | 8 | 6 | 10 | 48 | 40 | 14 | 0 | 0 | 0 | 14 | 0 | .326 | .359 | .507 | .866 | STL |
| 1901 | 121 | 476 | 162 | 23 | 13 | 5 | 67 | 107 | 53 | 0 | 0 | 0 | 33 | 0 | .340 | .406 | .475 | .881 | BAL |
| 1902 | 34 | 143 | 41 | 5 | 4 | 0 | 9 | 30 | 9 | 0 | 0 | 0 | 9 | 0 | .287 | .329 | .378 | .707 | CIN |
| 1903 | 126 | 496 | 174 | 25 | 18 | 7 | 67 | 110 | 56 | 0 | 0 | 0 | 26 | 0 | .351 | .417 | .516 | .933 | CIN |
| 1904 | 102 | 368 | 121 | 18 | 10 | 3 | 52 | 59 | 28 | 0 | 0 | 0 | 22 | 0 | .329 | .376 | .457 | .833 | CIN NY |
| 1905 | 154 | 604 | 193 | 25 | 8 | 4 | 65 | 91 | 60 | 0 | 0 | 60 | 45 | 19 | .320 | .381 | .407 | .788 | WAS AL |
| 1906 | 154 | 616 | 180 | 27 | 12 | 4 | 57 | 81 | 45 | 0 | 0 | 61 | 48 | 13 | .292 | .340 | .394 | .735 | WAS |
| 1907 | 154 | 601 | 168 | 23 | 9 | 0 | 65 | 61 | 56 | 0 | 0 | 66 | 36 | 9 | .280 | .341 | .348 | .689 | WAS AL |
| 1908 | 154 | 599 | 188 | 24 | 3 | 2 | 60 | 65 | 59 | 0 | 0 | 69 | 44 | 12 | .314 | .375 | .374 | .749 | WAS |
| 1909 | 154 | 610 | 199 | 30 | 10 | 2 | 54 | 85 | 60 | 0 | 0 | 59 | 37 | 16 | .326 | .387 | .418 | .805 | WAS AL |
| 1910 | 154 | 582 | 174 | 25 | 15 | 2 | 63 | 70 | 59 | 0 | 0 | 68 | 19 | 10 | .299 | .363 | .404 | .767 | WAS AL |
| 1911 | 152 | 604 | 226 | 31 | 17 | 4 | 69 | 101 | 57 | 0 | 0 | 47 | 36 | 21 | .374 | .428 | .502 | .930 | WAS,AL |
| 1912 | 154 | 592 | 211 | 28 | 3 | 7 | 95 | 92 | 63 | 0 | 0 | 47 | 41 | 31 | .356 | .418 | .449 | .868 | WAS,AL CHI |
| 1913 | 154 | 615 | 187 | 27 | 8 | 4 | 75 | 91 | 63 | 0 | 0 | 71 | 50 | 24 | .304 | .369 | .393 | .762 | CHI |
| 1914 | 154 | 596 | 207 | 21 | 14 | 1 | 79 | 92 | 64 | 0 | 0 | 59 | 53 | 22 | .347 | .411 | .435 | .845 | CHI,AL |
| 1915 | 154 | 591 | 207 | 25 | 15 | 4 | 85 | 104 | 73 | 0 | 0 | 70 | 51 | 24 | .350 | .422 | .464 | .885 | CHI |
| 1916 | 148 | 584 | 223 | 24 | 12 | 2 | 85 | 81 | 54 | 0 | 0 | 70 | 54 | 18 | .382 | .434 | .474 | .908 | CHI,AL |
| 1917 | 154 | 613 | 196 | 17 | 11 | 2 | 60 | 97 | 50 | 0 | 0 | 78 | 52 | 9 | .320 | .371 | .393 | .764 | CHI DET |
| 1918 | 82 | 281 | 82 | 8 | 2 | 0 | 23 | 42 | 9 | 0 | 0 | 35 | 19 | 7 | .292 | .314 | .335 | .648 | DET |
| 1919 | 46 | 62 | 21 | 0 | 0 | 0 | 9 | 17 | 1 | 0 | 0 | 6 | 1 | 2 | .339 | .349 | .339 | .688 | DET |
| Total | 2649 | 10175 | 3336 | 423 | 196 | 69 | 1214 | 1565 | 950 | 0 | 0 | 866 | 710 | 237 | .328 | .385 | .428 | .814 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|