#80 Ginger Beaumont, Leftfield, 41 yrs, No Team Friday, 3/2/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Ginger Beaumont
7/23/1876 41
6"1 195
Leftfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 5 1 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1899 | 111 | 437 | 154 | 15 | 8 | 3 | 38 | 90 | 41 | 0 | 0 | 0 | 31 | 0 | .352 | .408 | .444 | .852 | PIT |
| 1900 | 138 | 567 | 158 | 14 | 9 | 5 | 50 | 105 | 40 | 0 | 0 | 0 | 27 | 0 | .279 | .326 | .362 | .688 | PIT |
| 1901 | 133 | 558 | 185 | 14 | 5 | 8 | 72 | 120 | 44 | 0 | 0 | 0 | 36 | 0 | .332 | .380 | .418 | .798 | PIT |
| 1902 | 130 | 541 | 193 | 21 | 6 | 0 | 67 | 100 | 39 | 0 | 0 | 0 | 33 | 0 | .357 | .400 | .418 | .818 | PIT |
| 1903 | 141 | 613 | 209 | 30 | 6 | 7 | 68 | 137 | 44 | 0 | 0 | 0 | 23 | 0 | .341 | .385 | .444 | .829 | PIT |
| 1904 | 153 | 615 | 185 | 12 | 12 | 3 | 54 | 97 | 34 | 0 | 0 | 0 | 28 | 0 | .301 | .337 | .374 | .711 | PIT |
| 1905 | 154 | 597 | 183 | 26 | 5 | 2 | 73 | 76 | 36 | 0 | 0 | 52 | 39 | 10 | .307 | .346 | .377 | .723 | BOS |
| 1906 | 154 | 625 | 177 | 23 | 6 | 0 | 104 | 75 | 40 | 0 | 0 | 55 | 34 | 11 | .283 | .326 | .339 | .666 | BOS NL |
| 1907 | 154 | 610 | 170 | 22 | 2 | 2 | 84 | 49 | 47 | 0 | 0 | 57 | 28 | 21 | .279 | .330 | .331 | .661 | BOS NL |
| 1908 | 153 | 595 | 170 | 12 | 7 | 1 | 64 | 67 | 46 | 0 | 0 | 63 | 30 | 10 | .286 | .337 | .334 | .671 | BOS |
| 1909 | 153 | 575 | 172 | 21 | 6 | 1 | 68 | 81 | 54 | 0 | 0 | 54 | 36 | 12 | .299 | .359 | .362 | .721 | BOS |
| 1910 | 152 | 579 | 158 | 11 | 5 | 0 | 57 | 57 | 50 | 0 | 0 | 68 | 32 | 10 | .273 | .331 | .309 | .640 | BOS |
| 1911 | 153 | 601 | 163 | 11 | 13 | 0 | 68 | 80 | 50 | 0 | 0 | 69 | 48 | 10 | .271 | .327 | .333 | .660 | BOS |
| 1912 | 153 | 589 | 157 | 14 | 8 | 2 | 50 | 67 | 49 | 0 | 0 | 56 | 30 | 16 | .267 | .323 | .328 | .651 | BOS |
| 1913 | 154 | 594 | 168 | 17 | 15 | 1 | 66 | 72 | 42 | 0 | 0 | 67 | 25 | 18 | .283 | .330 | .367 | .697 | BOS,NL |
| 1914 | 154 | 588 | 176 | 18 | 12 | 1 | 62 | 85 | 57 | 0 | 0 | 55 | 49 | 15 | .299 | .361 | .376 | .737 | BOS,NL |
| 1915 | 138 | 561 | 162 | 12 | 12 | 3 | 38 | 83 | 37 | 0 | 0 | 65 | 38 | 12 | .289 | .333 | .369 | .702 | BOS |
| 1916 | 128 | 487 | 122 | 7 | 10 | 3 | 41 | 60 | 32 | 0 | 0 | 62 | 25 | 7 | .251 | .297 | .324 | .621 | BOS |
| 1917 | 90 | 326 | 78 | 9 | 7 | 0 | 32 | 37 | 29 | 0 | 0 | 33 | 8 | 7 | .239 | .301 | .310 | .611 | BOS |
| Total | 2696 | 10658 | 3140 | 309 | 154 | 42 | 1156 | 1538 | 811 | 0 | 0 | 756 | 600 | 159 | .295 | .344 | .364 | .709 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|