#29 Willie Keeler, Centerfield, 43 yrs, No Team Friday, 3/2/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Willie Keeler
3/3/1872 43
6"1 195
Centerfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone .0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 0 | 0 | 0 | 0 | 0 |
| Versus LHP | 0 | 0 | 0 | 0 | 0 |
| Versus RHP | 0 | 0 | 0 | 0 | 0 |
| Talent | 0 | 0 | 0 | 0 | 0 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| - - - 5 2 Normal
| Fielding Ratings Catcher Arm : - Infield Arm : - Outfield Arm : -
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1892 | 14 | 53 | 17 | 3 | 0 | 0 | 6 | 7 | 3 | 0 | 0 | 3 | 5 | 0 | .321 | .357 | .377 | .735 | NY |
| 1893 | 27 | 104 | 33 | 3 | 2 | 2 | 16 | 19 | 9 | 0 | 0 | 5 | 5 | 0 | .317 | .372 | .442 | .814 | BRO NY |
| 1894 | 129 | 590 | 219 | 27 | 22 | 5 | 94 | 165 | 40 | 0 | 0 | 6 | 32 | 0 | .371 | .411 | .517 | .928 | BAL |
| 1895 | 131 | 565 | 213 | 24 | 15 | 4 | 78 | 162 | 37 | 0 | 0 | 12 | 47 | 0 | .377 | .415 | .494 | .909 | BAL |
| 1896 | 126 | 544 | 210 | 22 | 13 | 4 | 82 | 153 | 37 | 0 | 0 | 9 | 67 | 0 | .386 | .425 | .496 | .921 | BAL |
| 1897 | 129 | 564 | 239 | 27 | 19 | 0 | 74 | 145 | 35 | 0 | 0 | 0 | 64 | 0 | .424 | .457 | .539 | .996 | BAL |
| 1898 | 129 | 561 | 216 | 7 | 2 | 1 | 44 | 126 | 31 | 0 | 0 | 0 | 28 | 0 | .385 | .417 | .410 | .827 | BAL |
| 1899 | 141 | 570 | 216 | 12 | 13 | 1 | 61 | 140 | 37 | 0 | 0 | 0 | 45 | 0 | .379 | .417 | .451 | .868 | BRO |
| 1900 | 136 | 563 | 204 | 13 | 12 | 4 | 68 | 106 | 30 | 0 | 0 | 0 | 41 | 0 | .362 | .395 | .449 | .844 | BRO |
| 1901 | 136 | 595 | 202 | 18 | 12 | 2 | 43 | 123 | 21 | 0 | 0 | 0 | 23 | 0 | .339 | .362 | .420 | .782 | BRO |
| 1902 | 133 | 559 | 186 | 20 | 5 | 0 | 38 | 86 | 21 | 0 | 0 | 0 | 19 | 0 | .333 | .357 | .386 | .743 | BRO |
| 1903 | 132 | 512 | 160 | 14 | 7 | 0 | 32 | 95 | 32 | 0 | 0 | 0 | 24 | 0 | .313 | .353 | .367 | .720 | NY |
| 1904 | 143 | 543 | 186 | 14 | 8 | 2 | 40 | 78 | 35 | 0 | 0 | 0 | 21 | 0 | .343 | .382 | .409 | .791 | NY |
| 1905 | 152 | 571 | 155 | 12 | 5 | 3 | 63 | 72 | 57 | 0 | 0 | 55 | 68 | 16 | .271 | .338 | .326 | .663 | CLE |
| 1906 | 152 | 600 | 180 | 11 | 7 | 1 | 60 | 91 | 52 | 0 | 0 | 55 | 57 | 9 | .300 | .356 | .347 | .702 | CLE AL |
| 1907 | 151 | 574 | 174 | 19 | 4 | 2 | 53 | 76 | 59 | 0 | 0 | 67 | 66 | 24 | .303 | .368 | .361 | .729 | CLE |
| 1908 | 152 | 596 | 180 | 15 | 5 | 0 | 56 | 93 | 61 | 0 | 0 | 63 | 50 | 19 | .302 | .367 | .344 | .711 | CLE |
| 1909 | 154 | 600 | 162 | 13 | 9 | 2 | 51 | 79 | 50 | 0 | 0 | 87 | 53 | 10 | .270 | .326 | .332 | .658 | CLE |
| 1910 | 154 | 638 | 163 | 14 | 3 | 1 | 49 | 64 | 15 | 0 | 0 | 86 | 59 | 18 | .255 | .273 | .292 | .564 | CLE |
| 1911 | 141 | 618 | 168 | 6 | 2 | 4 | 40 | 75 | 6 | 0 | 0 | 102 | 58 | 20 | .272 | .279 | .307 | .586 | CLE |
| 1912 | 150 | 576 | 171 | 9 | 0 | 0 | 43 | 69 | 6 | 0 | 0 | 102 | 54 | 18 | .297 | .304 | .313 | .617 | CLE |
| 1913 | 154 | 581 | 171 | 5 | 0 | 1 | 32 | 77 | 4 | 0 | 0 | 127 | 48 | 12 | .294 | .299 | .308 | .607 | CLE |
| 1914 | 23 | 9 | 2 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 0 | .222 | .222 | .222 | .444 | CLE |
| Total | 2889 | 11686 | 3827 | 308 | 165 | 39 | 1124 | 2106 | 678 | 0 | 0 | 781 | 936 | 146 | .327 | .364 | .392 | .756 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
|
| Batting Leader Boards Appearances |
|
|