#6 Joe Cronin, Shortstop, 40 yrs, No Team Friday, 3/2/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Joe Cronin
10/12/1906 40
6"1 200
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average Great Leader 2 / 6 (Fair) 2 / 6 (Fair) Good GREAT Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 20 Year(s), 41 Days (3481 total Days) 0 Day(s) 24 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 2 | 5 | 7 |
| Versus LHP | 5 | 7 | 2 | 5 | 7 |
| Versus RHP | 5 | 6 | 2 | 4 | 7 |
| Talent | 5 | 7 | 3 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 1 5 1 Pull Hitter
| Fielding Ratings 1B : 2 (Range), .984 (Fielding Pct.) 3B : 2 (Range), .944 (Fielding Pct.) SS : 5 (Range), .952 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1926 | 150 | 546 | 183 | 42 | 10 | 17 | 102 | 100 | 78 | 0 | 0 | 38 | 9 | 16 | .335 | .418 | .542 | .960 | NYG,NL |
| 1927 | 152 | 550 | 140 | 29 | 7 | 14 | 63 | 89 | 59 | 0 | 0 | 45 | 13 | 12 | .255 | .327 | .409 | .736 | NYG,NL |
| 1928 | 150 | 551 | 139 | 27 | 3 | 5 | 67 | 63 | 47 | 0 | 0 | 42 | 13 | 6 | .252 | .311 | .339 | .650 | NYG BON |
| 1929 | 149 | 543 | 163 | 32 | 11 | 4 | 72 | 85 | 48 | 0 | 0 | 44 | 9 | 6 | .300 | .357 | .422 | .779 | BON |
| 1930 | 148 | 602 | 175 | 48 | 6 | 20 | 97 | 102 | 46 | 0 | 0 | 62 | 9 | 6 | .291 | .341 | .490 | .831 | BON |
| 1931 | 147 | 572 | 174 | 45 | 8 | 10 | 90 | 107 | 59 | 0 | 0 | 39 | 9 | 5 | .304 | .369 | .463 | .833 | BON,NL |
| 1932 | 142 | 539 | 147 | 29 | 9 | 7 | 42 | 72 | 46 | 0 | 0 | 35 | 4 | 14 | .273 | .330 | .399 | .729 | BON |
| 1933 | 126 | 482 | 130 | 30 | 13 | 12 | 66 | 79 | 46 | 0 | 0 | 29 | 9 | 4 | .270 | .333 | .461 | .794 | BON |
| 1934 | 148 | 542 | 149 | 32 | 8 | 13 | 89 | 82 | 39 | 0 | 0 | 32 | 9 | 10 | .275 | .324 | .435 | .759 | BON,NL |
| 1935 | 147 | 512 | 135 | 36 | 5 | 14 | 100 | 86 | 61 | 0 | 0 | 32 | 5 | 10 | .264 | .342 | .436 | .778 | BON |
| 1936 | 140 | 560 | 132 | 34 | 5 | 3 | 54 | 69 | 62 | 0 | 0 | 27 | 9 | 14 | .236 | .312 | .330 | .642 | BON NYG |
| 1937 | 154 | 641 | 146 | 37 | 7 | 8 | 58 | 95 | 65 | 0 | 0 | 47 | 3 | 15 | .228 | .299 | .345 | .644 | NYG |
| 1938 | 142 | 503 | 141 | 32 | 9 | 11 | 80 | 83 | 54 | 0 | 0 | 41 | 11 | 8 | .280 | .350 | .445 | .795 | NYG |
| 1939 | 145 | 598 | 192 | 46 | 13 | 22 | 77 | 124 | 62 | 0 | 0 | 19 | 9 | 12 | .321 | .385 | .552 | .937 | NYG,NL |
| 1940 | 149 | 530 | 149 | 35 | 10 | 13 | 86 | 81 | 59 | 0 | 0 | 29 | 4 | 10 | .281 | .353 | .458 | .812 | NYG |
| 1941 | 144 | 538 | 154 | 41 | 10 | 14 | 93 | 97 | 58 | 1 | 4 | 20 | 6 | 12 | .286 | .354 | .478 | .832 | NYG |
| 1942 | 149 | 524 | 140 | 34 | 5 | 14 | 99 | 92 | 67 | 6 | 1 | 19 | 5 | 9 | .267 | .356 | .431 | .787 | NYG |
| 1943 | 149 | 570 | 163 | 31 | 9 | 19 | 65 | 111 | 63 | 3 | 1 | 24 | 0 | 3 | .286 | .359 | .472 | .831 | NYG,NL |
| 1944 | 145 | 575 | 161 | 35 | 4 | 13 | 79 | 98 | 56 | 5 | 4 | 26 | 2 | 0 | .280 | .347 | .423 | .769 | NYG,NL |
| 1945 | 145 | 575 | 153 | 31 | 7 | 7 | 56 | 90 | 51 | 5 | 1 | 30 | 0 | 0 | .266 | .331 | .381 | .712 | NYG,NL |
| 1946 | 110 | 331 | 82 | 16 | 5 | 5 | 39 | 44 | 39 | 1 | 1 | 20 | 0 | 0 | .248 | .328 | .372 | .700 | NYG |
| Total | 3031 | 11384 | 3148 | 722 | 164 | 245 | 1574 | 1849 | 1165 | 21 | 12 | 700 | 138 | 172 | .277 | .344 | .433 | .778 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1936, AAA | 12 | 38 | 14 | 4 | 2 | 1 | 7 | 11 | 8 | 1 | 0 | 0 | .368 | .468 | .658 | 1.126 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1931 | 6 | 24 | 11 | 1 | 0 | 2 | 9 | 3 | 2 | 3 | 0 | 2 | .458 | .500 | .750 | 1.250 |
| 1932 | 6 | 28 | 8 | 4 | 0 | 0 | 3 | 4 | 0 | 2 | 0 | 0 | .286 | .286 | .429 | .714 |
| 1933 | 5 | 20 | 7 | 0 | 1 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | .350 | .381 | .600 | .981 |
| 1942 | 4 | 12 | 2 | 2 | 0 | 0 | 2 | 4 | 4 | 0 | 0 | 0 | .167 | .375 | .333 | .708 |
| 1943 | 6 | 23 | 7 | 1 | 0 | 1 | 6 | 4 | 3 | 2 | 0 | 0 | .304 | .385 | .478 | .863 |
| Total | 27 | 107 | 35 | 8 | 1 | 4 | 22 | 16 | 10 | 8 | 0 | 3 | .327 | .385 | .533 | .917 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 2nd overall pick, by New York(N) in 1926... Had first career hit on 4/1/1926, off Jesse Haines (PHN)... Hit first career homerun on 4/23/1926, off Pat Ragan (CHN)... Was selecte d to the 1926 Allstar game... Won Rookie of the Year in 1926, hitting .335 with 17 HR, 102 RBI... Was selected to the 1927 Allstar game... Traded from New York (N) to Boston (N) on 4/16/1928... Won P layer of the Week award on 4/23/1930, hitting .444 with 3 HR, 10 RBI... Won Player of the Week award on 6/4/1930, hitting .448 with 2 HR, 9 RBI... Was selected to the 1931 Allstar game... Won World Series Championship with Boston (N) in 1931... Won World Series Championship with Boston (N) in 1932... Injured on 4/9/1933 with a Pulled Anterior Cruciate Ligament, out for 3 weeks... Won Golden Glove Award at Shortstop in 1933... Had 5 hits with 4 RBI against Phila (N) on 4/10/1934... Drove in 6 runs against Phila (N) on 4/27/1934... Was selected to the 1934 Allstar game... Won Golden Glove Award at Shortstop in 1934... Traded from Boston (N) to New York (N) on 4/16/1936 (Going to NYG: SS J. Cronin. Going to BON: P 1. 1st Round Pick, P 1. 2nd Round Pick)... Had 5 hits with 2 RBI against Boston (N) on 6/13/1938... Had 6 hits with 2 RBI against Pittsburgh on 4/27/1939... Had 2000th career hit on 5/3/1939, off Bill Hallahan (BRK)... Was selected to the 1939 Allstar game... Drove in 6 runs against Chicago(N) on 7/9/1941... Won Player of the Week award on 6/25/1942, hitting .478 with 2 HR, 12 RBI... Was selected to the 1943 Allstar game... Won World Series Championship with New York (N) in 1943... Was selected to the 1944 Allstar game... Had 20-game hitting streak snapped on 5/11/1945... Had 3000th career hit on 6/22/1945, off Howie Pollet (BON)... Was selected to the 1945 Allstar game... Retired in 1947.
|
|
| Batting Leader Boards Appearances |
|
SLG 1939 - .552 - 8th 1943 - .472 - 7th
| OPS 1939 - .937 - 8th 1943 - .831 - 9th
| Hits 1939 - 192 - 5th 1943 - 163 - 10th
| Doubles 1930 - 48 - 3rd 1931 - 45 - 3rd 1937 - 37 - 9th 1939 - 46 - 7th 1941 - 41 - 3rd 1942 - 34 - 5th 1943 - 31 - 8th 1944 - 35 - 6th
| Triples 1929 - 11 - 9th 1933 - 13 - 5th 1939 - 13 - 1st 1941 - 10 - 10th 1943 - 9 - 7th
|
Homeruns 1943 - 19 - 6th
| RBI 1941 - 93 - 9th 1942 - 99 - 5th
| Runs 1939 - 124 - 3rd 1941 - 97 - 10th 1943 - 111 - 2nd 1944 - 98 - 6th
| | |
|