#6 Rick Renick, Shortstop, 29 yrs, California Angels Saturday, 9/1/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Rick Renick
3/16/1944 29 USA,OH,LONDON 6"0 195
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 5 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 6 | 6 | 4 |
| Versus LHP | 4 | 5 | 6 | 7 | 4 |
| Versus RHP | 4 | 5 | 6 | 6 | 4 |
| Talent | 5 | 5 | 7 | 7 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 2 3 1 Normal
| Fielding Ratings 3B : 3 (Range), .945 (Fielding Pct.) SS : 3 (Range), .938 (Fielding Pct.) LF : 3 (Range), .991 (Fielding Pct.) CF : 1 (Range), .989 (Fielding Pct.) RF : 3 (Range), .989 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1968, AA | 138 | 479 | 135 | 19 | 3 | 27 | 77 | 75 | 94 | 115 | 3 | 6 | .282 | .393 | .503 | .896 |
| 1969, AA | 129 | 468 | 126 | 12 | 2 | 40 | 94 | 90 | 107 | 102 | 5 | 10 | .269 | .400 | .560 | .960 |
| 1970, AA | 138 | 494 | 140 | 22 | 4 | 47 | 112 | 92 | 114 | 98 | 3 | 6 | .283 | .414 | .630 | 1.043 |
| 1971, AA | 138 | 487 | 140 | 20 | 1 | 40 | 97 | 88 | 114 | 93 | 9 | 6 | .287 | .412 | .579 | .991 |
| 1972, AA | 138 | 506 | 150 | 24 | 1 | 38 | 99 | 83 | 96 | 101 | 5 | 7 | .296 | .399 | .573 | .972 |
| 1973, AAA | 134 | 477 | 121 | 20 | 4 | 29 | 83 | 76 | 72 | 120 | 6 | 3 | .254 | .359 | .495 | .853 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 42nd overall pick, by California in 1968... Injured on 4/26/1969 with a Scratched Cornea Eye, out for 1-2 weeks... Injured on 4/10/1971 with a Broken Ribs, out for 2-3 weeks...
|
|
| Batting Leader Boards Appearances |
|
|