#21 Bill Voss, Rightfield, 29 yrs, Detroit Tigers Saturday, 9/1/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bill Voss
10/31/1943 29 USA,CA,GLENDALE 6"2 160
Rightfield L L
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 5 | 2 | 6 | 7 |
| Versus LHP | 6 | 5 | 2 | 6 | 7 |
| Versus RHP | 6 | 5 | 2 | 6 | 8 |
| Talent | 9 | 5 | 2 | 7 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 2 3 1 Pull Hitter
| Fielding Ratings LF : 2 (Range), .984 (Fielding Pct.) CF : 2 (Range), .984 (Fielding Pct.) RF : 3 (Range), .986 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1965, AAA | 121 | 437 | 112 | 8 | 2 | 11 | 37 | 54 | 54 | 47 | 10 | 6 | .256 | .335 | .359 | .695 |
| 1966, AAA | 138 | 571 | 162 | 20 | 3 | 24 | 66 | 96 | 72 | 66 | 20 | 18 | .284 | .361 | .455 | .816 |
| 1967, AAA | 138 | 495 | 138 | 13 | 4 | 13 | 48 | 75 | 84 | 47 | 7 | 12 | .279 | .379 | .400 | .779 |
| 1968, AAA | 138 | 507 | 137 | 19 | 2 | 17 | 66 | 73 | 74 | 46 | 13 | 11 | .270 | .359 | .416 | .775 |
| 1969, AAA | 136 | 486 | 117 | 10 | 3 | 15 | 64 | 62 | 68 | 57 | 19 | 2 | .241 | .332 | .366 | .698 |
| 1970, AAA | 137 | 494 | 148 | 21 | 2 | 5 | 58 | 71 | 80 | 50 | 15 | 10 | .300 | .392 | .381 | .772 |
| 1971, AAA | 138 | 486 | 161 | 18 | 1 | 8 | 75 | 75 | 81 | 55 | 12 | 10 | .331 | .423 | .422 | .845 |
| 1972, AAA | 135 | 509 | 127 | 23 | 2 | 11 | 70 | 62 | 85 | 54 | 15 | 5 | .250 | .352 | .367 | .720 |
| 1973, AAA | 132 | 525 | 149 | 17 | 2 | 10 | 67 | 83 | 87 | 52 | 16 | 9 | .284 | .389 | .381 | .770 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 65th overall pick, by Detroit in 1965...
|
|
| Batting Leader Boards Appearances |
|
|