#86 Frank Betcher, Shortstop, 28 yrs, Philadelphia (A) Athletics Sunday, 10/6/1916 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Frank Betcher
2/15/1888 28 USA,PA,PHILADELPHIA 5"11 178
Shortstop S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 4 | 2 | 4 | 7 |
| Versus LHP | 4 | 4 | 2 | 4 | 7 |
| Versus RHP | 3 | 4 | 2 | 4 | 7 |
| Talent | 4 | 3 | 1 | 6 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 3 3 1 Normal
| Fielding Ratings 2B : 1 (Range), .864 (Fielding Pct.) 3B : 2 (Range), .949 (Fielding Pct.) SS : 3 (Range), .926 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1910, A | 131 | 476 | 111 | 9 | 0 | 27 | 58 | 61 | 69 | 69 | 14 | 7 | .233 | .320 | .422 | .743 |
| 1911, A | 67 | 233 | 49 | 5 | 4 | 9 | 30 | 32 | 43 | 35 | 10 | 2 | .210 | .325 | .382 | .707 |
| 1912, A | 130 | 441 | 98 | 13 | 1 | 21 | 69 | 73 | 94 | 49 | 16 | 16 | .222 | .345 | .399 | .744 |
| 1913, A | 1 | 5 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
| 1913, AA | 130 | 469 | 95 | 5 | 2 | 27 | 79 | 73 | 80 | 36 | 9 | 2 | .203 | .308 | .394 | .703 |
| 1914, AA | 131 | 476 | 116 | 12 | 0 | 35 | 80 | 84 | 87 | 35 | 14 | 8 | .244 | .354 | .489 | .843 |
| 1915, AA | 131 | 510 | 96 | 14 | 5 | 10 | 46 | 61 | 70 | 59 | 12 | 8 | .188 | .279 | .294 | .574 |
| 1916, AA | 128 | 485 | 108 | 15 | 1 | 14 | 42 | 66 | 76 | 42 | 23 | 9 | .223 | .348 | .344 | .692 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 64th overall pick, by Philadelphia (A) in 1910... Injured on 4/30/1911 with a Broken Hand, out for 9 weeks... Injured on 4/10/1912 with a Pulled Elbow Ligament, out for one week... Injured on 6/11/1915 with a Tight Shoulder, out for one week... Injured on 6/12/1916 with a Sore Shoulder, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|