#55 Charlie Mullen, Leftfield, 29 yrs, New York (A) Yankees Wednesday, 8/14/1918 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Charlie Mullen
3/15/1889 29 USA,WA,SEATTLE 6"2 205
Leftfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 4 | 1 | 4 | 6 |
| Versus LHP | 5 | 4 | 1 | 4 | 6 |
| Versus RHP | 4 | 4 | 1 | 5 | 6 |
| Talent | 4 | 4 | 1 | 4 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 2 3 4 1 Normal
| Fielding Ratings 1B : 5 (Range), .997 (Fielding Pct.) LF : 2 (Range), .995 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1910, A | 129 | 459 | 115 | 16 | 2 | 13 | 71 | 44 | 93 | 64 | 8 | 6 | .251 | .374 | .379 | .753 |
| 1911, A | 92 | 327 | 101 | 13 | 0 | 9 | 47 | 40 | 51 | 46 | 8 | 6 | .309 | .394 | .431 | .825 |
| 1911, AA | 33 | 98 | 14 | 3 | 0 | 0 | 1 | 6 | 13 | 20 | 1 | 0 | .143 | .241 | .173 | .415 |
| 1912, A | 55 | 209 | 69 | 14 | 0 | 7 | 53 | 33 | 35 | 21 | 1 | 1 | .330 | .424 | .498 | .922 |
| 1912, AA | 76 | 276 | 71 | 14 | 1 | 5 | 36 | 43 | 55 | 34 | 5 | 4 | .257 | .377 | .370 | .747 |
| 1913, AA | 130 | 472 | 123 | 17 | 1 | 13 | 76 | 71 | 92 | 47 | 12 | 1 | .261 | .376 | .383 | .759 |
| 1914, AA | 130 | 488 | 114 | 13 | 1 | 14 | 59 | 78 | 99 | 49 | 10 | 6 | .234 | .359 | .350 | .710 |
| 1915, AA | 131 | 492 | 139 | 11 | 1 | 13 | 72 | 77 | 96 | 61 | 10 | 4 | .283 | .389 | .388 | .777 |
| 1916, AA | 131 | 463 | 116 | 13 | 1 | 4 | 61 | 62 | 84 | 60 | 9 | 4 | .251 | .358 | .309 | .667 |
| 1917, AA | 131 | 469 | 133 | 18 | 0 | 12 | 83 | 60 | 84 | 55 | 9 | 5 | .284 | .388 | .399 | .787 |
| 1918, AA | 116 | 432 | 116 | 15 | 3 | 3 | 40 | 53 | 63 | 39 | 9 | 6 | .269 | .362 | .338 | .700 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 50th overall pick, by New York (A) in 1910... Injured on 7/31/1911 with a Concussion, out for 1-2 weeks...
|
|
| Batting Leader Boards Appearances |
|
|