#8 Brooks Robinson, Third Base, 35 yrs, Minnesota Twins Friday, 3/2/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Brooks Robinson
5/18/1937 35 USA,AR,LITTLE ROCK 6"1 205
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Loyal Some ability 3 / 6 (Well Known) 2 / 6 (Fair) Good Normal Normal 2.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 100,000 1973 17 Year(s), 45 Days (2969 total Days) 0 Day(s) 18 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 6 | 6 | 4 | 5 |
| Versus LHP | 6 | 7 | 7 | 4 | 6 |
| Versus RHP | 5 | 6 | 6 | 4 | 5 |
| Talent | 5 | 6 | 6 | 5 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 1 3 1 Normal
| Fielding Ratings 3B : 5 (Range), .975 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1955 | 142 | 509 | 131 | 26 | 2 | 9 | 57 | 68 | 43 | 0 | 8 | 41 | 0 | 0 | .257 | .311 | .369 | .680 | WAS |
| 1956 | 142 | 463 | 107 | 20 | 3 | 11 | 51 | 51 | 42 | 3 | 4 | 36 | 0 | 1 | .231 | .297 | .359 | .655 | WAS |
| 1957 | 145 | 500 | 139 | 23 | 6 | 11 | 72 | 58 | 45 | 0 | 5 | 22 | 0 | 0 | .278 | .335 | .414 | .749 | WAS,AL |
| 1958 | 149 | 536 | 151 | 28 | 4 | 9 | 56 | 64 | 50 | 1 | 3 | 32 | 0 | 0 | .282 | .342 | .399 | .742 | WAS |
| 1959 | 146 | 515 | 143 | 26 | 4 | 13 | 74 | 66 | 47 | 0 | 2 | 27 | 3 | 0 | .278 | .337 | .419 | .756 | WAS |
| 1960 | 148 | 527 | 163 | 34 | 3 | 13 | 62 | 89 | 40 | 4 | 6 | 26 | 0 | 1 | .309 | .359 | .459 | .818 | WAS |
| 1961 | 152 | 568 | 149 | 26 | 6 | 19 | 83 | 81 | 52 | 3 | 3 | 21 | 2 | 0 | .262 | .326 | .430 | .755 | MIN |
| 1962 | 152 | 562 | 181 | 39 | 2 | 16 | 87 | 102 | 72 | 1 | 5 | 30 | 0 | 2 | .322 | .397 | .484 | .881 | MIN,AL |
| 1963 | 159 | 611 | 183 | 46 | 4 | 19 | 97 | 88 | 57 | 1 | 8 | 46 | 1 | 0 | .300 | .356 | .481 | .837 | MIN,AL |
| 1964 | 155 | 612 | 193 | 36 | 6 | 22 | 91 | 112 | 68 | 1 | 6 | 41 | 0 | 1 | .315 | .381 | .502 | .883 | MIN,AL |
| 1965 | 160 | 583 | 164 | 30 | 2 | 17 | 77 | 85 | 66 | 3 | 3 | 37 | 0 | 1 | .281 | .356 | .427 | .783 | MIN,AL |
| 1966 | 154 | 556 | 163 | 28 | 5 | 19 | 91 | 94 | 45 | 2 | 2 | 37 | 1 | 2 | .293 | .347 | .464 | .811 | MIN |
| 1967 | 156 | 583 | 170 | 29 | 5 | 15 | 74 | 77 | 55 | 1 | 7 | 51 | 1 | 1 | .292 | .350 | .436 | .786 | MIN,AL |
| 1968 | 156 | 610 | 164 | 27 | 6 | 19 | 78 | 69 | 45 | 2 | 6 | 39 | 0 | 1 | .269 | .318 | .426 | .744 | MIN |
| 1969 | 154 | 585 | 161 | 27 | 8 | 13 | 67 | 71 | 58 | 5 | 5 | 45 | 1 | 1 | .275 | .343 | .415 | .758 | MIN |
| 1970 | 154 | 597 | 179 | 40 | 12 | 18 | 72 | 95 | 58 | 0 | 5 | 29 | 0 | 0 | .300 | .359 | .497 | .857 | MIN,AL |
| 1971 | 38 | 139 | 37 | 8 | 0 | 2 | 13 | 14 | 8 | 0 | 2 | 7 | 0 | 0 | .266 | .302 | .367 | .669 | MIN |
| 1972 | 63 | 80 | 24 | 3 | 0 | 1 | 11 | 15 | 9 | 0 | 1 | 14 | 0 | 1 | .300 | .367 | .375 | .742 | MIN |
| Total | 2525 | 9136 | 2602 | 496 | 78 | 246 | 1213 | 1299 | 860 | 27 | 81 | 581 | 9 | 12 | .285 | .345 | .437 | .782 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1961 | 5 | 18 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | .111 | .238 | .111 | .349 |
| 1962 | 7 | 27 | 4 | 2 | 0 | 0 | 3 | 1 | 1 | 4 | 0 | 0 | .148 | .179 | .222 | .401 |
| Total | 12 | 45 | 6 | 2 | 0 | 0 | 4 | 1 | 4 | 5 | 0 | 0 | .133 | .204 | .178 | .382 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 1st round, 6th overall pick, by Washington in 1955... Had first career hit on 4/3/1955, off Steve Gromek (BAL)... Hit first career homerun on 4/5/1955, off Bob Turley (KCA)... Won Golden Glove Award at Third Base in 1955... Won Golden Glove Award at Third Base in 1956... Was selected to the 1957 Allstar game... Won Golden Glove Award at Third Base in 1957... Won Golden Glove Award at Third Base in 1959... Won Player of the Week award on 7/16/1960, hitting .480 with 3 HR, 9 RBI... Won Golden Glove Award at Third Base in 1960... Won World Series Championship with Minnesota in 1961... Won Golden Glove Award at Third Base in 1961... Was selected to the 1962 Allstar game... Won World Series Championship with Minnesota in 1962... Won Golden Glove Award at Third Base in 1962... Won Batter of the Month award on 7/1/1963, hitting .396 with 3 HR, 26 RBI... Was selected to the 1963 Allstar game... Won Player of the Week award on 4/16/1964, hitting .393 with 4 HR, 9 RBI... Was selected to the 1964 Allstar game... Won Player of the Week award on 7/23/1964, hitting .542 with 3 HR, 5 RBI... Drove in 7 runs against Cleveland on 9/22/1964... Was selected to the 1965 Allstar game... Won Golden Glove Award at Third Base in 1965... Won Player of the Week award on 8/20/1966, hitting .522 with 2 HR, 11 RBI... Hit 3 homeruns against Detroit, driving in 4 runs on 8/20/1966... Won Golden Glove Award at Third Base in 1966... Was selected to the 1967 Allstar game... Had 2000th career hit on 8/25/1967, off Gary Bell (NYA)... Won Golden Glove Award at Third Base in 1967... Drove in 7 runs against Chicago (A) on 8/23/1968... Won Golden Glove Award at Third Base in 1968... Won Golden Glove Award at Third Base in 1969... Was selected to the 1970 Allstar game... Won Golden Glove Award at Third Base in 1970... Injured on 5/14/1971 with a Torn Groin Muscle, out for full season...
|
|
| Batting Leader Boards Appearances |
|
AVG 1960 - .309 - 8th 1962 - .322 - 3rd 1964 - .315 - 6th 1966 - .293 - 8th 1967 - .292 - 10th 1970 - .300 - 8th
| OBP 1962 - .397 - 8th 1964 - .381 - 7th
| SLG 1964 - .502 - 8th 1970 - .497 - 4th
| OPS 1964 - .883 - 5th 1970 - .857 - 3rd
| Hits 1962 - 181 - 4th 1963 - 183 - 8th 1964 - 193 - 2nd 1967 - 170 - 8th 1968 - 164 - 10th 1970 - 179 - 7th
|
Doubles 1960 - 34 - 10th 1962 - 39 - 4th 1963 - 46 - 2nd 1964 - 36 - 6th 1970 - 40 - 2nd
| Triples 1964 - 6 - 10th 1969 - 8 - 3rd 1970 - 12 - 2nd
| RBI 1966 - 91 - 7th
| Runs 1962 - 102 - 10th 1964 - 112 - 1st 1966 - 94 - 5th 1970 - 95 - 6th
| |
|