#30 Dave Marshall, Rightfield, 30 yrs, New York(N) Mets Sunday, 9/16/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Dave Marshall
1/14/1943 30 USA,CA,Artesia 6"1 195
Rightfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 2 / 6 (Fair) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 6 | 6 | 3 | 7 | 7 |
| Versus LHP | 6 | 5 | 3 | 7 | 6 |
| Versus RHP | 6 | 6 | 3 | 8 | 7 |
| Talent | 5 | 5 | 3 | 7 | 6 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 2 3 1 Pull Hitter
| Fielding Ratings LF : 1 (Range), .963 (Fielding Pct.) RF : 2 (Range), .966 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 2
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1967, AA | 138 | 490 | 138 | 28 | 2 | 28 | 83 | 73 | 92 | 106 | 8 | 2 | .282 | .385 | .518 | .904 |
| 1968, AA | 138 | 487 | 145 | 23 | 1 | 25 | 75 | 77 | 116 | 105 | 4 | 3 | .298 | .426 | .503 | .929 |
| 1969, AA | 138 | 471 | 153 | 34 | 3 | 26 | 75 | 96 | 118 | 79 | 5 | 6 | .325 | .446 | .575 | 1.021 |
| 1970, AA | 138 | 485 | 148 | 23 | 1 | 24 | 82 | 87 | 121 | 91 | 2 | 10 | .305 | .435 | .505 | .940 |
| 1971, AA | 138 | 491 | 150 | 31 | 3 | 16 | 69 | 82 | 124 | 90 | 1 | 1 | .305 | .436 | .479 | .915 |
| 1972, AAA | 138 | 519 | 139 | 24 | 0 | 14 | 69 | 93 | 100 | 94 | 1 | 2 | .268 | .376 | .395 | .771 |
| 1973, AAA | 138 | 532 | 146 | 21 | 1 | 14 | 77 | 69 | 90 | 80 | 0 | 2 | .274 | .381 | .397 | .777 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 51st overall pick, by New York(N) in 1967...
|
|
| Batting Leader Boards Appearances |
|
|