#48 Chris Krug, Catcher, 33 yrs, Cincinnati Reds Sunday, 9/16/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Chris Krug
12/25/1939 33 USA,CA,LOS ANGELES 6"4 210
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Average Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 15 Days (15 total Days) 0 Day(s) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 4 | 4 | 5 | 3 |
| Versus LHP | 3 | 4 | 5 | 5 | 3 |
| Versus RHP | 3 | 3 | 4 | 4 | 3 |
| Talent | 3 | 4 | 5 | 5 | 3 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 1 3 1 Normal
| Fielding Ratings C : 4 (Range), .986 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1965, A | 61 | 228 | 67 | 9 | 0 | 20 | 39 | 39 | 36 | 49 | 1 | 0 | .294 | .387 | .596 | .984 |
| 1965, AA | 77 | 283 | 62 | 3 | 0 | 14 | 42 | 42 | 36 | 61 | 0 | 0 | .219 | .300 | .378 | .678 |
| 1966, A | 138 | 535 | 138 | 16 | 1 | 44 | 89 | 82 | 64 | 115 | 0 | 1 | .258 | .335 | .538 | .873 |
| 1967, AA | 125 | 499 | 132 | 18 | 3 | 33 | 92 | 73 | 46 | 112 | 0 | 1 | .265 | .318 | .511 | .829 |
| 1968, A | 47 | 191 | 56 | 7 | 1 | 12 | 32 | 27 | 22 | 31 | 1 | 0 | .293 | .363 | .529 | .892 |
| 1968, AA | 91 | 357 | 72 | 7 | 0 | 19 | 54 | 40 | 32 | 88 | 0 | 1 | .202 | .264 | .381 | .645 |
| 1969, A | 138 | 500 | 129 | 18 | 2 | 28 | 103 | 82 | 92 | 99 | 1 | 2 | .258 | .368 | .470 | .838 |
| 1970, A | 138 | 493 | 137 | 16 | 0 | 33 | 98 | 79 | 104 | 96 | 0 | 1 | .278 | .398 | .511 | .910 |
| 1971, A | 124 | 436 | 126 | 15 | 0 | 30 | 87 | 79 | 86 | 83 | 2 | 2 | .289 | .402 | .530 | .931 |
| 1972, A | 138 | 501 | 131 | 13 | 2 | 33 | 97 | 76 | 113 | 93 | 1 | 0 | .261 | .392 | .493 | .885 |
| 1973, A | 138 | 493 | 124 | 14 | 0 | 40 | 103 | 84 | 99 | 118 | 2 | 0 | .252 | .383 | .523 | .906 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 68th overall pick, by Cincinnati in 1965... Injured on 8/10/1972 with a Inflamed Hip Muscle, out for 5 days...
|
|
| Batting Leader Boards Appearances |
|
|