#25 Phil Roof, Catcher, 32 yrs, California Angels Sunday, 9/16/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Phil Roof
3/5/1941 32 USA,KY,PADUCAH 6"3 220
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 12 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 4 | 5 | 5 | 6 | 4 |
| Versus LHP | 5 | 5 | 5 | 7 | 5 |
| Versus RHP | 4 | 5 | 5 | 6 | 4 |
| Talent | 5 | 5 | 4 | 7 | 5 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 2 4 1 Normal
| Fielding Ratings C : 4 (Range), .991 (Fielding Pct.) 1B : 3 (Range), .985 (Fielding Pct.) Catcher Arm : 3 Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1961, AA | 138 | 564 | 165 | 23 | 6 | 28 | 73 | 83 | 83 | 114 | 5 | 6 | .293 | .377 | .504 | .881 |
| 1962, AA | 138 | 522 | 145 | 19 | 1 | 24 | 68 | 83 | 52 | 99 | 3 | 9 | .278 | .334 | .456 | .790 |
| 1963, AA | 138 | 504 | 147 | 24 | 0 | 28 | 88 | 69 | 82 | 86 | 10 | 9 | .292 | .384 | .506 | .890 |
| 1964, AA | 138 | 497 | 128 | 26 | 1 | 25 | 74 | 73 | 88 | 67 | 12 | 3 | .258 | .358 | .465 | .823 |
| 1965, AA | 138 | 500 | 145 | 18 | 1 | 38 | 103 | 79 | 84 | 104 | 10 | 8 | .290 | .385 | .558 | .943 |
| 1966, AAA | 130 | 507 | 134 | 15 | 3 | 32 | 71 | 92 | 57 | 103 | 3 | 4 | .264 | .333 | .495 | .828 |
| 1967, AAA | 135 | 495 | 138 | 16 | 4 | 38 | 73 | 105 | 85 | 89 | 4 | 3 | .279 | .378 | .558 | .936 |
| 1968, AAA | 132 | 452 | 129 | 14 | 3 | 28 | 61 | 74 | 59 | 97 | 6 | 7 | .285 | .360 | .515 | .876 |
| 1969, AAA | 138 | 501 | 131 | 21 | 4 | 23 | 80 | 72 | 86 | 118 | 5 | 3 | .261 | .366 | .457 | .823 |
| 1970, AAA | 138 | 509 | 139 | 23 | 2 | 26 | 86 | 84 | 88 | 104 | 10 | 1 | .273 | .374 | .479 | .853 |
| 1971, AAA | 138 | 520 | 140 | 26 | 1 | 19 | 82 | 68 | 77 | 94 | 11 | 0 | .269 | .356 | .433 | .789 |
| 1972, AAA | 131 | 502 | 131 | 18 | 4 | 25 | 74 | 84 | 83 | 119 | 5 | 7 | .261 | .358 | .462 | .821 |
| 1973, AAA | 132 | 429 | 115 | 20 | 4 | 20 | 66 | 62 | 52 | 110 | 2 | 4 | .268 | .351 | .473 | .825 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 64th overall pick, by Los Angeles(A) in 1961... Injured on 6/25/1968 with a Bruised Finger, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|