#12 Eddie Zimmerman, Rightfield, 33 yrs, New York (N) Giants Saturday, 10/12/1916 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Eddie Zimmerman
1/4/1883 33 USA,NJ,OCEANIC 5"9 170
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Loyal None at all 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 10 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 4 | 1 | 4 | 8 |
| Versus LHP | 2 | 4 | 1 | 4 | 8 |
| Versus RHP | 2 | 4 | 1 | 4 | 8 |
| Talent | 2 | 4 | 2 | 5 | 9 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 3 5 1 Normal
| Fielding Ratings 3B : 3 (Range), .960 (Fielding Pct.) RF : 1 (Range), .973 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1906, A | 130 | 432 | 94 | 23 | 0 | 22 | 68 | 64 | 94 | 39 | 21 | 5 | .218 | .353 | .424 | .776 |
| 1907, A | 131 | 479 | 108 | 26 | 5 | 18 | 62 | 69 | 72 | 43 | 23 | 9 | .225 | .319 | .413 | .733 |
| 1908, AA | 129 | 446 | 91 | 19 | 3 | 16 | 63 | 55 | 61 | 31 | 16 | 14 | .204 | .295 | .368 | .662 |
| 1909, AA | 130 | 506 | 80 | 22 | 3 | 15 | 32 | 52 | 55 | 46 | 16 | 8 | .158 | .231 | .302 | .534 |
| 1910, AA | 131 | 526 | 98 | 18 | 5 | 28 | 72 | 65 | 36 | 42 | 14 | 7 | .186 | .229 | .399 | .628 |
| 1911, AA | 131 | 521 | 88 | 17 | 2 | 19 | 40 | 58 | 59 | 38 | 13 | 13 | .169 | .246 | .319 | .565 |
| 1912, AAA | 130 | 414 | 68 | 15 | 2 | 12 | 52 | 62 | 52 | 30 | 12 | 5 | .164 | .252 | .297 | .549 |
| 1913, AAA | 130 | 471 | 94 | 25 | 3 | 14 | 62 | 75 | 73 | 34 | 13 | 6 | .200 | .299 | .355 | .653 |
| 1914, AAA | 131 | 496 | 78 | 21 | 3 | 14 | 60 | 56 | 86 | 32 | 13 | 4 | .157 | .272 | .296 | .568 |
| 1915, AAA | 120 | 345 | 61 | 13 | 2 | 8 | 27 | 31 | 42 | 21 | 4 | 8 | .177 | .254 | .296 | .550 |
| 1916, AAA | 130 | 416 | 71 | 15 | 3 | 3 | 35 | 30 | 45 | 37 | 8 | 4 | .171 | .256 | .243 | .499 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 58th overall pick, by New York (N) in 1906...
|
|
| Batting Leader Boards Appearances |
|
|