#14 Denny Sullivan, Rightfield, 34 yrs, Cleveland Indians Sunday, 10/6/1916 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Denny Sullivan
9/28/1882 34 USA,WI,HILLSBORO 5"10 20
Rightfield L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 11 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 4 | 2 | 4 | 9 |
| Versus LHP | 5 | 4 | 2 | 4 | 9 |
| Versus RHP | 5 | 4 | 2 | 4 | 9 |
| Talent | 6 | 4 | 3 | 5 | 9 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 3 3 3 1 Normal
| Fielding Ratings CF : 3 (Range), .975 (Fielding Pct.) RF : 3 (Range), .959 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1905, AA | 131 | 493 | 131 | 22 | 3 | 11 | 47 | 51 | 69 | 34 | 15 | 10 | .266 | .352 | .389 | .742 |
| 1906, AA | 131 | 512 | 141 | 21 | 4 | 12 | 48 | 46 | 65 | 29 | 16 | 12 | .275 | .357 | .402 | .759 |
| 1907, AA | 130 | 514 | 141 | 18 | 3 | 19 | 63 | 60 | 51 | 29 | 14 | 7 | .274 | .337 | .432 | .769 |
| 1907, AAA | 1 | 3 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| 1908, AA | 69 | 258 | 71 | 10 | 1 | 12 | 30 | 33 | 29 | 10 | 7 | 5 | .275 | .346 | .461 | .807 |
| 1908, AAA | 62 | 248 | 67 | 8 | 0 | 7 | 21 | 27 | 24 | 10 | 9 | 2 | .270 | .333 | .387 | .720 |
| 1909, AAA | 131 | 487 | 124 | 12 | 2 | 11 | 49 | 43 | 50 | 31 | 10 | 6 | .255 | .323 | .355 | .679 |
| 1910, AAA | 131 | 477 | 115 | 15 | 1 | 3 | 44 | 38 | 55 | 33 | 21 | 9 | .241 | .317 | .296 | .613 |
| 1911, AAA | 130 | 472 | 115 | 13 | 0 | 6 | 42 | 29 | 58 | 31 | 16 | 8 | .244 | .326 | .309 | .635 |
| 1912, AAA | 131 | 534 | 124 | 17 | 1 | 14 | 50 | 73 | 61 | 25 | 20 | 7 | .232 | .306 | .346 | .653 |
| 1913, AAA | 131 | 534 | 117 | 9 | 3 | 10 | 53 | 64 | 56 | 19 | 16 | 8 | .219 | .286 | .303 | .590 |
| 1914, AAA | 131 | 525 | 143 | 14 | 4 | 12 | 58 | 87 | 55 | 20 | 15 | 5 | .272 | .331 | .383 | .714 |
| 1915, AAA | 131 | 521 | 120 | 13 | 1 | 6 | 54 | 74 | 74 | 28 | 8 | 6 | .230 | .320 | .294 | .614 |
| 1916, AAA | 131 | 503 | 125 | 17 | 2 | 6 | 51 | 60 | 68 | 26 | 5 | 4 | .249 | .340 | .326 | .666 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 48th overall pick, by Cleveland in 1905... Injured on 8/29/1914 with a Bruised Ribs, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|