#14 Bud Sharpe, First Base, 30 yrs, No Team Wednesday, 10/9/1911 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bud Sharpe
8/6/1881 30 USA,PA,WEST CHESTER 6"2 230
First Base L R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Free Agent - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 4 | 1 | 1 | 9 |
| Versus LHP | 2 | 4 | 1 | 1 | 9 |
| Versus RHP | 2 | 4 | 1 | 1 | 9 |
| Talent | 3 | 5 | 1 | 2 | 10 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 3 3 1 Pull Hitter
| Fielding Ratings 1B : 4 (Range), .984 (Fielding Pct.) 3B : 1 (Range), .992 (Fielding Pct.) RF : 2 (Range), .910 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 4
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1905, A | 131 | 509 | 101 | 22 | 8 | 11 | 51 | 44 | 36 | 26 | 10 | 8 | .198 | .246 | .338 | .584 |
| 1906, A | 83 | 316 | 73 | 10 | 2 | 6 | 21 | 27 | 28 | 6 | 7 | 8 | .231 | .281 | .332 | .614 |
| 1906, AA | 48 | 189 | 37 | 6 | 1 | 6 | 18 | 19 | 5 | 4 | 0 | 1 | .196 | .216 | .333 | .550 |
| 1907, A | 2 | 9 | 2 | 1 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 0 | .222 | .300 | .667 | .967 |
| 1907, AA | 129 | 513 | 102 | 17 | 2 | 12 | 51 | 48 | 30 | 16 | 7 | 5 | .199 | .239 | .310 | .549 |
| 1908, A | 131 | 521 | 101 | 18 | 3 | 19 | 49 | 42 | 38 | 10 | 9 | 9 | .194 | .243 | .349 | .593 |
| 1909, A | 131 | 493 | 101 | 17 | 1 | 7 | 35 | 35 | 38 | 8 | 10 | 8 | .205 | .254 | .286 | .540 |
| 1910, A | 131 | 526 | 111 | 18 | 4 | 15 | 50 | 46 | 43 | 20 | 5 | 13 | .211 | .265 | .346 | .611 |
| 1911, A | 38 | 142 | 18 | 2 | 0 | 4 | 11 | 12 | 8 | 7 | 2 | 0 | .127 | .184 | .225 | .410 |
| 1911, AA | 92 | 375 | 68 | 11 | 1 | 6 | 35 | 24 | 21 | 16 | 11 | 8 | .181 | .228 | .264 | .492 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 55th overall pick, by St.Louis(A) in 1905... Released by St.Louis(A) on 9/2/1911...
|
|
| Batting Leader Boards Appearances |
|
|