#19 Paul Sentell, Third Base, 33 yrs, Cleveland Indians Saturday, 9/28/1912 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Paul Sentell
8/27/1879 33 USA,LA,NEW ORLEANS 5"9 181
Third Base R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Prone 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 6 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 3 | 2 | 3 | 8 |
| Versus LHP | 2 | 3 | 2 | 4 | 8 |
| Versus RHP | 2 | 3 | 2 | 3 | 8 |
| Talent | 3 | 3 | 2 | 4 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 3 4 5 1 Spray Hitter
| Fielding Ratings 2B : 2 (Range), .924 (Fielding Pct.) 3B : 3 (Range), .890 (Fielding Pct.) SS : 1 (Range), .900 (Fielding Pct.) RF : 2 (Range), .910 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 5 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1906, A | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .250 | .250 | .500 |
| 1906, AA | 130 | 479 | 105 | 9 | 2 | 19 | 54 | 56 | 44 | 50 | 18 | 9 | .219 | .275 | .365 | .641 |
| 1907, AA | 131 | 497 | 118 | 13 | 7 | 28 | 65 | 74 | 62 | 39 | 15 | 12 | .237 | .319 | .461 | .779 |
| 1908, AA | 131 | 484 | 121 | 9 | 5 | 32 | 66 | 80 | 56 | 49 | 24 | 8 | .250 | .319 | .488 | .807 |
| 1909, AAA | 123 | 436 | 88 | 9 | 3 | 10 | 45 | 49 | 44 | 53 | 18 | 7 | .202 | .268 | .305 | .573 |
| 1910, AAA | 131 | 457 | 88 | 17 | 1 | 11 | 46 | 32 | 57 | 57 | 13 | 3 | .193 | .278 | .306 | .584 |
| 1911, AAA | 131 | 471 | 89 | 12 | 0 | 13 | 42 | 44 | 34 | 56 | 22 | 11 | .189 | .235 | .297 | .532 |
| 1912, AAA | 131 | 491 | 99 | 10 | 0 | 12 | 44 | 49 | 50 | 54 | 20 | 12 | .202 | .285 | .295 | .580 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 59th overall pick, by Cleveland in 1906... Injured on 4/24/1909 with a Tight Shoulder, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|