#5 John "Schoolboy" Knight, Shortstop, 31 yrs, Boston (N) Beaneaters Sunday, 10/6/1916 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| John Knight Schoolboy 10/6/1885 31 USA,PA,PHILADELPHIA 5"10 180
Shortstop R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 11 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 2 | 6 | 7 |
| Versus LHP | 5 | 5 | 2 | 6 | 7 |
| Versus RHP | 5 | 5 | 2 | 6 | 7 |
| Talent | 4 | 5 | 2 | 6 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 3 3 5 1 Spray Hitter
| Fielding Ratings 1B : 1 (Range), .974 (Fielding Pct.) 2B : 1 (Range), .911 (Fielding Pct.) 3B : 2 (Range), .903 (Fielding Pct.) SS : 1 (Range), .900 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 4 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1905, AA | 131 | 490 | 131 | 24 | 4 | 10 | 47 | 50 | 68 | 27 | 9 | 10 | .267 | .353 | .394 | .747 |
| 1906, AA | 131 | 494 | 117 | 22 | 0 | 6 | 34 | 47 | 70 | 17 | 12 | 6 | .237 | .329 | .318 | .647 |
| 1907, A | 27 | 98 | 28 | 6 | 0 | 0 | 7 | 20 | 16 | 3 | 4 | 0 | .286 | .383 | .347 | .730 |
| 1907, AA | 104 | 389 | 109 | 14 | 3 | 9 | 32 | 38 | 68 | 13 | 16 | 4 | .280 | .386 | .401 | .787 |
| 1908, A | 131 | 463 | 121 | 21 | 3 | 20 | 49 | 55 | 106 | 41 | 13 | 9 | .261 | .398 | .449 | .847 |
| 1909, A | 50 | 170 | 43 | 7 | 0 | 10 | 27 | 26 | 39 | 14 | 3 | 4 | .253 | .387 | .471 | .857 |
| 1909, AA | 81 | 284 | 74 | 14 | 0 | 16 | 48 | 51 | 53 | 22 | 5 | 4 | .261 | .375 | .479 | .854 |
| 1910, AA | 131 | 496 | 119 | 24 | 0 | 18 | 59 | 54 | 64 | 33 | 13 | 9 | .240 | .324 | .397 | .722 |
| 1911, AA | 131 | 463 | 108 | 21 | 4 | 17 | 60 | 74 | 93 | 45 | 17 | 2 | .233 | .359 | .406 | .765 |
| 1912, AA | 131 | 482 | 122 | 11 | 2 | 19 | 64 | 86 | 111 | 48 | 18 | 9 | .253 | .391 | .402 | .793 |
| 1913, AA | 43 | 151 | 24 | 3 | 0 | 4 | 14 | 17 | 34 | 8 | 3 | 1 | .159 | .312 | .258 | .570 |
| 1913, AAA | 86 | 295 | 78 | 11 | 3 | 6 | 60 | 45 | 70 | 30 | 9 | 6 | .264 | .396 | .383 | .779 |
| 1914, AAA | 130 | 446 | 105 | 18 | 1 | 10 | 78 | 56 | 82 | 40 | 11 | 4 | .235 | .352 | .348 | .700 |
| 1915, AAA | 124 | 375 | 74 | 11 | 5 | 4 | 37 | 41 | 50 | 51 | 6 | 2 | .197 | .288 | .285 | .574 |
| 1916, AAA | 130 | 405 | 92 | 6 | 1 | 11 | 65 | 46 | 67 | 53 | 7 | 10 | .227 | .351 | .328 | .679 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 36th overall pick, by Boston (N) in 1905... Injured on 7/15/1907 with a Sore Shoulder, out for 4 days... Injured on 4/10/1909 with a Sore Shoulder, out for 6 days... Injured on 4/12/1915 with a Inflamed Elbow Ligament, out for one week...
|
|
| Batting Leader Boards Appearances |
|
|