#8 Pat "Ike" Corrales, Catcher, 32 yrs, New York (A) Yankees Sunday, 9/16/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Pat Corrales Ike 3/20/1941 32 USA,CA,Los Angeles 6"0 200
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Average Minimal None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 9 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 3 | 4 | 1 | 5 | 3 |
| Versus LHP | 3 | 4 | 1 | 6 | 4 |
| Versus RHP | 3 | 4 | 1 | 5 | 3 |
| Talent | 2 | 4 | 2 | 6 | 4 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 1 1 1 3 1 Pull Hitter
| Fielding Ratings C : 3 (Range), .984 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1964, A | 138 | 523 | 143 | 25 | 5 | 9 | 35 | 65 | 85 | 106 | 7 | 3 | .273 | .370 | .392 | .761 |
| 1965, A | 138 | 522 | 137 | 20 | 2 | 12 | 78 | 68 | 92 | 100 | 8 | 11 | .262 | .367 | .377 | .744 |
| 1966, A | 57 | 189 | 62 | 8 | 1 | 2 | 23 | 13 | 46 | 35 | 1 | 3 | .328 | .452 | .413 | .865 |
| 1966, AA | 81 | 316 | 69 | 16 | 1 | 5 | 22 | 50 | 49 | 78 | 5 | 5 | .218 | .314 | .323 | .637 |
| 1967, AA | 138 | 482 | 115 | 15 | 1 | 8 | 54 | 64 | 78 | 111 | 6 | 6 | .239 | .337 | .324 | .661 |
| 1968, A | 98 | 336 | 81 | 11 | 2 | 9 | 57 | 51 | 70 | 68 | 7 | 7 | .241 | .364 | .366 | .730 |
| 1968, AA | 40 | 134 | 29 | 2 | 1 | 4 | 17 | 13 | 22 | 29 | 1 | 1 | .216 | .325 | .336 | .661 |
| 1969, A | 127 | 462 | 126 | 27 | 2 | 11 | 73 | 72 | 106 | 94 | 5 | 2 | .273 | .397 | .411 | .808 |
| 1969, AA | 11 | 42 | 16 | 3 | 0 | 2 | 10 | 6 | 3 | 7 | 1 | 1 | .381 | .413 | .595 | 1.008 |
| 1970, A | 138 | 468 | 119 | 23 | 0 | 10 | 53 | 62 | 104 | 83 | 2 | 6 | .254 | .383 | .368 | .750 |
| 1971, A | 138 | 469 | 128 | 23 | 2 | 19 | 85 | 72 | 119 | 74 | 10 | 6 | .273 | .413 | .452 | .865 |
| 1972, A | 138 | 522 | 141 | 24 | 2 | 21 | 84 | 132 | 118 | 72 | 6 | 4 | .270 | .391 | .444 | .836 |
| 1973, A | 138 | 518 | 123 | 17 | 2 | 10 | 52 | 74 | 109 | 94 | 9 | 5 | .237 | .384 | .336 | .720 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Injured on 6/27/1966 with a Bruised Heel, out for 3 days...
|
|
| Batting Leader Boards Appearances |
|
|