#18 Frank "Pudgie" Delahanty, Rightfield, 33 yrs, Boston (N) Beaneaters Sunday, 10/6/1916 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Frank Delahanty Pudgie 1/29/1883 33 USA,OH,CLEVELAND 5"9 170
Rightfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 11 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 2 | 5 | 4 | 5 | 8 |
| Versus LHP | 2 | 5 | 4 | 5 | 8 |
| Versus RHP | 2 | 5 | 4 | 5 | 8 |
| Talent | 3 | 5 | 3 | 6 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 4 3 3 4 1 Spray Hitter
| Fielding Ratings C : 2 (Range), .982 (Fielding Pct.) LF : 3 (Range), .966 (Fielding Pct.) RF : 2 (Range), .960 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 3 Outfield Arm : 3
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1905, A | 131 | 488 | 109 | 21 | 2 | 11 | 39 | 55 | 78 | 45 | 21 | 7 | .223 | .329 | .342 | .671 |
| 1906, A | 131 | 481 | 124 | 27 | 2 | 24 | 69 | 76 | 87 | 20 | 21 | 8 | .258 | .369 | .472 | .841 |
| 1907, A | 131 | 481 | 149 | 15 | 2 | 38 | 83 | 81 | 76 | 22 | 26 | 13 | .310 | .401 | .586 | .987 |
| 1908, A | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
| 1908, AA | 130 | 477 | 124 | 22 | 4 | 16 | 56 | 58 | 54 | 11 | 13 | 16 | .260 | .328 | .423 | .752 |
| 1909, AA | 131 | 476 | 106 | 14 | 2 | 15 | 52 | 65 | 72 | 18 | 17 | 10 | .223 | .322 | .355 | .677 |
| 1910, AA | 131 | 482 | 123 | 16 | 3 | 37 | 87 | 79 | 68 | 10 | 19 | 10 | .255 | .340 | .531 | .871 |
| 1911, AA | 131 | 490 | 136 | 14 | 5 | 34 | 84 | 80 | 71 | 17 | 21 | 11 | .278 | .363 | .535 | .898 |
| 1912, AA | 1 | 4 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .250 | .200 | .250 | .450 |
| 1912, AAA | 129 | 453 | 108 | 14 | 3 | 25 | 80 | 68 | 69 | 12 | 21 | 11 | .238 | .336 | .448 | .784 |
| 1913, AAA | 130 | 441 | 110 | 9 | 4 | 25 | 98 | 71 | 72 | 10 | 15 | 11 | .249 | .343 | .458 | .801 |
| 1914, AAA | 95 | 188 | 49 | 9 | 0 | 7 | 29 | 29 | 21 | 7 | 3 | 5 | .261 | .323 | .420 | .743 |
| 1915, AAA | 120 | 373 | 70 | 6 | 2 | 20 | 72 | 63 | 36 | 26 | 11 | 4 | .188 | .250 | .375 | .625 |
| 1916, AAA | 80 | 142 | 33 | 7 | 0 | 6 | 29 | 29 | 16 | 9 | 2 | 1 | .232 | .321 | .408 | .729 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 52nd overall pick, by Boston (N) in 1905... Injured on 4/29/1910 with a Bruised Hand, out for 4 days...
|
|
| Batting Leader Boards Appearances |
|
|