#9 Bob O'farrell, Catcher, 19 yrs, Brooklyn Superbas Sunday, 10/6/1916 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Bob O'farrell
10/19/1896 19 USA,IL,WAUKEGAN 6"0 205
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Average None at all 3 / 6 (Well Known) 2 / 6 (Fair) Good Normal Durable 4.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 300 1916 (Automatic) 2 Year(s), 0 Days (344 total Days) 172 Day(s) 1 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 8 | 6 | 1 | 7 | 8 |
| Versus LHP | 8 | 6 | 1 | 7 | 8 |
| Versus RHP | 8 | 6 | 1 | 7 | 8 |
| Talent | 8 | 6 | 3 | 7 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 1 2 3 1 Pull Hitter
| Fielding Ratings C : 4 (Range), .976 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 9/19 | CIN | L 0-10 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 9/21 | @STN | W 5-1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #5 | | |
| 9/22 | NYG | W 3-2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 9/26 | @CHN | L 2-5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | #6 | | |
| 9/27 | @CHN | W 15-3 | 6 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | #6 | | |
| 9/29 | CHN | L 1-4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | #6 | | |
| 9/30 | CHN | W 7-6 | 5 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | #6 | | |
| 10/1 | CHN | W 3-2 | 4 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | #6 | | |
| 10/3 | @CHN | L 4-5 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | #6 | | |
| 10/4 | @CHN | L 0-14 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | #6 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 77 | 284 | 79 | 6 | 4 | 0 | 46 | 33 | 35 | 28 | .278 | .356 | .327 | .684 | .605 | .049 |
| Projected | 77 | 284 | 79 | 6 | 4 | 0 | 46 | 33 | 35 | 28 | .278 | .356 | .327 | .684 | .605 | .049 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 77 | 323 | 1 | 6 | 0 | 9 | 0 | 3 | 93 | 10 | 1 | 1 | 50.0 | 34.3 | 4.2 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 122 | 35 | 3 | 3 | 0 | 27 | 12 | 12 | 13 | 2 | 0 | 1 | .287 | .350 | .361 | .711 |
| vs. RHP | 162 | 44 | 3 | 1 | 0 | 19 | 21 | 23 | 15 | 1 | 0 | 0 | .272 | .360 | .302 | .663 |
| Close/Late | 48 | 13 | 0 | 1 | 0 | 4 | 4 | 3 | 5 | 0 | 0 | 0 | .271 | .314 | .313 | .626 |
| Scoring Position | 105 | 29 | 3 | 2 | 0 | 45 | 0 | 10 | 9 | 3 | 0 | 1 | .276 | .336 | .343 | .679 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 36 | 132 | 35 | 2 | 2 | 0 | 23 | 15 | 14 | 9 | .265 | .333 | .311 | .644 |
| Road | 41 | 152 | 44 | 4 | 2 | 0 | 23 | 18 | 21 | 19 | .289 | .375 | .342 | .717 |
| This Week | 4 | 17 | 6 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | .353 | .353 | .471 | .824 |
| Last Week | 3 | 13 | 4 | 1 | 0 | 0 | 1 | 3 | 1 | 3 | .308 | .357 | .385 | .742 |
| March/April | 16 | 61 | 15 | 2 | 0 | 0 | 7 | 4 | 5 | 4 | .246 | .303 | .279 | .582 |
| May | 17 | 65 | 14 | 1 | 0 | 0 | 5 | 6 | 7 | 6 | .215 | .297 | .231 | .528 |
| June | 15 | 55 | 14 | 1 | 1 | 0 | 9 | 6 | 5 | 9 | .255 | .311 | .309 | .621 |
| July | 9 | 28 | 11 | 1 | 1 | 0 | 10 | 2 | 6 | 2 | .393 | .500 | .500 | 1.000 |
| August | 8 | 29 | 12 | 0 | 0 | 0 | 9 | 9 | 7 | 1 | .414 | .514 | .414 | .927 |
| Sept/Oct | 12 | 46 | 13 | 1 | 2 | 0 | 6 | 6 | 5 | 6 | .283 | .353 | .391 | .744 |
| Postseason | 7 | 30 | 10 | 1 | 1 | 0 | 2 | 7 | 1 | 7 | .333 | .355 | .433 | .788 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1915 | 116 | 423 | 115 | 15 | 2 | 0 | 75 | 61 | 54 | 2 | 5 | 51 | 5 | 2 | .272 | .353 | .317 | .670 | BRK |
| 1916 | 77 | 284 | 79 | 6 | 4 | 0 | 46 | 33 | 35 | 1 | 3 | 28 | 1 | 1 | .278 | .356 | .327 | .684 | BRK |
| Total | 193 | 707 | 194 | 21 | 6 | 0 | 121 | 94 | 89 | 3 | 8 | 79 | 6 | 3 | .274 | .354 | .321 | .675 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1915 | 5 | 17 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | 2 | 0 | 0 | .176 | .263 | .176 | .440 |
| 1916 | 7 | 30 | 10 | 1 | 1 | 0 | 2 | 7 | 1 | 7 | 0 | 0 | .333 | .355 | .433 | .788 |
| Total | 12 | 47 | 13 | 1 | 1 | 0 | 3 | 9 | 3 | 9 | 0 | 0 | .277 | .320 | .340 | .660 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 77 | 77 | 318 | 70 | 0 | 395 | 7 | .982 | 687.2 | 5.17 | 4 | 112 | 50 | 44.6 |
|
|
Drafted in 1st round, 14th overall pick, by Brooklyn in 1915... Had first career hit on 4/4/1915, off Howard Ehmke (NYG)... Won Gold Glove Award at Catcher in 1915... Injured on 7/15/1916 with a Inflamed Groin Muscle, out for 4-5 weeks...
|
|
| Batting Leader Boards Appearances |
|
|