#1 Gabby "Old Sarge" Street, Catcher, 33 yrs, Chicago (N) Cubs Saturday, 10/12/1915 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Gabby Street Old Sarge 9/30/1882 33 USA,AL,HUNTSVILLE 5"11 185
Catcher R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Minimal Some ability 2 / 6 (Fair) 0 / 6 (Unknown) Good Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 11 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 1 | 3 | 2 | 4 | 7 |
| Versus LHP | 1 | 3 | 2 | 4 | 7 |
| Versus RHP | 1 | 3 | 2 | 4 | 7 |
| Talent | 2 | 4 | 2 | 4 | 8 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 3 2 2 5 1 Normal
| Fielding Ratings C : 5 (Range), .977 (Fielding Pct.) Catcher Arm : 5 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1904, A | 131 | 473 | 99 | 19 | 1 | 15 | 41 | 47 | 82 | 63 | 6 | 6 | .209 | .315 | .349 | .664 |
| 1905, A | 131 | 464 | 88 | 21 | 4 | 17 | 45 | 50 | 66 | 48 | 6 | 13 | .190 | .287 | .362 | .649 |
| 1906, A | 131 | 450 | 103 | 16 | 1 | 18 | 58 | 55 | 84 | 25 | 13 | 9 | .229 | .344 | .389 | .733 |
| 1907, A | 131 | 464 | 81 | 10 | 3 | 12 | 36 | 47 | 63 | 43 | 12 | 9 | .175 | .262 | .287 | .548 |
| 1908, AA | 131 | 497 | 101 | 18 | 3 | 17 | 46 | 51 | 38 | 37 | 13 | 4 | .203 | .254 | .354 | .608 |
| 1909, AA | 131 | 466 | 94 | 15 | 7 | 11 | 50 | 50 | 52 | 27 | 14 | 8 | .202 | .274 | .335 | .609 |
| 1910, AA | 131 | 492 | 89 | 17 | 4 | 16 | 48 | 56 | 46 | 42 | 9 | 6 | .181 | .247 | .329 | .577 |
| 1911, AA | 131 | 505 | 81 | 14 | 4 | 14 | 67 | 37 | 39 | 46 | 8 | 6 | .160 | .217 | .287 | .505 |
| 1912, AAA | 131 | 484 | 67 | 19 | 2 | 8 | 44 | 44 | 54 | 44 | 12 | 6 | .138 | .222 | .236 | .457 |
| 1913, AA | 119 | 438 | 71 | 13 | 1 | 16 | 61 | 52 | 56 | 30 | 14 | 7 | .162 | .253 | .306 | .559 |
| 1913, AAA | 12 | 41 | 6 | 1 | 0 | 2 | 6 | 4 | 4 | 1 | 1 | 0 | .146 | .217 | .317 | .534 |
| 1914, AA | 131 | 497 | 78 | 11 | 2 | 16 | 70 | 65 | 71 | 41 | 7 | 4 | .157 | .256 | .284 | .539 |
| 1915, AA | 131 | 504 | 82 | 12 | 2 | 20 | 64 | 74 | 70 | 59 | 7 | 4 | .163 | .273 | .313 | .586 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 3rd round, 37th overall pick, by Chicago (N) in 1904...
|
|
| Batting Leader Boards Appearances |
|
|