#14 Chuck Harrison, Centerfield, 32 yrs, Houston Astros Sunday, 9/16/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Chuck Harrison
4/25/1941 32 USA,TX,ABILENE 5"10 195
Centerfield R R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Overall Rating :
| Minimal Average None at all 1 / 6 (Insignificant) 0 / 6 (Unknown) Average Normal Normal 1.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Minor League Contract - - 0 Year(s), 0 Days (0 total Days) 0 Day(s) 8 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 6 | 3 | 4 | 6 |
| Versus LHP | 5 | 6 | 3 | 4 | 6 |
| Versus RHP | 5 | 6 | 3 | 4 | 6 |
| Talent | 5 | 6 | 4 | 4 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 2 3 1 Spray Hitter
| Fielding Ratings 1B : 4 (Range), .992 (Fielding Pct.) CF : 2 (Range), .988 (Fielding Pct.) RF : 2 (Range), .988 (Fielding Pct.) Catcher Arm : 1 Infield Arm : 2 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
| Projected | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | .000 | .000 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .0 | .0 | .0 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| vs. RHP | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Close/Late | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Scoring Position | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
| Pinch Hitting | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| 1965, AAA | 136 | 448 | 132 | 26 | 2 | 10 | 66 | 60 | 55 | 68 | 7 | 5 | .295 | .365 | .429 | .793 |
| 1966, AA | 14 | 62 | 11 | 1 | 0 | 0 | 6 | 8 | 5 | 9 | 0 | 1 | .177 | .235 | .194 | .429 |
| 1966, AAA | 124 | 467 | 111 | 17 | 1 | 18 | 60 | 53 | 47 | 66 | 4 | 7 | .238 | .304 | .394 | .698 |
| 1967, AAA | 138 | 470 | 107 | 13 | 2 | 10 | 51 | 50 | 56 | 76 | 5 | 6 | .228 | .307 | .328 | .635 |
| 1968, AAA | 135 | 491 | 120 | 18 | 5 | 16 | 63 | 58 | 49 | 71 | 5 | 3 | .244 | .311 | .399 | .710 |
| 1969, AAA | 135 | 501 | 134 | 18 | 0 | 10 | 52 | 53 | 53 | 70 | 7 | 1 | .267 | .335 | .363 | .698 |
| 1970, AAA | 137 | 488 | 126 | 23 | 1 | 15 | 95 | 62 | 53 | 76 | 6 | 3 | .258 | .328 | .402 | .730 |
| 1971, AAA | 138 | 522 | 140 | 23 | 4 | 3 | 69 | 47 | 48 | 77 | 3 | 5 | .268 | .329 | .345 | .673 |
| 1972, AAA | 138 | 550 | 160 | 30 | 4 | 12 | 80 | 65 | 58 | 52 | 3 | 8 | .291 | .354 | .425 | .779 |
| 1973, AAA | 138 | 554 | 136 | 25 | 0 | 11 | 49 | 65 | 54 | 75 | 3 | 7 | .245 | .314 | .350 | .664 |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
|
|
Drafted in 4th round, 61st overall pick, by Houston in 1965...
|
|
| Batting Leader Boards Appearances |
|
|