#8 Alan Ashby, Catcher, 22 yrs, Minnesota Twins Sunday, 9/16/1973 |
 | Name : Nickname : Birthday : Age : Born in : Height : Weight :
Position : Bats : Throws :
| Alan Ashby
7/8/1951 22 USA,CA,LONG BEACH 6"2 190
Catcher S R
| Desire for Winner : Loyalty : Team Leader Skills : National Popularity : Local Popularity : Consistency : Clutch Performance : Injury Rating : Prospect rating :
| Minimal Minimal Some ability 0 / 6 (Unknown) 0 / 6 (Unknown) Good Normal Normal 3.0 Stars
| |
|
|
Contract : Salary : Signed Through : Years of MLB Service : MLB Service Days this Year : Years of Pro Service :
| Big League Contract $ 100,000 1973 (Automatic) 0 Year(s), 168 Days (168 total Days) 168 Day(s) 0 Year(s)
| | |
|
|
| Batting | Contact | Gap | Power | Discipline/Eye | Avoid K's |
| Overall | 5 | 5 | 4 | 6 | 6 |
| Versus LHP | 5 | 5 | 4 | 6 | 6 |
| Versus RHP | 5 | 5 | 5 | 6 | 7 |
| Talent | 6 | 6 | 5 | 7 | 7 |
|
Running & Bunting Ratings Running Speed : Stealing Ability : Baserunning Instincts : Sacrifice Bunt : Bunt for Hit : Hitter Type :
| 2 1 2 3 1 Normal
| Fielding Ratings C : 4 (Range), .986 (Fielding Pct.) Catcher Arm : 4 Infield Arm : 3 Outfield Arm : 1
|
|
|
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | Spot | | |
| 8/25 | BSX | W 9-7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 8/29 | @CHA | W 15-5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #5 | | |
| 8/30 | DET | L 0-1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | #7 | | |
| 8/31 | DET | L 6-9 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | #9 | | |
| 9/5 | @CLE | W 9-8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #9 | | |
| 9/6 | @CLE | L 12-13 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/9 | @DET | L 3-6 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/10 | @DET | L 0-4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | #7 | | |
| 9/12 | CAL | L 7-9 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #9 | | |
| 9/15 | CHA | W 14-3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | #1 | | |
|
|
| Batting | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS | TAVG | ISO |
| Overall | 53 | 100 | 21 | 5 | 1 | 2 | 15 | 13 | 7 | 12 | .210 | .259 | .340 | .599 | .500 | .130 |
| Projected | 59 | 111 | 23 | 6 | 1 | 2 | 17 | 14 | 8 | 13 | .210 | .259 | .340 | .599 | .500 | .130 |
|
| Batting | GS | PA | HP | IW | CI | GDP | SH | SF | TB | EBH | SB | CS | SB% | RC | RC/27 |
| Overall | 23 | 114 | 0 | 0 | 0 | 4 | 6 | 1 | 34 | 8 | 0 | 0 | .0 | 8.7 | 2.6 |
|
| | AB | H | 2B | 3B | HR | RBI | R | BB | K | SF | SH | HP | AVG | OBP | SLG | OPS |
| vs. LHP | 39 | 6 | 1 | 0 | 1 | 4 | 4 | 3 | 3 | 1 | 3 | 0 | .154 | .196 | .256 | .452 |
| vs. RHP | 61 | 15 | 4 | 1 | 1 | 11 | 9 | 4 | 9 | 0 | 3 | 0 | .246 | .292 | .393 | .686 |
| Close/Late | 14 | 3 | 0 | 0 | 0 | 1 | 3 | 2 | 2 | 0 | 2 | 0 | .214 | .278 | .214 | .492 |
| Scoring Position | 25 | 8 | 2 | 0 | 2 | 14 | 0 | 1 | 4 | 1 | 4 | 0 | .320 | .290 | .640 | .930 |
| Pinch Hitting | 25 | 6 | 1 | 0 | 0 | 2 | 2 | 3 | 1 | 1 | 0 | 0 | .240 | .310 | .280 | .590 |
|
| | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | AVG | OBP | SLG | OPS |
| Home | 26 | 49 | 14 | 3 | 1 | 1 | 11 | 8 | 3 | 4 | .286 | .309 | .449 | .758 |
| Road | 27 | 51 | 7 | 2 | 0 | 1 | 4 | 5 | 4 | 8 | .137 | .186 | .235 | .422 |
| This Week | 3 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .000 | .000 |
| Last Week | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .333 | .333 | .667 | 1.000 |
| March/April | 11 | 25 | 4 | 1 | 0 | 1 | 3 | 4 | 0 | 2 | .160 | .154 | .320 | .474 |
| May | 9 | 15 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | .200 | .222 | .267 | .489 |
| June | 6 | 12 | 4 | 0 | 0 | 1 | 2 | 3 | 3 | 1 | .333 | .438 | .583 | 1.021 |
| July | 10 | 17 | 6 | 1 | 0 | 0 | 3 | 4 | 2 | 2 | .353 | .421 | .412 | .833 |
| August | 11 | 23 | 3 | 1 | 1 | 0 | 3 | 1 | 1 | 3 | .130 | .148 | .261 | .409 |
| Sept/Oct | 6 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | .125 | .125 | .250 | .375 |
|
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | HP | SF | K | SB | CS | AVG | OBP | SLG | OPS | Teams |
| 1973 | 53 | 100 | 21 | 5 | 1 | 2 | 15 | 13 | 7 | 0 | 1 | 12 | 0 | 0 | .210 | .259 | .340 | .599 | MIN |
| Total | 53 | 100 | 21 | 5 | 1 | 2 | 15 | 13 | 7 | 0 | 1 | 12 | 0 | 0 | .210 | .259 | .340 | .599 | |
|
Career Minor League Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
|
Career Postseason Batting Stats |
|
| Year | G | AB | H | 2B | 3B | HR | RBI | R | BB | K | SB | CS | AVG | OBP | SLG | OPS |
| Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
|
|
| Position | G | GS | PO | A | DP | TC | E | PCT | INN | RANGE | PB | RSTA | RTO | RTO% |
| Catcher | 24 | 23 | 117 | 11 | 0 | 129 | 1 | .992 | 188.0 | 6.18 | 3 | 30 | 8 | 26.7 |
| Third Base | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | 0.1 | 0.00 | | | | |
|
|
Drafted in 2nd round, 26th overall pick, by Minnesota in 1973... Had first career hit on 4/6/1973, off Jim Merritt (WAS)... Hit first career homerun on 4/10/1973, off Eddie Watt (NYA)...
|
|
| Batting Leader Boards Appearances |
|
|